A note on the accuracy of IPMIN data: The figures shown only include actual bets matched and placed while in-play so it does not include bets placed pre-race that have been subsequently matched in-play using the keep bets option. In most cases the horse will have probably traded several price ticks shorter than the price shown for small amounts.
The '% of BSP' percentages are worked out as implied odds and not as a direct comparison of the BSP to IPMIN. To go from 4.0 to 2.0 (a DOB), the implied odds would go down from 3/1 to evens in traditional bookmaking prices and this is what is calculated (the 1 point stake is removed from both the BSP and IPMIN).
The icons in the '% of BSP' column signify whether the selection has dobbed, please see the legend at the bottom of the page for details.
[July 2014] [August 2014] [September 2014] [October 2014] [November 2014] [December 2014] [January 2015] [February 2015] [March 2015] [April 2015] [May 2015] [June 2015] [July 2015] [August 2015] [September 2015] [October 2015] [November 2015] [December 2015] [January 2016] [February 2016] [March 2016] [April 2016] [May 2016] [June 2016] [July 2016] [August 2016] [September 2016] [October 2016] [November 2016] [December 2016] [January 2017] [February 2017] [March 2017] [April 2017] [May 2017] [June 2017] [July 2017] [August 2017] [September 2017] [October 2017] [November 2017] [December 2017] [January 2018] [February 2018] [March 2018] [April 2018] [May 2018] [June 2018] [July 2018] [August 2018] [September 2018] [October 2018] [November 2018] [December 2018] [January 2019] [February 2019] [March 2019] [April 2019] [May 2019] [June 2019] [July 2019] [August 2019] [September 2019] [October 2019] [November 2019] [December 2019] [January 2020] [February 2020] [March 2020] [April 2020] [May 2020] [June 2020] [July 2020] [August 2020] [September 2020] [October 2020] [November 2020] [December 2020] [January 2021] [February 2021] [March 2021] [April 2021] [May 2021] [June 2021] [July 2021] [August 2021] [September 2021] [October 2021] [November 2021] [December 2021] [January 2022] [February 2022] [March 2022] [April 2022] [May 2022] [June 2022] [July 2022] [August 2022] [September 2022] [October 2022] [November 2022] [December 2022] [January 2023] [February 2023] [March 2023] [April 2023] [May 2023] [June 2023] [July 2023] [August 2023] [September 2023] [October 2023] [November 2023] [December 2023] [January 2024] [February 2024] [March 2024] [April 2024] [May 2024] [June 2024] [July 2024] [August 2024] [September 2024] [October 2024] [November 2024] [December 2024] [January 2025] [February 2025] [March 2025] [April 2025] [May 2025] [June 2025] [July 2025] [August 2025] [September 2025] [October 2025] [November 2025] [December 2025] [January 2026] [February 2026] [March 2026] [April 2026] [May 2026] [June 2026] [July 2026] [August 2026] [September 2026] [October 2026]| Date | Race | Horse name | Rating | BSP | IPMIN | % of BSP |
| 2 Sep 2026 | 15:30 Bath 5f Hcap | Wedgewood | 10.62 | 6.00 | 52% | |
| 2 Sep 2026 | 16:50 Hamilton 5f Mdn Stks | Stay On Tab | 390.00 | 50.00 | 13% | |
| 3 Sep 2026 | 17:15 Kilbeggan 2m3f Hcap Hrd | Shirzan | 7.16 | 6.60 | 91% | |
| 4 Sep 2026 | 19:15 Kilbeggan 3m Beg Chs | Affinity Rock | 0.00 | 0.00 | DNR | |
| 5 Sep 2026 | 15:40 Haydock 6f Grp 1 | Paborus | 6.70 | 6.40 | 95% | |
| 5 Sep 2026 | 16:00 Ascot 1m Hcap | Luna Celeste | 5.58 | 2.00 | 22% | |
| 5 Sep 2026 | 17:15 Stratford 2m Hcap Hrd | Lord Of The Glance | 2.10 | 1.28 | 25% | |
| 5 Sep 2026 | 18:45 Stratford 2m7f Hcap Chs | Jack Doyen | 17.00 | 10.00 | 56% | |
| 7 Sep 2026 | 14:50 Perth 2m Nov Hrd | Datstheholyallofit | 0.00 | 0.00 | DNR | |
| 7 Sep 2026 | 15:42 Windsor 1m Hcap | Get Outta Here | 8.80 | 3.00 | 26% | |
| 9 Sep 2026 | 14:00 Sedgefield 2m5f Mdn Hrd | Datstheholyallofit | 3.78 | 1.01 | 0% | |
| 9 Sep 2026 | 18:00 Kempton 1m Hcap | Freda | 36.00 | 36.00 | DNR | |
| 10 Sep 2026 | 13:50 Doncaster 7f Cond Stks | Secret Society | 120.65 | 50.00 | 41% | |
| 10 Sep 2026 | 14:25 Doncaster 1m2f Hcap | Runman | 11.97 | 6.00 | 46% | |
| 11 Sep 2026 | 15:35 Doncaster 1m4f Hcap | Golden Muse | 20.00 | 12.00 | 58% | |
| 11 Sep 2026 | 17:40 Ballinrobe 2m7f Beg Chs | Affinity Rock | 3.90 | 3.00 | 69% | |
| 12 Sep 2026 | 15:15 Leopardstown 1m4f Grp 3 | Purview | 2.36 | 2.20 | 88% | |
| 12 Sep 2026 | 15:55 Leopardstown 1m Grp 1 | Blue Bolt | 1.95 | 1.01 | 1% | |
| 12 Sep 2026 | 15:55 Leopardstown 1m Grp 1 | True Love | 11.50 | 12.50 | 110% | |
| 12 Sep 2026 | 16:00 Lingfield 5f Hcap | Layla Liz | 24.62 | 21.00 | 85% | |
| 12 Sep 2026 | 17:00 Leopardstown 1m2f Grp 1 | Constitution River | 2.52 | 1.16 | 11% | |
| 12 Sep 2026 | 17:00 Leopardstown 1m2f Grp 1 | Item | 3.20 | 3.10 | 95% | |
| 13 Sep 2026 | 15:05 Doncaster 7f Grp 3 | Forty Years On | 2.50 | 1.50 | 33% | |
| 13 Sep 2026 | 14:50 Curragh 7f Grp 1 | Sun Goddess | 1.69 | 1.01 | 1% | |
| 13 Sep 2026 | 16:00 Curragh 7f Grp 1 | Florida Bay | 14.50 | 10.00 | 67% | |
| 13 Sep 2026 | 17:00 Bath 5f Hcap | Wedgewood | 11.20 | 1.25 | 2% | |
| 16 Sep 2026 | 16:45 Yarmouth 1m3f Hcap | Alice De Clare | 2.83 | 1.01 | 1% | |
| 18 Sep 2026 | 14:37 Newton Abbot 2m1f Nov Hrd | Yeld To Call | 10.97 | 2.22 | 12% | |
| 18 Sep 2026 | 16:07 Newbury 7f Listed Stks | Catullus | 3.41 | 1.01 | 0% | |
| 18 Sep 2026 | 17:25 Dundalk 5f Cond Stks | Hanney Boy | 6.45 | 3.15 | 39% | |
| 19 Sep 2026 | 13:02 Newbury 5f Grp 3 | Hallo Spaceboy | 44.00 | 29.00 | 65% | |
| 19 Sep 2026 | 13:20 Ayr 1m Hcap | Mcmurray | 15.50 | 15.00 | 97% | |
| 20 Sep 2026 | 15:18 Listowel 2m2f Hcap Hrd | Shirzan | 7.20 | 1.62 | 10% | |
| 21 Sep 2026 | 16:40 Listowel 1m4f Mdn | Shirzan | 0.00 | 0.00 | DNR | |
| 23 Sep 2026 | 14:05 Goodwood 1m2f Class Stks | Runman | 2.44 | 2.10 | 76% | |
| 23 Sep 2026 | 15:50 Goodwood 7f Cond Stks | Poppy Foxy | 38.00 | 1.01 | 0% | |
| 23 Sep 2026 | 16:15 Listowel 3m Grd3 Hcap Chs | Nowwhatdoyouthink | 7.71 | 5.70 | 70% | |
| 23 Sep 2026 | 16:47 Listowel 2m3f Nov Chs | Emily Love | 26.79 | 23.00 | 85% | |
| 24 Sep 2026 | 13:39 Perth 2m4f Nov Hrd | Datstheholyallofit | 6.80 | 1.01 | 0% | |
| 24 Sep 2026 | 16:52 Listowel 2m6f Beg Chs | I Will Be Baie | 6.33 | 6.20 | 98% | |
| 26 Sep 2026 | 14:27 Newmarket 6f Grp 1 | Sun Goddess | 1.99 | 1.01 | 1% | |
| 26 Sep 2026 | 15:50 Market Rasen 2m5f Hcap Chs | Jet To Vegas | 3.85 | 1.01 | 0% | |
| 27 Sep 2026 | 14:35 Curragh 6f Grp 3 | Soul Love | 3.35 | 1.01 | 0% | |
| 28 Sep 2026 | 14:54 Hamilton 6f Nursery | Stay On Tab | 7.00 | 1.01 | 0% | |
| 29 Sep 2026 | 16:35 Bath 6f Nursery | Its A Dream | 48.00 | 85.00 | 179% | |
| 30 Sep 2026 | 15:23 Musselburgh 7f Nursery | Brandenburg | 6.00 | 7.00 | 120% | |
| 30 Sep 2026 | 16:33 Musselburgh 5f Nursery | Stay On Tab | 0.00 | 0.00 | DNR | |
| 50% of BSP | 23/43 | |||||
| 20% of BSP | 16/43 | |||||
| 10% of BSP | 13/43 | |||||
| Legend | |
| Table Item | Definition |
![]() |
In-running Rating based on previous career runs |
| Dobbed | |
| Failed to DOB | |
| Did not run / Price below 4.0 (not suitable for dobbing) | |
| BSP | Betfair Starting Price |
| IPMIN | Minimum price matched In-Play |
| % of BSP | Price different from BSP to IPMIN |
| Green Text | Has traded to or below 50% of BSP |
| Orange Text | Has traded to or below 20% of BSP |
| Red Text | Has traded to or below 10% of BSP |
© Copyright 2017 Pitboss Gaming