| Trainer | Wins | Runs | Strike rate | BSP Returns | SP Returns | Day since last win |
| A W Carroll | 9 | 65 | 14% | £-4.54 | £-13.63 | 3 |
| D Skelton | 7 | 52 | 13% | £-26.85 | £-29.74 | 3 |
| P F Nicholls | 7 | 30 | 23% | £5.75 | £-4.40 | 5 |
| Ian Williams | 5 | 31 | 16% | £-18.98 | £-17.04 | 1 |
| O Murphy | 5 | 26 | 19% | £-13.79 | £-12.34 | 1 |
| N J Henderson | 5 | 18 | 28% | £-0.65 | £-2.20 | 3 |
| James Owen | 5 | 40 | 13% | £-23.33 | £-21.50 | 1 |
| Harry Derham | 5 | 20 | 25% | £12.54 | £2.45 | 2 |
| S Dixon | 4 | 19 | 21% | £10.01 | £6.00 | 4 |
| A M Balding | 4 | 12 | 33% | £-0.56 | £-2.14 | 5 |
| B Pauling | 4 | 17 | 24% | £-2.76 | £1.66 | 1 |
| T Symonds | 4 | 8 | 50% | £27.90 | £22.95 | 3 |
| Jamie Snowden | 3 | 13 | 23% | £-4.98 | £-4.85 | 1 |
| A Watson | 3 | 16 | 19% | £-4.43 | £-5.42 | 5 |
| J Candlish | 3 | 21 | 14% | £3.10 | £-1.00 | 2 |
| B R Millman | 3 | 9 | 33% | £5.69 | £3.58 | 7 |
| J Ferguson | 3 | 5 | 60% | £14.69 | £10.19 | 6 |
| R Stephens | 3 | 5 | 60% | £64.10 | £48.00 | 3 |
| P Hobbs & J White | 3 | 15 | 20% | £-7.11 | £-7.92 | 3 |
| C Johnston | 3 | 21 | 14% | £17.82 | £7.50 | 3 |
| L Russell & M Scudamore | 3 | 19 | 16% | £-5.76 | £-7.63 | 4 |
| D M Simcock | 2 | 9 | 22% | £1.42 | £0.25 | 8 |
| T Lawes | 2 | 6 | 33% | £2.13 | £1.00 | 15 |
| F O'Brien | 2 | 20 | 10% | £-17.87 | £-5.10 | 1 |
| S Edmunds | 2 | 7 | 29% | £2.52 | £1.75 | 4 |
| R Menzies | 2 | 17 | 12% | £-6.09 | £-7.50 | 10 |
| A King | 2 | 8 | 25% | £8.14 | £4.50 | 3 |
| Miss V Williams | 2 | 14 | 14% | £3.83 | £0.50 | 3 |
| L Wadham | 2 | 7 | 29% | £3.75 | £2.75 | 4 |
| Miss L A Perratt | 2 | 10 | 20% | £-4.50 | £3.50 | 1 |
| Dr R Newland & J Insole | 2 | 11 | 18% | £-4.02 | £-4.88 | 6 |
| Eve Johnson Houghton | 1 | 3 | 33% | £-0.68 | £-1.10 | 15 |
| Micky Hammond | 1 | 9 | 11% | £-9.00 | £2.00 | 1 |
| M D I Usher | 1 | 7 | 14% | £35.93 | £27.00 | 5 |
| M L W Bell | 1 | 2 | 50% | £3.84 | £3.00 | 8 |
| R Hughes | 1 | 9 | 11% | £-7.44 | £-7.47 | 6 |
| S England | 1 | 15 | 7% | £-8.32 | £-9.50 | 14 |
| H D Daly | 1 | 4 | 25% | £24.59 | £17.00 | 13 |
| B I Case | 1 | 2 | 50% | £6.60 | £5.00 | 8 |
| A Ralph | 1 | 12 | 8% | £3.00 | £0.00 | 13 |
| R Bandey | 1 | 3 | 33% | £-0.56 | £-0.75 | 14 |
| Dylan Cunha | 1 | 11 | 9% | £-7.79 | £-8.25 | 10 |
| J Butler | 1 | 11 | 9% | £-7.80 | £-8.00 | 5 |
| T D Easterby | 1 | 4 | 25% | £1.11 | £0.50 | 13 |
| Jack Jones | 1 | 7 | 14% | £-1.08 | £-2.00 | 12 |
| Mrs J Williams | 1 | 8 | 13% | £-3.70 | £-4.00 | 6 |
| J S Goldie | 1 | 12 | 8% | £-8.85 | £-9.00 | 13 |
| Miss R Curtis | 1 | 6 | 17% | £-4.01 | £-4.17 | 10 |
| L Horsfall | 1 | 2 | 50% | £1.11 | £1.00 | 4 |
| A Nicol | 1 | 5 | 20% | £-3.12 | £-3.28 | 15 |
| O Greenall & J Guerriero | 1 | 14 | 7% | £-11.44 | £-11.75 | 4 |
| S Hosie | 1 | 5 | 20% | £1.69 | £0.50 | 8 |
| G & J Moore | 1 | 18 | 6% | £-15.54 | £-15.75 | 8 |
| K Bailey & M Nicholls | 1 | 6 | 17% | £10.64 | £4.00 | 15 |
| J Parkinson & S Smith | 1 | 8 | 13% | £-8.00 | £-4.00 | 1 |
| Joey Ramsden | 1 | 5 | 20% | £-1.17 | £-1.50 | 9 |
| 0 | 0 | 0% | £0.00 | £0.00 | 0 | |
| Tim Vaughan | 0 | 4 | 0% | £-4.00 | £-4.00 | 28 |
| Nicky Martin | 0 | 2 | 0% | £-2.00 | £-2.00 | 63 |
| Jessica Macey | 0 | 7 | 0% | £-7.00 | £-7.00 | 75 |
| Ben Clarke | 0 | 0 | 0% | £0.00 | £0.00 | 31 |
| Joe Ponting | 0 | 6 | 0% | £-6.00 | £-6.00 | 140 |
| Paul Robson | 0 | 3 | 0% | £-3.00 | £-3.00 | 21 |
| A M Hales | 0 | 1 | 0% | £-1.00 | £-1.00 | 30 |
| I Furtado | 0 | 16 | 0% | £-16.00 | £-16.00 | 24 |
| D Loughnane | 0 | 6 | 0% | £-6.00 | £-6.00 | 19 |
| J G M O'Shea | 0 | 8 | 0% | £-8.00 | £-8.00 | 176 |
| S Lycett | 0 | 2 | 0% | £-2.00 | £-2.00 | 112 |
| M Young | 0 | 0 | 0% | £0.00 | £0.00 | 299 |
| J W Mullins | 0 | 3 | 0% | £-3.00 | £-3.00 | 89 |
| C E Longsdon | 0 | 4 | 0% | £-4.00 | £-4.00 | 79 |
| C Gordon | 0 | 10 | 0% | £-10.00 | £-10.00 | 19 |
| N B King | 0 | 2 | 0% | £-2.00 | £-2.00 | 29 |
| M Walford | 0 | 6 | 0% | £-6.00 | £-6.00 | 53 |
| A Wintle | 0 | 13 | 0% | £-13.00 | £-13.00 | 21 |
| P D Evans | 0 | 10 | 0% | £-10.00 | £-10.00 | 32 |
| Miss E C Lavelle | 0 | 8 | 0% | £-8.00 | £-8.00 | 24 |
| D M Loughnane | 0 | 20 | 0% | £-20.00 | £-20.00 | 19 |
| R Varian | 0 | 4 | 0% | £-4.00 | £-4.00 | 33 |
| A D Brown | 0 | 4 | 0% | £-4.00 | £-4.00 | 91 |
| Mrs L Hill | 0 | 0 | 0% | £0.00 | £0.00 | 281 |
| G Hanmer | 0 | 3 | 0% | £-3.00 | £-3.00 | 26 |
| N J Hawke | 0 | 0 | 0% | £0.00 | £0.00 | 21 |
| M Keighley | 0 | 6 | 0% | £-6.00 | £-6.00 | 40 |
| C N Kellett | 0 | 2 | 0% | £-2.00 | £-2.00 | 88 |
| P Atkinson | 0 | 0 | 0% | £0.00 | £0.00 | 129 |
| H Morrison | 0 | 2 | 0% | £-2.00 | £-2.00 | 32 |
| J Gallagher | 0 | 2 | 0% | £-2.00 | £-2.00 | 18 |
| S & E Crisford | 0 | 4 | 0% | £-4.00 | £-4.00 | 18 |
| G Brown | 0 | 5 | 0% | £-5.00 | £-5.00 | 295 |
| T Ward | 0 | 2 | 0% | £-2.00 | £-2.00 | 41 |
| W Stone | 0 | 0 | 0% | £0.00 | £0.00 | 31 |
| R T Phillips | 0 | 3 | 0% | £-3.00 | £-3.00 | 182 |
| T H Weston | 0 | 2 | 0% | £-2.00 | £-2.00 | 39 |
| R J Armson | 0 | 0 | 0% | £0.00 | £0.00 | 678 |
| J Bedi | 0 | 2 | 0% | £-2.00 | £-2.00 | 63 |
| R Hobson | 0 | 1 | 0% | £-1.00 | £-1.00 | 50 |
| M Comley | 0 | 5 | 0% | £-5.00 | £-5.00 | 24 |
| F Brennan | 0 | 0 | 0% | £0.00 | £0.00 | 96 |
| A G Newcombe | 0 | 0 | 0% | £0.00 | £0.00 | 922 |
| C Ellam | 0 | 0 | 0% | £0.00 | £0.00 | 207 |
| N Kent | 0 | 0 | 0% | £0.00 | £0.00 | 268 |
| Daisy Hitchins | 0 | 7 | 0% | £-7.00 | £-7.00 | 22 |
| Dan Horsford | 0 | 3 | 0% | £-3.00 | £-3.00 | 22 |
| Charlie Pike | 0 | 2 | 0% | £-2.00 | £-2.00 | 0 |
© Copyright 2017 Pitboss Gaming