| Trainer | Wins | Runs | Strike rate | BSP Returns | SP Returns | Day since last win |
| D Skelton | 22 | 81 | 27% | £43.21 | £27.47 | 2 |
| W. P. Mullins | 18 | 46 | 39% | £46.66 | £25.86 | 3 |
| O Murphy | 10 | 42 | 24% | £24.52 | £12.70 | 3 |
| A M Balding | 7 | 21 | 33% | £8.06 | £1.76 | 5 |
| N J Henderson | 7 | 27 | 26% | £27.29 | £16.59 | 2 |
| A W Carroll | 6 | 47 | 13% | £21.80 | £7.80 | 2 |
| F O'Brien | 6 | 25 | 24% | £13.48 | £8.80 | 5 |
| B Pauling | 6 | 30 | 20% | £-10.06 | £-12.64 | 3 |
| James Owen | 5 | 48 | 10% | £-6.73 | £-12.10 | 3 |
| Evan Williams | 4 | 30 | 13% | £37.06 | £21.83 | 3 |
| Gavin Patrick Cromwell | 4 | 30 | 13% | £-5.58 | £-9.50 | 3 |
| N P Mulholland | 4 | 17 | 24% | £18.65 | £10.08 | 6 |
| Miss E C Lavelle | 4 | 13 | 31% | £0.99 | £0.03 | 5 |
| J Tizzard | 4 | 16 | 25% | £11.94 | £9.25 | 5 |
| J & A O'Neill | 4 | 32 | 13% | £-15.01 | £-17.88 | 7 |
| Adrian McGuinness | 3 | 13 | 23% | £-2.35 | £2.66 | 1 |
| M Appleby | 3 | 13 | 23% | £3.68 | £2.00 | 6 |
| P D Evans | 3 | 20 | 15% | £15.12 | £6.75 | 13 |
| P S McEntee | 3 | 11 | 27% | £8.66 | £5.12 | 2 |
| R Hannon | 3 | 14 | 21% | £2.72 | £0.20 | 6 |
| G Boughey | 3 | 10 | 30% | £-3.45 | £-4.05 | 6 |
| A J Honeyball | 3 | 13 | 23% | £7.11 | £4.72 | 5 |
| Gordon Elliott | 2 | 49 | 4% | £-42.51 | £-43.13 | 3 |
| Jamie Snowden | 2 | 20 | 10% | £-9.35 | £-9.43 | 8 |
| Micky Hammond | 2 | 20 | 10% | £3.45 | £0.83 | 4 |
| Denis Hogan | 2 | 23 | 9% | £-4.82 | £-10.13 | 6 |
| A. Slattery | 2 | 15 | 13% | £39.83 | £26.00 | 6 |
| D Loughnane | 2 | 13 | 15% | £-2.02 | £-3.20 | 8 |
| D M Simcock | 2 | 10 | 20% | £8.32 | £5.75 | 6 |
| J Tate | 2 | 8 | 25% | £21.70 | £22.50 | 8 |
| P F Nicholls | 2 | 25 | 8% | £-12.36 | £-14.50 | 3 |
| J Scott | 2 | 8 | 25% | £1.00 | £0.33 | 12 |
| K Frost | 2 | 8 | 25% | £44.34 | £32.50 | 13 |
| N J Hawke | 2 | 4 | 50% | £18.96 | £14.00 | 2 |
| N G Richards | 2 | 13 | 15% | £-3.44 | £-4.25 | 5 |
| Jack Jones | 2 | 7 | 29% | £5.10 | £3.00 | 8 |
| S C Williams | 2 | 11 | 18% | £1.25 | £-0.50 | 5 |
| O Greenall & J Guerriero | 2 | 19 | 11% | £-0.40 | £-5.00 | 5 |
| J & S Best | 2 | 5 | 40% | £116.76 | £50.50 | 8 |
| Harry Derham | 2 | 11 | 18% | £-1.07 | £-2.90 | 6 |
| P Hobbs & J White | 2 | 18 | 11% | £-12.19 | £-12.35 | 12 |
| Daisy Hitchins | 2 | 5 | 40% | £2.51 | £1.75 | 3 |
| K Bailey & M Nicholls | 2 | 13 | 15% | £-5.21 | £-7.32 | 3 |
| N & W Twiston-Davies | 2 | 29 | 7% | £-18.23 | £-19.50 | 13 |
| Kieran Burke | 2 | 5 | 40% | £-1.47 | £8.87 | 1 |
| Jane Chapple-Hyam | 1 | 2 | 50% | £1.73 | £1.25 | 14 |
| Charles Byrnes | 1 | 8 | 13% | £-2.80 | £-3.50 | 15 |
| Liam P. Cusack | 1 | 2 | 50% | £1.12 | £0.75 | 12 |
| J. P. Dempsey | 1 | 5 | 20% | £18.77 | £10.00 | 4 |
| P. J. Rothwell | 1 | 13 | 8% | £-1.27 | £-3.00 | 7 |
| Terence O'Brien | 1 | 3 | 33% | £23.37 | £26.00 | 4 |
| Mark Molloy | 1 | 1 | 100% | £4.37 | £3.60 | 14 |
| Ruth Jefferson | 1 | 9 | 11% | £0.93 | £-1.00 | 4 |
| Ben Clarke | 1 | 4 | 25% | £4.06 | £4.00 | 12 |
| A M Hales | 1 | 9 | 11% | £3.00 | £1.00 | 11 |
| C Wallis | 1 | 6 | 17% | £-0.21 | £-1.00 | 2 |
| J Ryan | 1 | 4 | 25% | £-0.14 | £-0.25 | 12 |
| R Hughes | 1 | 8 | 13% | £-5.18 | £-5.38 | 14 |
| D McCain Jnr | 1 | 19 | 5% | £-13.60 | £-14.00 | 12 |
| C Gordon | 1 | 11 | 9% | £4.04 | £1.00 | 15 |
| D M Loughnane | 1 | 16 | 6% | £-16.00 | £-13.90 | 1 |
| J R Boyle | 1 | 4 | 25% | £34.00 | £22.00 | 15 |
| M Murphy | 1 | 7 | 14% | £-3.04 | £-3.50 | 12 |
| R M Beckett | 1 | 8 | 13% | £-4.20 | £-4.88 | 15 |
| K P De Foy | 1 | 5 | 20% | £4.96 | £3.50 | 15 |
| M J Attwater | 1 | 15 | 7% | £-10.54 | £-11.00 | 14 |
| Mrs A J Perrett | 1 | 3 | 33% | £-1.65 | £-1.67 | 5 |
| Sir Mark Prescott | 1 | 3 | 33% | £3.40 | £2.00 | 9 |
| S A Harris | 1 | 6 | 17% | £1.60 | £0.00 | 15 |
| C G Cox | 1 | 4 | 25% | £-0.83 | £-1.38 | 2 |
| A M Thomson | 1 | 7 | 14% | £-3.62 | £-4.00 | 8 |
| D K Ivory | 1 | 4 | 25% | £0.68 | £0.00 | 7 |
| W Stone | 1 | 1 | 100% | £4.00 | £3.33 | 12 |
| C Allen | 1 | 5 | 20% | £0.23 | £-0.50 | 15 |
| D Bourke | 1 | 2 | 50% | £13.50 | £9.00 | 8 |
| G Elliott | 1 | 4 | 25% | £10.48 | £6.00 | 5 |
| I A Duncan | 1 | 3 | 33% | £2.07 | £2.00 | 7 |
| Cian Michael Collins | 1 | 8 | 13% | £2.66 | £1.00 | 3 |
| Martin Dunne | 1 | 4 | 25% | £-1.47 | £-1.63 | 7 |
| S Hosie | 1 | 4 | 25% | £0.46 | £0.00 | 14 |
| Michael Keady | 1 | 4 | 25% | £-0.73 | £-1.13 | 10 |
| Faye Bramley | 1 | 7 | 14% | £-4.80 | £-5.00 | 12 |
| Hayley Burton | 1 | 3 | 33% | £8.69 | £7.00 | 5 |
| L Russell & M Scudamore | 1 | 21 | 5% | £-14.29 | £-15.50 | 14 |
| Nick Scholfield | 1 | 7 | 14% | £-5.64 | £-5.67 | 10 |
| 0 | 0 | 0% | £0.00 | £0.00 | 0 | |
| Mrs J. Harrington | 0 | 3 | 0% | £-3.00 | £-3.00 | 18 |
| John Joseph Murphy | 0 | 1 | 0% | £-1.00 | £-1.00 | 135 |
| Thomas Cleary | 0 | 0 | 0% | £0.00 | £0.00 | 46 |
| Henry de Bromhead | 0 | 18 | 0% | £-18.00 | £-18.00 | 21 |
| John McConnell | 0 | 8 | 0% | £-8.00 | £-8.00 | 43 |
| Sean Thomas Doyle | 0 | 0 | 0% | £0.00 | £0.00 | 333 |
| Eugene M. O'Sullivan | 0 | 0 | 0% | £0.00 | £0.00 | 241 |
| John Patrick Ryan | 0 | 4 | 0% | £-4.00 | £-4.00 | 21 |
| P. M. J. Doyle | 0 | 1 | 0% | £-1.00 | £-1.00 | 72 |
| James Moffatt | 0 | 3 | 0% | £-3.00 | £-3.00 | 159 |
| T. Gibney | 0 | 4 | 0% | £-4.00 | £-4.00 | 29 |
| I. Madden | 0 | 0 | 0% | £0.00 | £0.00 | 507 |
| Eric McNamara | 0 | 1 | 0% | £-1.00 | £-1.00 | 33 |
| Enda Bolger | 0 | 1 | 0% | £-1.00 | £-1.00 | 103 |
| Patrick Griffin | 0 | 0 | 0% | £0.00 | £0.00 | 1231 |
| John Joseph Hanlon | 0 | 1 | 0% | £-1.00 | £-1.00 | 105 |
| Eoin Doyle | 0 | 2 | 0% | £-2.00 | £-2.00 | 177 |
| Paul John Gilligan | 0 | 1 | 0% | £-1.00 | £-1.00 | 192 |
| F. Costello | 0 | 0 | 0% | £0.00 | £0.00 | 1404 |
| Turlough O'Connor | 0 | 0 | 0% | £0.00 | £0.00 | 1785 |
| Thomas Mullins | 0 | 0 | 0% | £0.00 | £0.00 | 173 |
| R. Donohoe | 0 | 0 | 0% | £0.00 | £0.00 | 58 |
| J. R. Finn | 0 | 2 | 0% | £-2.00 | £-2.00 | 2660 |
| Kerry Lee | 0 | 6 | 0% | £-6.00 | £-6.00 | 32 |
| Andrew Martin | 0 | 0 | 0% | £0.00 | £0.00 | 68 |
| Sean Aherne | 0 | 1 | 0% | £-1.00 | £-1.00 | 70 |
| Michael G. Cleary | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
| Ray Hackett | 0 | 2 | 0% | £-2.00 | £-2.00 | 67 |
| Nigel Slevin | 0 | 1 | 0% | £-1.00 | £-1.00 | 655 |
| Timothy Doyle | 0 | 0 | 0% | £0.00 | £0.00 | 117 |
| Paul O'Flynn | 0 | 1 | 0% | £-1.00 | £-1.00 | 67 |
| Brian M. McMahon | 0 | 1 | 0% | £-1.00 | £-1.00 | 114 |
| Timothy Townend | 0 | 0 | 0% | £0.00 | £0.00 | 1025 |
| Peter Fahey | 0 | 2 | 0% | £-2.00 | £-2.00 | 45 |
| Ms Claire O'Connell | 0 | 0 | 0% | £0.00 | £0.00 | 212 |
| Charles P. Keegan | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
| David M. O'Brien | 0 | 0 | 0% | £0.00 | £0.00 | 429 |
| William J. McLernon | 0 | 0 | 0% | £0.00 | £0.00 | 1187 |
| Robert Murphy | 0 | 0 | 0% | £0.00 | £0.00 | 1166 |
| W. J. Austin | 0 | 0 | 0% | £0.00 | £0.00 | 2220 |
| Mark Cahill | 0 | 2 | 0% | £-2.00 | £-2.00 | 327 |
| S. Curling | 0 | 0 | 0% | £0.00 | £0.00 | 119 |
| P. Twomey | 0 | 0 | 0% | £0.00 | £0.00 | 115 |
| Denis Leahy | 0 | 0 | 0% | £0.00 | £0.00 | 426 |
| Ms M. Flynn | 0 | 0 | 0% | £0.00 | £0.00 | 624 |
| Mark Oliver Quigley | 0 | 0 | 0% | £0.00 | £0.00 | 95 |
| Eamon Courtney | 0 | 0 | 0% | £0.00 | £0.00 | 668 |
| Gillian Scott | 0 | 0 | 0% | £0.00 | £0.00 | 198 |
| James Andrew Fahey | 0 | 0 | 0% | £0.00 | £0.00 | 160 |
| Colin Motherway | 0 | 1 | 0% | £-1.00 | £-1.00 | 65 |
| Joe Ponting | 0 | 10 | 0% | £-10.00 | £-10.00 | 121 |
| Claire Hitch | 0 | 0 | 0% | £0.00 | £0.00 | 441 |
| Thomas Dowling | 0 | 2 | 0% | £-2.00 | £-2.00 | 253 |
| C Hills | 0 | 5 | 0% | £-5.00 | £-5.00 | 89 |
| R Harris | 0 | 1 | 0% | £-1.00 | £-1.00 | 166 |
| D O'Meara | 0 | 13 | 0% | £-13.00 | £-13.00 | 32 |
| A Carson | 0 | 0 | 0% | £0.00 | £0.00 | 347 |
| R M H Cowell | 0 | 0 | 0% | £0.00 | £0.00 | 17 |
| D Shaw | 0 | 7 | 0% | £-7.00 | £-7.00 | 23 |
| W J Haggas | 0 | 8 | 0% | £-8.00 | £-8.00 | 31 |
| Mrs S Gardner | 0 | 0 | 0% | £0.00 | £0.00 | 44 |
| J W Mullins | 0 | 8 | 0% | £-8.00 | £-8.00 | 70 |
| M Todhunter | 0 | 4 | 0% | £-4.00 | £-4.00 | 38 |
| Miss Gay Kelleway | 0 | 2 | 0% | £-2.00 | £-2.00 | 85 |
| R Potter | 0 | 5 | 0% | £-5.00 | £-5.00 | 205 |
| M Walford | 0 | 23 | 0% | £-23.00 | £-23.00 | 34 |
| B I Case | 0 | 6 | 0% | £-6.00 | £-6.00 | 39 |
| A Ralph | 0 | 8 | 0% | £-8.00 | £-8.00 | 29 |
| C J Gray | 0 | 2 | 0% | £-2.00 | £-2.00 | 311 |
| M Sheppard | 0 | 3 | 0% | £-3.00 | £-3.00 | 49 |
| M Wigham | 0 | 0 | 0% | £0.00 | £0.00 | 68 |
| Dylan Cunha | 0 | 6 | 0% | £-6.00 | £-6.00 | 28 |
| P Gundry | 0 | 1 | 0% | £-1.00 | £-1.00 | 128 |
| J G Portman | 0 | 1 | 0% | £-1.00 | £-1.00 | 28 |
| I Jardine | 0 | 18 | 0% | £-18.00 | £-18.00 | 28 |
| Mrs J Stephen | 0 | 2 | 0% | £-2.00 | £-2.00 | 89 |
| M P Tregoning | 0 | 1 | 0% | £-1.00 | £-1.00 | 52 |
| D W Whillans | 0 | 4 | 0% | £-4.00 | £-4.00 | 16 |
| R M Smith | 0 | 2 | 0% | £-2.00 | £-2.00 | 100 |
| J Gallagher | 0 | 2 | 0% | £-2.00 | £-2.00 | 123 |
| R A Teal | 0 | 1 | 0% | £-1.00 | £-1.00 | 27 |
| Mrs C A Dunnett | 0 | 0 | 0% | £0.00 | £0.00 | 264 |
| G Brown | 0 | 2 | 0% | £-2.00 | £-2.00 | 276 |
| S Dow | 0 | 4 | 0% | £-4.00 | £-4.00 | 22 |
| L A Dace | 0 | 3 | 0% | £-3.00 | £-3.00 | 87 |
| C Hobson | 0 | 3 | 0% | £-3.00 | £-3.00 | 84 |
| M Pattinson | 0 | 2 | 0% | £-2.00 | £-2.00 | 136 |
| W Coltherd | 0 | 4 | 0% | £-4.00 | £-4.00 | 148 |
| C Banham | 0 | 2 | 0% | £-2.00 | £-2.00 | 22 |
| M R Hoad | 0 | 0 | 0% | £0.00 | £0.00 | 637 |
| S R B Crawford | 0 | 0 | 0% | £0.00 | £0.00 | 249 |
| P Phelan | 0 | 2 | 0% | £-2.00 | £-2.00 | 17 |
| D P Quinn | 0 | 3 | 0% | £-3.00 | £-3.00 | 19 |
| R Walford | 0 | 4 | 0% | £-4.00 | £-4.00 | 18 |
| Miss S E Forster | 0 | 1 | 0% | £-1.00 | £-1.00 | 322 |
| W Young Jnr | 0 | 0 | 0% | £0.00 | £0.00 | 46 |
| Lizzie Quinlan | 0 | 6 | 0% | £-6.00 | £-6.00 | 207 |
| Brendan Maurice Walsh | 0 | 0 | 0% | £0.00 | £0.00 | 115 |
| R Pudd | 0 | 0 | 0% | £0.00 | £0.00 | 338 |
| W Biddick | 0 | 0 | 0% | £0.00 | £0.00 | 364 |
| D Killahena & G McPherson | 0 | 6 | 0% | £-6.00 | £-6.00 | 18 |
| Alexander Ott | 0 | 0 | 0% | £0.00 | £0.00 | 116 |
| C Johnston | 0 | 16 | 0% | £-16.00 | £-16.00 | 20 |
| Miss H C Knight | 0 | 7 | 0% | £-7.00 | £-7.00 | 32 |
| C Honour | 0 | 1 | 0% | £-1.00 | £-1.00 | 100 |
| H Dickin | 0 | 8 | 0% | £-8.00 | £-8.00 | 73 |
| K Pickard | 0 | 1 | 0% | £-1.00 | £-1.00 | 295 |
| J Channon | 0 | 1 | 0% | £-1.00 | £-1.00 | 42 |
| H Brown | 0 | 0 | 0% | £0.00 | £0.00 | 325 |
| M Crawley | 0 | 3 | 0% | £-3.00 | £-3.00 | 21 |
| S Woods | 0 | 3 | 0% | £-3.00 | £-3.00 | 49 |
| Miss M Lawrence | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
| K Bishop | 0 | 0 | 0% | £0.00 | £0.00 | 18 |
| Lucinda Hughes | 0 | 1 | 0% | £-1.00 | £-1.00 | 60 |
| Sean Joseph Allen | 0 | 1 | 0% | £-1.00 | £-1.00 | 88 |
| Gordon Treacy | 0 | 1 | 0% | £-1.00 | £-1.00 | 0 |
| Dominic Elsworth | 0 | 0 | 0% | £0.00 | £0.00 | 226 |
| James William Hannon | 0 | 0 | 0% | £0.00 | £0.00 | 65 |
| Joey Ramsden | 0 | 9 | 0% | £-9.00 | £-9.00 | 23 |
| Chester Williams | 0 | 1 | 0% | £-1.00 | £-1.00 | 29 |
© Copyright 2017 Pitboss Gaming