| Trainer | Wins | Runs | Strike rate | BSP Returns | SP Returns | Day since last win |
| W. P. Mullins | 18 | 48 | 38% | £36.98 | £30.14 | 1 |
| D Skelton | 17 | 73 | 23% | £10.85 | £-0.73 | 2 |
| O Murphy | 9 | 42 | 21% | £17.70 | £6.70 | 2 |
| B Pauling | 6 | 31 | 19% | £-11.00 | £-13.64 | 4 |
| Joseph Patrick O'Brien | 3 | 18 | 17% | £10.22 | £4.00 | 4 |
| Evan Williams | 3 | 21 | 14% | £44.21 | £29.00 | 3 |
| Gavin Patrick Cromwell | 3 | 33 | 9% | £-11.76 | £-15.50 | 4 |
| James Owen | 3 | 48 | 6% | £-22.32 | £-26.30 | 2 |
| Ross O'Sullivan | 2 | 12 | 17% | £0.88 | £-0.75 | 12 |
| Denis Hogan | 2 | 17 | 12% | £1.18 | £-4.13 | 3 |
| A. Slattery | 2 | 13 | 15% | £41.83 | £28.00 | 3 |
| Paul W. Flynn | 2 | 4 | 50% | £20.51 | £18.50 | 3 |
| D Pipe | 2 | 20 | 10% | £-11.00 | £-12.00 | 2 |
| N & W Twiston-Davies | 2 | 29 | 7% | £-18.23 | £-19.50 | 10 |
| Gordon Elliott | 1 | 53 | 2% | £-49.99 | £-50.13 | 11 |
| David Harry Kelly | 1 | 4 | 25% | £-4.00 | £1.00 | 1 |
| Emma Lavelle | 1 | 1 | 100% | £11.26 | £8.00 | 9 |
| Neil Mulholland | 1 | 6 | 17% | £-2.65 | £-2.88 | 9 |
| George Scott | 1 | 1 | 100% | £0.16 | £0.12 | 3 |
| Kevin Frost | 1 | 1 | 100% | £6.52 | £5.50 | 7 |
| Thomas Cooper | 1 | 3 | 33% | £-3.00 | £0.75 | 1 |
| Fergal O'Brien | 1 | 5 | 20% | £10.14 | £8.00 | 7 |
| P. J. Rothwell | 1 | 15 | 7% | £-3.27 | £-5.00 | 4 |
| Terence O'Brien | 1 | 2 | 50% | £-2.00 | £27.00 | 1 |
| Christian Williams | 1 | 8 | 13% | £-4.70 | £-4.88 | 3 |
| Olly Murphy | 1 | 3 | 33% | £-0.71 | £-0.90 | 9 |
| Seb Spencer | 1 | 1 | 100% | £17.99 | £16.00 | 7 |
| Ian Patrick Donoghue | 1 | 5 | 20% | £9.61 | £4.00 | 11 |
| Ben Clarke | 1 | 4 | 25% | £4.06 | £4.00 | 9 |
| H D Daly | 1 | 8 | 13% | £-4.05 | £-4.50 | 3 |
| P F Nicholls | 1 | 24 | 4% | £-17.60 | £-19.00 | 3 |
| S Hosie | 1 | 3 | 33% | £1.46 | £1.00 | 11 |
| Daisy Hitchins | 1 | 4 | 25% | £0.30 | £-0.25 | 2 |
| Jack Morland | 1 | 4 | 25% | £-1.82 | £-1.80 | 7 |
| Michael Keady | 1 | 7 | 14% | £-3.73 | £-4.13 | 7 |
| K Bailey & M Nicholls | 1 | 10 | 10% | £-3.46 | £-5.50 | 12 |
| Faye Bramley | 1 | 6 | 17% | £-3.80 | £-4.00 | 9 |
| Dan Horsford | 1 | 3 | 33% | £12.66 | £10.00 | 11 |
| Nick Scholfield | 1 | 6 | 17% | £-4.64 | £-4.67 | 7 |
| 0 | 0 | 0% | £0.00 | £0.00 | 0 | |
| David O'Meara | 0 | 0 | 0% | £0.00 | £0.00 | 254 |
| Marcus Tregoning | 0 | 0 | 0% | £0.00 | £0.00 | 2258 |
| Ivan Furtado | 0 | 2 | 0% | £-2.00 | £-2.00 | 1080 |
| James Tate | 0 | 1 | 0% | £-1.00 | £-1.00 | 453 |
| Nicky Henderson | 0 | 1 | 0% | £-1.00 | £-1.00 | 254 |
| Richard Hannon | 0 | 0 | 0% | £0.00 | £0.00 | 254 |
| K. R. Burke | 0 | 0 | 0% | £0.00 | £0.00 | 134 |
| Nick Gifford | 0 | 0 | 0% | £0.00 | £0.00 | 1407 |
| Andrew Balding | 0 | 0 | 0% | £0.00 | £0.00 | 159 |
| Roger Varian | 0 | 0 | 0% | £0.00 | £0.00 | 254 |
| Alan Brown | 0 | 0 | 0% | £0.00 | £0.00 | 1410 |
| Venetia Williams | 0 | 0 | 0% | £0.00 | £0.00 | 1080 |
| Michael Mullineaux | 0 | 1 | 0% | £-1.00 | £-1.00 | 1797 |
| Jennie Candlish | 0 | 2 | 0% | £-2.00 | £-2.00 | 557 |
| Richard Fahey | 0 | 0 | 0% | £0.00 | £0.00 | 179 |
| Tony Carroll | 0 | 3 | 0% | £-3.00 | £-3.00 | 1353 |
| Philip Kirby | 0 | 0 | 0% | £0.00 | £0.00 | 926 |
| Henry de Bromhead | 0 | 16 | 0% | £-16.00 | £-16.00 | 18 |
| Dan Skelton | 0 | 2 | 0% | £-2.00 | £-2.00 | 18 |
| Lucy Wadham | 0 | 0 | 0% | £0.00 | £0.00 | 1384 |
| Chris Gordon | 0 | 0 | 0% | £0.00 | £0.00 | 836 |
| William Haggas | 0 | 0 | 0% | £0.00 | £0.00 | 155 |
| David Evans | 0 | 2 | 0% | £-2.00 | £-2.00 | 1318 |
| Scott Dixon | 0 | 2 | 0% | £-2.00 | £-2.00 | 254 |
| Anthony Mullins | 0 | 1 | 0% | £-1.00 | £-1.00 | 40 |
| Roger Teal | 0 | 0 | 0% | £0.00 | £0.00 | 254 |
| Michael Appleby | 0 | 0 | 0% | £0.00 | £0.00 | 499 |
| Oliver McKiernan | 0 | 5 | 0% | £-5.00 | £-5.00 | 323 |
| Hugo Palmer | 0 | 2 | 0% | £-2.00 | £-2.00 | 159 |
| Sir Mark Prescott Bt | 0 | 0 | 0% | £0.00 | £0.00 | 1453 |
| Eve Johnson Houghton | 0 | 10 | 0% | £-10.00 | £-10.00 | 27 |
| John David Riches | 0 | 0 | 0% | £0.00 | £0.00 | 2778 |
| Mark McNiff | 0 | 0 | 0% | £0.00 | £0.00 | 197 |
| Clive Cox | 0 | 0 | 0% | £0.00 | £0.00 | 254 |
| Michael Attwater | 0 | 1 | 0% | £-1.00 | £-1.00 | 1348 |
| Paul Midgley | 0 | 0 | 0% | £0.00 | £0.00 | 1230 |
| Grace Harris | 0 | 2 | 0% | £-2.00 | £-2.00 | 569 |
| Stuart Edmunds | 0 | 0 | 0% | £0.00 | £0.00 | 704 |
| James Moffatt | 0 | 0 | 0% | £0.00 | £0.00 | 156 |
| Peter Maher | 0 | 0 | 0% | £0.00 | £0.00 | 1003 |
| Warren Greatrex | 0 | 0 | 0% | £0.00 | £0.00 | 75 |
| Shaun Lycett | 0 | 0 | 0% | £0.00 | £0.00 | 1080 |
| Lawney Hill | 0 | 0 | 0% | £0.00 | £0.00 | 1470 |
| Shaun Harris | 0 | 0 | 0% | £0.00 | £0.00 | 1080 |
| Tom Lacey | 0 | 0 | 0% | £0.00 | £0.00 | 636 |
| Eric McNamara | 0 | 0 | 0% | £0.00 | £0.00 | 30 |
| Peter McCreery | 0 | 0 | 0% | £0.00 | £0.00 | 439 |
| Iain Jardine | 0 | 0 | 0% | £0.00 | £0.00 | 499 |
| David Loughnane | 0 | 0 | 0% | £0.00 | £0.00 | 182 |
| Derek Shaw | 0 | 1 | 0% | £-1.00 | £-1.00 | 1362 |
| John Joseph Hanlon | 0 | 1 | 0% | £-1.00 | £-1.00 | 102 |
| John Butler | 0 | 1 | 0% | £-1.00 | £-1.00 | 926 |
| Aidan Anthony Howard | 0 | 0 | 0% | £0.00 | £0.00 | 154 |
| Sheena West | 0 | 0 | 0% | £0.00 | £0.00 | 499 |
| Paul John Gilligan | 0 | 1 | 0% | £-1.00 | £-1.00 | 189 |
| Lisa Williamson | 0 | 0 | 0% | £0.00 | £0.00 | 1385 |
| Linda Perratt | 0 | 0 | 0% | £0.00 | £0.00 | 938 |
| James Evans | 0 | 1 | 0% | £-1.00 | £-1.00 | 926 |
| Robert Tyner | 0 | 4 | 0% | £-4.00 | £-4.00 | 57 |
| Keiran Burke | 0 | 0 | 0% | £0.00 | £0.00 | 1363 |
| Pat Phelan | 0 | 0 | 0% | £0.00 | £0.00 | 1377 |
| Henry Oliver | 0 | 1 | 0% | £-1.00 | £-1.00 | 112 |
| Kerry Lee | 0 | 6 | 0% | £-6.00 | £-6.00 | 29 |
| Phil McEntee | 0 | 0 | 0% | £0.00 | £0.00 | 1255 |
| Gary Hanmer | 0 | 0 | 0% | £0.00 | £0.00 | 254 |
| Michael Herrington | 0 | 2 | 0% | £-2.00 | £-2.00 | 1411 |
| F. G. Hand | 0 | 2 | 0% | £-2.00 | £-2.00 | 46 |
| Matthew J. Smith | 0 | 1 | 0% | £-1.00 | £-1.00 | 98 |
| T. G. McCourt | 0 | 1 | 0% | £-1.00 | £-1.00 | 108 |
| David Brace | 0 | 0 | 0% | £0.00 | £0.00 | 1334 |
| John G. Carr | 0 | 0 | 0% | £0.00 | £0.00 | 1004 |
| W. J. Burke | 0 | 0 | 0% | £0.00 | £0.00 | 794 |
| Patrick Morris | 0 | 2 | 0% | £-2.00 | £-2.00 | 2194 |
| Brian M. McMahon | 0 | 0 | 0% | £0.00 | £0.00 | 111 |
| Daniel John Howard | 0 | 1 | 0% | £-1.00 | £-1.00 | 164 |
| Noel Wilson | 0 | 0 | 0% | £0.00 | £0.00 | 2491 |
| Ms Claire O'Connell | 0 | 1 | 0% | £-1.00 | £-1.00 | 209 |
| Mrs Denise Foster | 0 | 2 | 0% | £-2.00 | £-2.00 | 233 |
| Christopher Mason | 0 | 0 | 0% | £0.00 | £0.00 | 499 |
| Declan Queally | 0 | 6 | 0% | £-6.00 | £-6.00 | 17 |
| Mark Cahill | 0 | 2 | 0% | £-2.00 | £-2.00 | 324 |
| J. G. Coogan | 0 | 1 | 0% | £-1.00 | £-1.00 | 444 |
| Mrs Ilka Gansera-Leveque | 0 | 0 | 0% | £0.00 | £0.00 | 1398 |
| N. Stokes | 0 | 0 | 0% | £0.00 | £0.00 | 455 |
| William Durkan | 0 | 2 | 0% | £-2.00 | £-2.00 | 28 |
| Bernard Martin Crowley | 0 | 0 | 0% | £0.00 | £0.00 | 378 |
| Padraig Roche | 0 | 5 | 0% | £-5.00 | £-5.00 | 115 |
| Kevin Thomas Coleman | 0 | 3 | 0% | £-3.00 | £-3.00 | 59 |
| Richard Bandey | 0 | 0 | 0% | £0.00 | £0.00 | 1319 |
| Mark Loughnane | 0 | 1 | 0% | £-1.00 | £-1.00 | 499 |
| Joseph Parr | 0 | 0 | 0% | £0.00 | £0.00 | 828 |
| Simon & Ed Crisford | 0 | 0 | 0% | £0.00 | £0.00 | 254 |
| Patrick Eugene Turley | 0 | 0 | 0% | £0.00 | £0.00 | 1050 |
| Jessica Bedi | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
| Kevin Philippart de Foy | 0 | 0 | 0% | £0.00 | £0.00 | 836 |
| Andy Irvine | 0 | 0 | 0% | £0.00 | £0.00 | 1399 |
| Colin Motherway | 0 | 0 | 0% | £0.00 | £0.00 | 62 |
| William Muir & Chris Grassick | 0 | 0 | 0% | £0.00 | £0.00 | 1375 |
| Joe Ponting | 0 | 9 | 0% | £-9.00 | £-9.00 | 118 |
| Adrian Sexton | 0 | 0 | 0% | £0.00 | £0.00 | 175 |
| A King | 0 | 9 | 0% | £-9.00 | £-9.00 | 16 |
| R Potter | 0 | 3 | 0% | £-3.00 | £-3.00 | 202 |
| Miss V Williams | 0 | 15 | 0% | £-15.00 | £-15.00 | 42 |
| M Sheppard | 0 | 1 | 0% | £-1.00 | £-1.00 | 46 |
| Dylan Cunha | 0 | 6 | 0% | £-6.00 | £-6.00 | 25 |
| S-J Davies | 0 | 3 | 0% | £-3.00 | £-3.00 | 50 |
| Cian Michael Collins | 0 | 7 | 0% | £-7.00 | £-7.00 | 66 |
| Rosemary Connors | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
| J Newman | 0 | 0 | 0% | £0.00 | £0.00 | 647 |
| Tom Dreaper | 0 | 0 | 0% | £0.00 | £0.00 | 391 |
| Gary & Josh Moore | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
| Dr Richard Newland & Jamie Insol | 0 | 1 | 0% | £-1.00 | £-1.00 | 159 |
| John & Rhys Flint | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
| Thomas Faulkner | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
| Tom Ellis | 0 | 0 | 0% | £0.00 | £0.00 | 159 |
| Aidan Melia | 0 | 1 | 0% | £-1.00 | £-1.00 | 100 |
| E M Rees | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
| Lemos De Souza | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
© Copyright 2017 Pitboss Gaming