| Trainer | Wins | Runs | Strike rate | BSP Returns | SP Returns | Day since last win |
| James Owen | 11 | 52 | 21% | £17.11 | £6.89 | 4 |
| G & J Moore | 10 | 33 | 30% | £19.21 | £26.46 | 1 |
| D Skelton | 9 | 65 | 14% | £-7.74 | £-13.89 | 1 |
| N J Henderson | 9 | 32 | 28% | £-8.84 | £-11.60 | 2 |
| W Greatrex | 8 | 16 | 50% | £-0.80 | £2.77 | 1 |
| O Murphy | 6 | 54 | 11% | £-32.18 | £-34.31 | 3 |
| B Pauling | 6 | 34 | 18% | £2.69 | £9.32 | 1 |
| P F Nicholls | 6 | 38 | 16% | £-6.63 | £-9.94 | 7 |
| K Bailey & M Nicholls | 6 | 14 | 43% | £29.19 | £20.12 | 2 |
| Evan Williams | 5 | 35 | 14% | £-5.68 | £-9.97 | 9 |
| N P Mulholland | 5 | 40 | 13% | £-19.42 | £-17.25 | 1 |
| G Elliott | 5 | 9 | 56% | £3.84 | £2.22 | 2 |
| J Tizzard | 5 | 26 | 19% | £2.22 | £-1.46 | 4 |
| Joseph Patrick O'Brien | 4 | 18 | 22% | £-1.92 | £-4.72 | 7 |
| Adrian McGuinness | 4 | 14 | 29% | £6.63 | £3.00 | 7 |
| M Appleby | 4 | 17 | 24% | £17.68 | £13.70 | 4 |
| C Appleby | 4 | 7 | 57% | £9.70 | £5.63 | 11 |
| Miss V Williams | 4 | 26 | 15% | £5.13 | £1.33 | 3 |
| A Keatley | 4 | 8 | 50% | £4.02 | £2.32 | 2 |
| Harry Derham | 4 | 24 | 17% | £-13.05 | £-14.31 | 9 |
| J Parkinson & S Smith | 4 | 17 | 24% | £-2.58 | £-0.63 | 1 |
| N & W Twiston-Davies | 4 | 22 | 18% | £-2.79 | £-5.09 | 5 |
| L Russell & M Scudamore | 4 | 50 | 8% | £-23.20 | £-26.75 | 5 |
| Ian Williams | 3 | 30 | 10% | £-19.70 | £-19.25 | 1 |
| F O'Brien | 3 | 37 | 8% | £0.74 | £-4.75 | 8 |
| S Edmunds | 3 | 9 | 33% | £6.66 | £4.87 | 2 |
| C Gordon | 3 | 11 | 27% | £-2.27 | £-2.75 | 11 |
| A King | 3 | 20 | 15% | £-8.14 | £-9.67 | 2 |
| T Lacey | 3 | 12 | 25% | £11.94 | £9.00 | 5 |
| G Boughey | 3 | 13 | 23% | £-1.28 | £-2.43 | 7 |
| C Johnston | 3 | 26 | 12% | £-1.32 | £-5.89 | 4 |
| Mrs M Rowley | 3 | 11 | 27% | £1.89 | £0.00 | 3 |
| Jane Chapple-Hyam | 2 | 6 | 33% | £-4.19 | £1.80 | 1 |
| Eve Johnson Houghton | 2 | 8 | 25% | £11.11 | £6.50 | 8 |
| R. Donohoe | 2 | 3 | 67% | £16.69 | £11.00 | 10 |
| Jedd O'Keeffe | 2 | 5 | 40% | £-5.00 | £2.00 | 1 |
| Gavin Patrick Cromwell | 2 | 24 | 8% | £15.95 | £2.00 | 5 |
| Roger Fell | 2 | 5 | 40% | £50.39 | £33.50 | 7 |
| R A Fahey | 2 | 17 | 12% | £0.09 | £-3.00 | 8 |
| R Menzies | 2 | 27 | 7% | £47.93 | £12.50 | 10 |
| C E Longsdon | 2 | 10 | 20% | £1.97 | £0.62 | 12 |
| S England | 2 | 13 | 15% | £31.13 | £21.00 | 6 |
| H D Daly | 2 | 11 | 18% | £0.72 | £-0.50 | 12 |
| D M Loughnane | 2 | 18 | 11% | £15.14 | £6.00 | 13 |
| M Keighley | 2 | 9 | 22% | £9.71 | £6.00 | 14 |
| D Pipe | 2 | 22 | 9% | £-6.21 | £-8.25 | 3 |
| E Bethell | 2 | 10 | 20% | £-1.41 | £-3.25 | 3 |
| T R Gretton | 2 | 7 | 29% | £0.78 | £0.07 | 2 |
| A Nicol | 2 | 11 | 18% | £-4.00 | £-1.00 | 1 |
| D Killahena & G McPherson | 2 | 6 | 33% | £1.30 | £0.66 | 8 |
| Stephen Thorne | 2 | 4 | 50% | £13.40 | £10.00 | 7 |
| Patrick J. Flynn | 1 | 4 | 25% | £7.50 | £4.50 | 7 |
| Henry de Bromhead | 1 | 29 | 3% | £-29.00 | £-25.50 | 1 |
| Noel Meade | 1 | 7 | 14% | £-5.19 | £-5.28 | 15 |
| Ross O'Sullivan | 1 | 10 | 10% | £-3.80 | £-5.00 | 9 |
| David Marnane | 1 | 4 | 25% | £-2.58 | £-2.60 | 9 |
| Denis Hogan | 1 | 14 | 7% | £-14.00 | £12.00 | 1 |
| A. Slattery | 1 | 7 | 14% | £-1.40 | £-2.67 | 10 |
| Nicky Martin | 1 | 4 | 25% | £23.64 | £13.00 | 7 |
| Kevin Thomas Coleman | 1 | 1 | 100% | £7.60 | £6.50 | 14 |
| Phillip Makin | 1 | 3 | 33% | £0.72 | £0.25 | 3 |
| Ciaran Murphy | 1 | 7 | 14% | £5.80 | £3.00 | 9 |
| Ewan Whillans | 1 | 15 | 7% | £-8.20 | £-10.00 | 6 |
| J Mackie | 1 | 3 | 33% | £27.00 | £23.00 | 9 |
| S Dixon | 1 | 8 | 13% | £4.98 | £4.00 | 4 |
| I Furtado | 1 | 16 | 6% | £-12.35 | £-12.75 | 3 |
| D Loughnane | 1 | 17 | 6% | £-7.20 | £-8.50 | 4 |
| D O'Meara | 1 | 13 | 8% | £-10.41 | £-10.50 | 11 |
| R M H Cowell | 1 | 7 | 14% | £-2.75 | £-3.25 | 8 |
| A Irvine | 1 | 2 | 50% | £8.50 | £7.00 | 15 |
| P D Evans | 1 | 7 | 14% | £8.90 | £6.00 | 15 |
| Miss E C Lavelle | 1 | 15 | 7% | £-12.68 | £-12.90 | 6 |
| L Morgan | 1 | 5 | 20% | £-3.12 | £-3.10 | 8 |
| L Wadham | 1 | 8 | 13% | £-3.50 | £-4.00 | 8 |
| R L Llewellyn | 1 | 3 | 33% | £4.00 | £3.50 | 6 |
| A Brittain | 1 | 11 | 9% | £-5.00 | £-6.50 | 4 |
| T D Easterby | 1 | 9 | 11% | £-6.06 | £-6.25 | 12 |
| R Hannon | 1 | 7 | 14% | £1.65 | £-0.50 | 9 |
| Jack Jones | 1 | 9 | 11% | £-5.80 | £-6.25 | 15 |
| S & E Crisford | 1 | 8 | 13% | £-5.52 | £-5.75 | 11 |
| Mrs J Williams | 1 | 7 | 14% | £-2.40 | £-2.67 | 5 |
| C & A Pogson | 1 | 5 | 20% | £2.72 | £1.00 | 10 |
| Miss R Curtis | 1 | 11 | 9% | £-8.07 | £-8.25 | 13 |
| G R Oldroyd | 1 | 2 | 50% | £4.92 | £3.00 | 15 |
| R Hobson | 1 | 4 | 25% | £-4.00 | £0.00 | 1 |
| L Horsfall | 1 | 2 | 50% | £12.33 | £10.00 | 3 |
| O Greenall & J Guerriero | 1 | 17 | 6% | £-13.74 | £-14.00 | 4 |
| Ollie Sangster | 1 | 8 | 13% | £-4.25 | £-4.75 | 15 |
| S Hosie | 1 | 11 | 9% | £-6.90 | £-7.50 | 2 |
| Jack Morland | 1 | 2 | 50% | £0.13 | £0.00 | 10 |
| J & A O'Neill | 1 | 10 | 10% | £-2.55 | £-3.50 | 5 |
| P. Sweeney | 1 | 3 | 33% | £5.80 | £4.50 | 7 |
| Robson Aguiar | 1 | 6 | 17% | £-0.80 | £-2.00 | 14 |
| 0 | 0 | 0% | £0.00 | £0.00 | 0 | |
| A. J. Martin | 0 | 5 | 0% | £-5.00 | £-5.00 | 58 |
| W. McCreery | 0 | 4 | 0% | £-4.00 | £-4.00 | 35 |
| George Scott | 0 | 0 | 0% | £0.00 | £0.00 | 51 |
| John McConnell | 0 | 8 | 0% | £-8.00 | £-8.00 | 61 |
| G. M. Lyons | 0 | 2 | 0% | £-2.00 | £-2.00 | 21 |
| Charles Byrnes | 0 | 10 | 0% | £-10.00 | £-10.00 | 21 |
| Andrew Oliver | 0 | 2 | 0% | £-2.00 | £-2.00 | 28 |
| W. P. Browne | 0 | 1 | 0% | £-1.00 | £-1.00 | 153 |
| Alexandra Dunn | 0 | 0 | 0% | £0.00 | £0.00 | 52 |
| R. K. Watson | 0 | 0 | 0% | £0.00 | £0.00 | 1704 |
| M. D. O'Callaghan | 0 | 3 | 0% | £-3.00 | £-3.00 | 21 |
| K. J. Condon | 0 | 2 | 0% | £-2.00 | £-2.00 | 92 |
| Anthony McCann | 0 | 3 | 0% | £-3.00 | £-3.00 | 21 |
| Keith Henry Clarke | 0 | 0 | 0% | £0.00 | £0.00 | 294 |
| Michael Mulvany | 0 | 3 | 0% | £-3.00 | £-3.00 | 46 |
| T. M. Walsh | 0 | 3 | 0% | £-3.00 | £-3.00 | 38 |
| Andrew Martin | 0 | 1 | 0% | £-1.00 | £-1.00 | 20 |
| Matthew J. Smith | 0 | 2 | 0% | £-2.00 | £-2.00 | 53 |
| Grant Tuer | 0 | 3 | 0% | £-3.00 | £-3.00 | 41 |
| Paul W. Flynn | 0 | 4 | 0% | £-4.00 | £-4.00 | 42 |
| Thomas Coyle | 0 | 1 | 0% | £-1.00 | £-1.00 | 102 |
| Timothy Doyle | 0 | 2 | 0% | £-2.00 | £-2.00 | 69 |
| Noel C. Kelly | 0 | 8 | 0% | £-8.00 | £-8.00 | 79 |
| William J. Fitzpatrick | 0 | 0 | 0% | £0.00 | £0.00 | 2520 |
| Donal Kinsella | 0 | 0 | 0% | £0.00 | £0.00 | 1217 |
| Miss Natalia Lupini | 0 | 3 | 0% | £-3.00 | £-3.00 | 21 |
| Katy Price | 0 | 3 | 0% | £-3.00 | £-3.00 | 261 |
| Shane Crawley | 0 | 0 | 0% | £0.00 | £0.00 | 378 |
| Ms Sheila Lavery | 0 | 1 | 0% | £-1.00 | £-1.00 | 170 |
| P. F. McEnery | 0 | 1 | 0% | £-1.00 | £-1.00 | 787 |
| Donncha Duggan | 0 | 3 | 0% | £-3.00 | £-3.00 | 114 |
| P. J. McKenna | 0 | 0 | 0% | £0.00 | £0.00 | 145 |
| Jack W. Davison | 0 | 0 | 0% | £0.00 | £0.00 | 62 |
| Ruth Jefferson | 0 | 4 | 0% | £-4.00 | £-4.00 | 28 |
| Paula Smith | 0 | 0 | 0% | £0.00 | £0.00 | 282 |
| Patrick Magee | 0 | 1 | 0% | £-1.00 | £-1.00 | 87 |
| Darryll Holland | 0 | 6 | 0% | £-6.00 | £-6.00 | 16 |
| Christopher David Timmons | 0 | 2 | 0% | £-2.00 | £-2.00 | 65 |
| Miss Kate McGivern | 0 | 1 | 0% | £-1.00 | £-1.00 | 216 |
| Tom McGuinness | 0 | 1 | 0% | £-1.00 | £-1.00 | 357 |
| M Herrington | 0 | 9 | 0% | £-9.00 | £-9.00 | 42 |
| T D Barron | 0 | 1 | 0% | £-1.00 | £-1.00 | 64 |
| W Muir & C Grassick | 0 | 6 | 0% | £-6.00 | £-6.00 | 43 |
| M & D Easterby | 0 | 13 | 0% | £-13.00 | £-13.00 | 20 |
| M D I Usher | 0 | 3 | 0% | £-3.00 | £-3.00 | 23 |
| A M Balding | 0 | 13 | 0% | £-13.00 | £-13.00 | 22 |
| D Shaw | 0 | 5 | 0% | £-5.00 | £-5.00 | 39 |
| H Fry | 0 | 6 | 0% | £-6.00 | £-6.00 | 21 |
| Miss Gay Kelleway | 0 | 2 | 0% | £-2.00 | £-2.00 | 37 |
| T Davidson | 0 | 3 | 0% | £-3.00 | £-3.00 | 57 |
| Dylan Cunha | 0 | 13 | 0% | £-13.00 | £-13.00 | 18 |
| J A Osborne | 0 | 5 | 0% | £-5.00 | £-5.00 | 16 |
| G P Cromwell | 0 | 3 | 0% | £-3.00 | £-3.00 | 146 |
| Sir Mark Prescott | 0 | 3 | 0% | £-3.00 | £-3.00 | 24 |
| J Gallagher | 0 | 3 | 0% | £-3.00 | £-3.00 | 75 |
| J C McConnell | 0 | 2 | 0% | £-2.00 | £-2.00 | 86 |
| H De Bromhead | 0 | 3 | 0% | £-3.00 | £-3.00 | 27 |
| D K Ivory | 0 | 2 | 0% | £-2.00 | £-2.00 | 76 |
| S G West | 0 | 0 | 0% | £0.00 | £0.00 | 91 |
| M Bowen | 0 | 5 | 0% | £-5.00 | £-5.00 | 21 |
| J P O'Brien | 0 | 0 | 0% | £0.00 | £0.00 | 74 |
| E Mullins | 0 | 0 | 0% | £0.00 | £0.00 | 18 |
| S Drinkwater | 0 | 2 | 0% | £-2.00 | £-2.00 | 39 |
| John S. O'Donoghue | 0 | 0 | 0% | £0.00 | £0.00 | 93 |
| Diego Dias | 0 | 2 | 0% | £-2.00 | £-2.00 | 357 |
| Martin Dunne | 0 | 4 | 0% | £-4.00 | £-4.00 | 21 |
| Daniel James Murphy | 0 | 1 | 0% | £-1.00 | £-1.00 | 23 |
| Ms M Mullins | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
| Harry Charlton | 0 | 3 | 0% | £-3.00 | £-3.00 | 58 |
| G Tutty | 0 | 4 | 0% | £-4.00 | £-4.00 | 76 |
| J Parr | 0 | 1 | 0% | £-1.00 | £-1.00 | 50 |
| Daniel McLoughlin | 0 | 2 | 0% | £-2.00 | £-2.00 | 23 |
| Cian Hughes | 0 | 1 | 0% | £-1.00 | £-1.00 | 303 |
| D Cottin | 0 | 0 | 0% | £0.00 | £0.00 | 363 |
| Michael Keady | 0 | 5 | 0% | £-5.00 | £-5.00 | 20 |
| J & S Birkett | 0 | 2 | 0% | £-2.00 | £-2.00 | 46 |
| Faye Bramley | 0 | 2 | 0% | £-2.00 | £-2.00 | 16 |
| Dan Horsford | 0 | 3 | 0% | £-3.00 | £-3.00 | 165 |
| Jack Foley | 0 | 0 | 0% | £0.00 | £0.00 | 0 |
© Copyright 2017 Pitboss Gaming