£17.00 Bet at £1.00 level stakes would result in a profit of £13.25 at industry SP. The same bets placed at Betfair SP would show a profit of £20.55 to £1.00 level stakes.
Horse Name | Race | SP forecast | Morning AVG | Trading now | Matched |
Bluelight Bay | 13:00 Goodwood 6f Nov Stks | 2/1 | 2.58 | 0.00 | £0.00 |
Miss Metropolitan | 13:45 Chepstow 1m Nov Stks | 16/1 | 20.95 | 0.00 | £0.00 |
The trainers runners for today and all other trainer statistics are updated around 9.30am each day.
Date | Race | Horse | Placed | SP f/c | SP | M.AVG | BSP | IP |
23rd Jun 22 | 16:20 Newmarket 1m Hcap | Nuvolari | 4/7 | 3/1 | 18/5 | 5.84 | 5.98 | 4.10 (62%) |
23rd Jun 22 | 20:15 Leicester 1m Hcap | Laguna Veneta ![]() |
1/8 | 9/2 | 9/4 | 4.49 | 3.38 | 1.01 (0%) |
22nd Jun 22 | 18:20 Kempton 7f Nov Stks | Bellazzo | 8/10 | 13/2 | 11/2 | 4.55 | 7.20 | 6.60 (90%) |
21st Jun 22 | 20:40 Newbury 6f Hcap | Enduring | 7/10 | 11/1 | 16/1 | 15.94 | 20.87 | 17.00 (81%) |
21st Jun 22 | 19:10 Newbury 1m4f Hcap | Scarlet Dragon | 4/7 | 20/1 | 12/1 | 10.56 | 13.45 | 5.20 (34%) |
21st Jun 22 | 18:00 Newbury 6f Nov Stks | Rage Of Bamby ![]() |
1/14 | 20/1 | 14/1 | 6.96 | 20.37 | 1.01 (0%) |
21st Jun 22 | 14:30 Brighton 7f Hcap | Granary Queen ![]() |
1/8 | 10/1 | 8/1 | 15.72 | 10.50 | 1.01 (0%) |
21st Jun 22 | 19:40 Newbury 7f Hcap | Dreaming | 8/10 | 12/1 | 14/1 | 18.91 | 20.30 | 16.50 (80%) |
20th Jun 22 | 13:05 Chepstow 1m Hcap | Greg The Great | 5/9 | 3/1 | 9/4 | 3.98 | 3.66 | 3.40 (90%) |
18th Jun 22 | 17:00 Royal Ascot 6f Hcap Stks | Jumby | 3/26 | 25/1 | 12/1 | 20.58 | 16.00 | 2.20 (8%) |
17th Jun 22 | 18:35 Goodwood 1m4f Hcap | Hms President ![]() |
1/5 | 4/1 | 2/1 | 4.69 | 3.30 | 1.11 (5%) |
13th Jun 22 | 18:20 Nottingham 5f Hcap | The Princes Poet | 9/10 | 10/1 | 5/1 | 8.05 | 6.00 | 3.40 (48%) |
13th Jun 22 | 19:20 Nottingham 1m2f Hcap | Bascinet | 4/12 | 12/1 | 40/1 | 42.00 | 55.00 | 11.00 (19%) |
12th Jun 22 | 14:40 Salisbury 7f Hcap | Karuoka | 10/13 | 10/1 | 25/1 | 28.04 | 29.61 | 25.00 (84%) |
11th Jun 22 | 16:11 Bath 1m2f Hcap | Uncle Dick | 10/11 | 7/1 | 11/2 | 9.65 | 7.39 | 7.00 (94%) |
11th Jun 22 | 17:45 Leicester 7f Mdn Stks | Poppy Field | 11/11 | 11/1 | 50/1 | 36.00 | 80.06 | 55.00 (68%) |
11th Jun 22 | 14:15 Sandown 1m Hcap | Sheer Rocks | 5/7 | 11/1 | 13/2 | 9.74 | 8.96 | 9.60 (108%) |
10th Jun 22 | 14:40 Chepstow 6f Hcap | Michaels Choice | 6/12 | 6/1 | 5/1 | 10.55 | 5.90 | 200.00 (4061%) |
10th Jun 22 | 17:15 Goodwood 6f Mdn Stks | Kanohi Breeze | 2/8 | 10/1 | 7/1 | 10.03 | 10.17 | 2.10 (12%) |
9th Jun 22 | 16:50 Newbury 1m4f Hcap | Locksmith | 9/11 | 12/1 | 16/1 | 24.04 | 20.00 | 25.00 (126%) |
8th Jun 22 | 19:00 Kempton 6f Hcap | Dreaming | 7/9 | 14/1 | 7/1 | 14.53 | 9.43 | 30.00 (344%) |
7th Jun 22 | 15:00 Brighton 1m4f Stks | Miss Metropolitan | 5/7 | 25/1 | 28/1 | 63.64 | 34.00 | 21.00 (61%) |
7th Jun 22 | 13:45 Salisbury 6f Nov Stks | Big R | 7/10 | 25/1 | 9/1 | 9.20 | 10.50 | 5.00 (42%) |
7th Jun 22 | 15:15 Salisbury 1m Hcap | Granary Queen | 5/7 | 7/2 | 13/2 | 6.62 | 8.08 | 7.00 (85%) |
7th Jun 22 | 14:15 Salisbury 6f Hcap | Doolily | 10/10 | 5/1 | 11/2 | 8.64 | 8.00 | 7.60 (94%) |
7th Jun 22 | 14:45 Salisbury 7f Nov Stks | Cabinet Of Clowns ![]() |
1/11 | 9/4 | 6/4 | 2.92 | 2.70 | 1.01 (1%) |
6th Jun 22 | 19:15 Windsor 1m3f Hcap | Hyanna | 4/9 | 11/1 | 9/1 | 10.51 | 10.60 | 9.60 (90%) |
6th Jun 22 | 13:53 Lingfield 1m2f Hcap | Due A Rum | 4/9 | 33/1 | 25/1 | 36.91 | 39.57 | 15.50 (38%) |
4th Jun 22 | 17:50 Epsom 6f Hcap | Punchbowl Flyer | 14/14 | 33/1 | 20/1 | 13.58 | 24.00 | 26.00 (109%) |
3rd Jun 22 | 14:00 Epsom 6f Cond Stks | Blatant | 10/12 | 8/1 | 8/1 | 10.34 | 13.05 | 9.80 (73%) |
3rd Jun 22 | 19:30 Bath 1m Hcap | Danville | 5/7 | 3/1 | 9/2 | 3.63 | 6.50 | 4.20 (58%) |
3rd Jun 22 | 20:05 Bath 1m Hcap | Persuasive Powers | 5/9 | 11/4 | 5/2 | 3.98 | 4.44 | 3.75 (80%) |
3rd Jun 22 | 17:45 Epsom 7f Hcap | Nuvolari | 8/15 | 11/1 | 11/2 | 7.41 | 8.64 | 8.80 (102%) |
1st Jun 22 | 20:30 Kempton 1m4f Hcap | Noble Masquerade | 7/8 | 12/1 | 16/1 | 15.62 | 23.59 | 15.50 (64%) |
1st Jun 22 | 19:30 Kempton 7f Hcap | Dreaming | 6/12 | 28/1 | 14/1 | 14.19 | 18.16 | 28.00 (157%) |
31st May 22 | 17:29 Yarmouth 7f Hcap | Rooful | 6/7 | 15/2 | 11/1 | 13.69 | 13.26 | 9.40 (69%) |
30th May 22 | 20:15 Windsor 1m Hcap | Laguna Veneta | 3/13 | 10/1 | 8/1 | 16.79 | 10.50 | 2.02 (11%) |
30th May 22 | 17:40 Windsor 6f Nov Stks | Bellazzo | 6/11 | 25/1 | 20/1 | 24.00 | 17.18 | 23.00 (136%) |
28th May 22 | 14:20 Haydock 1m4f Hcap | Scarlet Dragon | 11/11 | 20/1 | 14/1 | 14.35 | 22.12 | 7.60 (31%) |
28th May 22 | 14:20 Haydock 1m4f Hcap | Hms President | 4/11 | 10/1 | 10/1 | 12.15 | 18.81 | 10.00 (51%) |
28th May 22 | 15:15 Beverley 5f Stks | Whistle And Flute | 7/7 | 13/8 | 5/2 | 2.86 | 3.95 | 3.05 (69%) |
28th May 22 | 14:40 Beverley 7f Hcap | Flame Of Freedom | 9/9 | 10/1 | 25/1 | 28.42 | 47.58 | 32.00 (67%) |
27th May 22 | 15:55 Brighton 1m Hcap | Granary Queen | 3/4 | 4/1 | 5/1 | 6.03 | 6.31 | 2.02 (19%) |
27th May 22 | 13:20 Chepstow 1m Hcap | Greg The Great ![]() |
1/8 | 25/1 | 14/1 | 41.29 | 19.50 | 1.03 (0%) |
24th May 22 | 15:20 Bath 1m2f Hcap | Persuasive Powers | 4/8 | 7/1 | 9/2 | 5.11 | 6.00 | 4.00 (60%) |
23rd May 22 | 19:40 Windsor 1m Hcap | Uncle Dick | 2/10 | 12/1 | 10/3 | 5.65 | 4.80 | 5.10 (108%) |
23rd May 22 | 13:50 Leicester 6f Mdn Stks | Blatant ![]() |
1/13 | 4/1 | 3/1 | 4.01 | 4.70 | 1.01 (0%) |
21st May 22 | 16:00 Goodwood 1m4f Hcap | Hyanna | 5/8 | 12/1 | 8/1 | 12.27 | 12.02 | 7.80 (62%) |
21st May 22 | 18:45 Lingfield 7f Mdn Stks | Cabinet Of Clowns | 2/9 | 10/1 | 5/1 | 6.80 | 9.70 | 4.00 (34%) |
20th May 22 | 15:55 Goodwood 1m2f Nov Stks | Suzys Shoes | 5/13 | 9/2 | 8/1 | 6.32 | 13.71 | 6.00 (39%) |
20th May 22 | 13:35 Goodwood 1m Hcap | Nuvolari | 4/11 | 12/1 | 16/1 | 18.60 | 18.84 | 9.60 (48%) |
20th May 22 | 13:55 Haydock 6f Mdn Stks | Kanohi Breeze | 7/10 | 12/1 | 12/1 | 10.24 | 14.64 | 7.80 (50%) |
20th May 22 | 14:45 Goodwood 7f Hcap | Punchbowl Flyer | 5/8 | 16/1 | 22/1 | 25.12 | 32.00 | 17.00 (52%) |
20th May 22 | 13:00 Goodwood 6f Nov Stks | Bluelight Bay | 2/11 | 25/1 | 12/1 | 26.37 | 13.94 | 12.50 (89%) |
18th May 22 | 19:00 Kempton 6f Nov Stks | Poppy Field | 9/9 | 15/2 | 6/1 | 7.22 | 9.14 | 26.00 (307%) |
18th May 22 | 17:22 Yarmouth 1m Hcap | Rooful | 2/10 | 8/1 | 14/1 | 12.71 | 19.20 | 1.80 (4%) |
17th May 22 | 15:00 Brighton 1m Nov Stks | Miss Metropolitan | 6/6 | 25/1 | 50/1 | 33.50 | 76.09 | 90.00 (119%) |
16th May 22 | 18:40 Windsor 6f Hcap | The Princes Poet | 10/11 | 14/1 | 40/1 | 16.83 | 65.00 | 34.00 (52%) |
16th May 22 | 19:10 Windsor 1m Hcap | Danville ![]() |
1/6 | 13/2 | 7/2 | 6.08 | 5.05 | 1.01 (0%) |
12th May 22 | 17:25 Newmarket 1m Hcap | Doolily | 4/6 | 8/1 | 12/1 | 12.71 | 13.00 | 6.40 (45%) |
12th May 22 | 16:18 Salisbury 6f Hcap | Flying Secret | 3/10 | 20/1 | 8/1 | 11.35 | 10.50 | 15.50 (153%) |
11th May 22 | 14:25 York 6f Hcap | Punchbowl Flyer | 21/22 | 40/1 | 25/1 | 34.50 | 33.71 | 34.00 (101%) |
11th May 22 | 20:30 Bath 1m Hcap | Greg The Great | 12/13 | 18/1 | 12/1 | 22.75 | 16.66 | 48.00 (300%) |
11th May 22 | 13:50 York 1m4f Hcap | Noble Masquerade | 11/11 | 17/2 | 18/1 | 15.04 | 24.00 | 17.50 (72%) |
11th May 22 | 20:00 Bath 1m2f Hcap | Persuasive Powers | 4/11 | 15/2 | 11/1 | 12.25 | 13.10 | 5.70 (39%) |
10th May 22 | 13:45 Chepstow 1m Nov Stks | Miss Metropolitan | 5/5 | 15/2 | 25/1 | 45.79 | 33.99 | 30.00 (88%) |
10th May 22 | 13:15 Chepstow 1m Hcap | Granary Queen | 7/14 | 11/2 | 13/2 | 10.53 | 8.53 | 4.00 (40%) |
9th May 22 | 19:10 Windsor 1m Hcap | Bascinet | 10/12 | 8/1 | 25/1 | 15.58 | 35.35 | 32.00 (90%) |
7th May 22 | 15:20 Nottingham 1m2f Hcap | Uncle Dick | 3/9 | 5/1 | 15/2 | 5.60 | 10.50 | 2.02 (11%) |
7th May 22 | 16:05 Ascot 7f Hcap | Accidental Agent | 2/27 | 8/1 | 22/1 | 46.88 | 26.25 | 1.28 (1%) |
7th May 22 | 13:45 Ascot 1m4f Hcap | Hms President | 4/16 | 16/1 | 7/1 | 8.24 | 7.69 | 5.00 (60%) |
7th May 22 | 15:15 Lingfield 1m3f Listed | Suzys Shoes | 8/8 | 10/1 | 20/1 | 22.08 | 23.60 | 5.90 (22%) |
7th May 22 | 14:55 Ascot 5f Nov Stks | Dance Acclaim | 7/8 | 16/1 | 22/1 | 18.65 | 23.78 | 29.00 (123%) |
7th May 22 | 14:45 Nottingham 1m6f Hcap | Mount Olympus | 8/9 | 10/1 | 22/1 | 49.29 | 36.00 | 21.00 (57%) |
6th May 22 | 17:35 Nottingham 6f Hcap | Rooful | 11/13 | 16/1 | 16/1 | 19.75 | 20.19 | 10.00 (47%) |
6th May 22 | 17:40 Ascot 1m Hcap | Taratari | 6/13 | 10/1 | 8/1 | 10.46 | 9.88 | 4.40 (38%) |
5th May 22 | 18:30 Chelmsford City 7f Hcap | Flame Of Freedom | 6/6 | 9/1 | 11/2 | 7.04 | 6.95 | 4.90 (66%) |
5th May 22 | 16:15 Chester 5f Mdn Stks | Blatant | 3/8 | 7/1 | 11/4 | 6.26 | 3.75 | 4.90 (142%) |
2nd May 22 | 16:36 Windsor 1m Nov Stks | Schilthorn | 6/9 | 33/1 | 40/1 | 27.54 | 41.38 | 44.00 (106%) |
2nd May 22 | 16:16 Bath 1m Hcap | Granary Queen | 3/7 | 3/1 | 9/4 | 3.61 | 3.52 | |
2nd May 22 | 13:56 Bath 5f Nov Stks | Poppy Field | 5/6 | 5/1 | 7/4 | 7.49 | 2.83 | 2.04 (57%) |
1st May 22 | 15:52 Salisbury 7f Nov Stks | Cabinet Of Clowns | 4/6 | 16/1 | 20/1 | 21.92 | 23.56 | 9.80 (39%) |
30th Apr 22 | 16:15 Newmarket 1m4f Hcap | Scarlet Dragon | 6/7 | 12/1 | 14/1 | 11.35 | 20.00 | 11.00 (53%) |
30th Apr 22 | 13:50 Newmarket 6f Hcap | Jumby | 6/19 | 9/1 | 11/2 | 8.95 | 6.78 | 5.00 (69%) |
30th Apr 22 | 19:05 Doncaster 6f Mdn Stks | Flying Secret | 2/8 | 9/2 | 11/2 | 20.08 | 7.50 | 2.02 (16%) |
28th Apr 22 | 18:10 Chepstow 6f Hcap | Et Tu Brute | 9/9 | 16/1 | 5/1 | 11.04 | 7.90 | 8.80 (113%) |
28th Apr 22 | 13:30 Lingfield 1m4f Nov Stks | Locksmith | 3/7 | 22/1 | 28/1 | 26.75 | 55.20 | 30.00 (54%) |
27th Apr 22 | 17:35 Brighton 7f Hcap | Bascinet | 5/7 | 15/2 | 12/1 | 7.58 | 15.16 | 10.50 (67%) |
27th Apr 22 | 18:40 Brighton 1m4f App Hcap | Lady Elysia ![]() |
1/5 | 11/4 | 13/8 | 2.86 | 2.78 | 1.01 (1%) |
27th Apr 22 | 14:25 Ascot 5f Cond Stks | Whistle And Flute | 2/5 | 5/2 | 13/8 | 3.03 | 2.75 | 1.40 (23%) |
25th Apr 22 | 18:25 Windsor 1m3f Hcap | Hyanna | 5/7 | 13/2 | 5/1 | 11.59 | 7.00 | 5.60 (77%) |
25th Apr 22 | 18:25 Windsor 1m3f Hcap | Noble Masquerade ![]() |
1/7 | 10/3 | 13/8 | 3.45 | 2.63 | 1.01 (1%) |
24th Apr 22 | 16:20 Bath 1m Hcap | Uncle Dick | 5/10 | 6/1 | 3/1 | 4.68 | 4.12 | 4.00 (96%) |
24th Apr 22 | 14:40 Bath 5f Hcap | The Princes Poet | 5/7 | 5/2 | 6/1 | 4.67 | 8.48 | 8.00 (94%) |
24th Apr 22 | 16:55 Bath 1m Hcap | Due A Rum | 10/13 | 11/1 | 18/1 | 14.94 | 31.26 | |
22nd Apr 22 | 16:30 Doncaster 2m Hcap | Mount Olympus | 6/8 | 10/1 | 11/2 | 6.35 | 7.60 | 7.00 (91%) |
22nd Apr 22 | 13:50 Sandown 1m Hcap | Nuvolari | 6/10 | 16/1 | 11/1 | 17.10 | 14.50 | 23.00 (163%) |
20th Apr 22 | 18:10 Salisbury 7f Nov Stks | Taratari | 2/11 | 11/1 | 18/1 | 28.50 | 27.00 | 4.30 (13%) |
19th Apr 22 | 16:30 Epsom 1m Hcap | Flying Secret | 8/9 | 12/1 | 18/5 | 7.31 | 5.65 | 6.00 (108%) |
19th Apr 22 | 14:20 Epsom 1m2f Listed | Sheer Rocks | 8/8 | 14/1 | 22/1 | 41.50 | 28.47 | 16.00 (55%) |
© Copyright 2017 Pitboss Gaming