Welcome to Winning Warlock!
logo
In-Running Blog

Fairyhouse In-Running Cards

16:38 Fairyhouse 1m2f Claim Stks

Track: Turf. Going: Yielding To Soft, Soft In Places

Horse name 50% BSP Back Lay Pace / Rating
Music And Song 1 16 3 (50%)
Arizona Star 7 18 2 (40%)
Akissfromarose 6 14 1 (25%)
Borora Aura 5 6 Recent form poor in-running 1 (17%)
Henry Hudson 9 28 1 (33%)
Tenacious 3 51 Recent form poor in-running 1 (11%)
Mare Crisium 2 19 1 (33%)
Pass The Buck 4 28 2 (29%)
Zitkala Sa 8 37 1 (25%)

17:08 Fairyhouse 6f Mdn

Track: Turf. Going: Yielding To Soft, Soft In Places

Horse name 50% BSP Back Lay Pace / Rating
Sapphire Petal 5 24 0 (0%)
Dropping Dimes 3 24 0 (0%)
Annie Tips 8 0 (0%)
Silver Kiss 4 0 (0%)
Star Of State 7 0 (0%)
Film Set 6 4 (57%)
Golden Ring 10 2 (67%)
Crayons In The Sky 9 7 0 (0%)
Argentarius 2 24 0 (0%)
Livenka 1 10 0 (0%)

17:40 Fairyhouse 6f Mdn

Track: Turf. Going: Yielding To Soft, Soft In Places

Horse name 50% BSP Back Lay Pace / Rating
Banks Of The Boyne 1 8 1 (50%)
Mutamarid Lsk 7 0 (0%)
Nail House 2 0 (0%)
Kings Fury 8 0 (0%)
Captain James Cook 4 35 1 (25%)
La Tache 5 35 0 (0%)
Supreme Lord 3 0 (0%)
City Of Gold 6 0 (0%)

18:15 Fairyhouse 1m6f Stks

Track: Turf. Going: Yielding To Soft, Soft In Places

Horse name 50% BSP Back Lay Pace / Rating
Not Just Any Eagle 2 26 Recent form poor in-running 17 (45%)
Royal Hollow 8 16 16 (53%)
Tounsivator 4 269 Recent form poor in-running 10 (63%)
Light Up The Dark 1 91 5 (63%)
Buddy One 7 119 17 (52%)
Pavilion End 5 37 8 (47%)
Sir Callisto 6 37 Recent form poor in-running 4 (29%)
Chutzpal 3 45 14 (40%)

18:50 Fairyhouse 1m6f Grp 3

Track: Turf. Going: Yielding To Soft, Soft In Places

Horse name 50% BSP Back Lay Pace / Rating
Jannah Star 6 24 Recent form poor in-running 4 (50%)
Ice Dancer 2 24 Recent form poor in-running 1 (17%)
Nuit 9 64 Recent form poor in-running 1 (10%)
Dreamkeeper 1 8 2 (50%)
Bloom 3 24 Recent form poor in-running 1 (20%)
Galileo Dame 7 22 Inform recently in-running 9 (45%)
Floresta 5 64 2 (29%)
Perfect Your Craft 8 24 4 (50%)
Goodie Two Shoes 4 19 Inform recently in-running 13 (68%)

19:25 Fairyhouse 7f Mdn

Track: Turf. Going: Yielding To Soft, Soft In Places

Horse name 50% BSP Back Lay Pace / Rating
Farewell To Arms 2 54 0 (0%)
Chloes Boy 4 14 0 (0%)
Pettus Bridge 14 26 0 (0%)
Thumama Sands 1 19 0 (0%)
Coolshine 12 14 0 (0%)
Auguste Gusteau 11 43 1 (33%)
Banshof 8 11 0 (0%)
Shays Dream 6 28 0 (0%)
Storzando 7 0 (0%)
Little Sure Shot 5 102 2 (50%)
Cladach 10 0 (0%)
Goomah 13 45 2 (50%)
Passage Of Power 15 176 1 (100%)
Sindagan 9 77 0 (0%)
Bamako Beach 3 46 1 (33%)

20:00 Fairyhouse 7f Hcap

Track: Turf. Going: Yielding To Soft, Soft In Places

Horse name 50% BSP Back Lay Pace / Rating
Indigo Dream 5 12 Recent form poor in-running 7 (50%)
Rahmi 1 24 9 (45%)
I Bid You Ajou 3 31 Recent form poor in-running 6 (21%)
Glory To Be 2 7 Recent form poor in-running 3 (20%)
Tolebi 6 12 1 (33%)
Exquisite Acclaim 4 12 Inform recently in-running 22 (35%)
Bishopton 7 11 10 (50%)

20:30 Fairyhouse 7f Hcap

Track: Turf. Going: Yielding To Soft, Soft In Places

Horse name 50% BSP Back Lay Pace / Rating
Sonoma Sunset 9 76 Recent form poor in-running 1 (17%)
Peig Sayers 10 57 Recent form poor in-running 0 (0%)
Unidos 13 26 0 (0%)
Imperial Dream 12 65 12 (39%)
Belle Nuit 8 248 0 (0%)
Carrigans Grove 14 7 Recent form poor in-running 5 (26%)
Surpass And Shine 11 334 7 (50%)
Shoot To Kill 3 27 53 (62%)
Loingseoir 5 27 Recent form poor in-running 31 (41%)
Rappell 1 7 Recent form poor in-running 6 (21%)
Green Kite 15 27 2 (29%)
Faoladh 6 20 5 (31%)
Chester Nimitz 7 12 Recent form poor in-running 2 (17%)
Hugos Girl 2 7 Recent form poor in-running 5 (29%)
Contrary To Law 4 35 1 (25%)
Legend
Table Item Definition
Winner! In-running Rating based on all career runs
Pace rating Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner)
4 Draw, stall number
13 Days since last run
Inform recently in-running Inform recently in-running compared to BSP (based on last 5 runs)
Recent form poor in-running Recent form poor in-running compared to BSP (based on last 5 runs)
BSP Betfair Starting Price
IP Max Maximum price matched In-Play
IP Min Minimum price matched In-Play
IP Traded Total traded on this market
Green Text Has traded to or below a percentage band a reasonable amount
Orange Text Has traded to or below a percentage band a high amount
Red Text Has traded to or below a percentage band a very high amount