| Horse | BSP | IP Max | IP Min | IP Traded |
| Dicosimo | 2.57 | 1.70 | £83650.46 | |
| Sam Red | 5.17 | 4.90 | £11721.00 | |
| Buiseness Sivola |
10.73 | 12.00 | £59977.96 | |
| Prussian Eagle | 11.00 | 10.00 | £3337.96 | |
| Whiteout | 14.81 | 6.00 | £4035.36 | |
| Ring Chief | 18.55 | 23.00 | £1385.70 | |
| Chatham House Rule | 20.22 | 9.00 | £5232.50 | |
| Lettre De Cachet | 23.00 | 18.00 | £1052.36 | |
| Scooping | 63.46 | 32.00 | £744.06 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Dedigout |
3.23 | 6.60 | £125154.26 | |
| Noble Endeavor | 3.44 | 2.98 | £22578.12 | |
| Thousand Stars | 6.00 | 1.60 | £49073.78 | |
| Analifet | 9.00 | 2.60 | £26226.34 | |
| Zaidpour | 14.00 | 11.00 | £5076.54 | |
| Jennies Jewel | 29.46 | 4.00 | £5860.96 | |
| Gerdago | 54.78 | 20.00 | £1003.66 | |
| Black Spot On | 140.00 | 22.00 | £1284.90 | |
| Prince Rudi | 149.56 | 50.00 | £766.90 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| I Shot The Sheriff |
5.73 | 6.00 | £119515.32 | |
| Mydor | 7.86 | 3.75 | £15693.02 | |
| Mine Now | 8.40 | 7.60 | £6121.36 | |
| Rupert Lamb | 13.22 | 8.40 | £4945.64 | |
| Flaming Dawn | 14.00 | 4.00 | £8060.68 | |
| Fever Pitch | 14.08 | 9.80 | £4047.40 | |
| Rightdownthemiddle | 15.72 | 11.50 | £2270.40 | |
| Wildebeest | 20.00 | 15.50 | £2121.68 | |
| Horendus Hulabaloo | 21.95 | 16.50 | £1918.22 | |
| Off The Charts | 24.44 | 12.00 | £1424.52 | |
| Ttebbob | 26.00 | 7.20 | £3664.48 | |
| Malt Gem | 27.00 | 20.00 | £1007.40 | |
| Forever Gold | 27.88 | 22.00 | £1453.40 | |
| Seskinane | 50.00 | 28.00 | £918.56 | |
| Seefood | 50.00 | 23.00 | £1202.88 | |
| Follow The Sign | 68.17 | 13.00 | £1443.16 | |
| Call Rog | 110.00 | 65.00 | £322.32 | |
| Shamiran | 218.88 | 55.00 | £334.74 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Sempre Medici |
3.37 | 5.00 | £111704.92 | |
| Blair Perrone | 4.51 | 2.96 | £20392.54 | |
| Max Dynamite | 6.80 | 5.90 | £5860.62 | |
| Phils Magic | 7.27 | 6.00 | £6468.88 | |
| Identity Thief | 11.25 | 2.40 | £14693.76 | |
| Mr Diablo | 15.90 | 17.50 | £2668.04 | |
| Rich Coast | 43.03 | 26.00 | £3368.62 | |
| Cardinal Palace | 60.00 | 36.00 | £1512.90 | |
| Baily Cloud | 100.00 | 50.00 | £832.06 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Empire of Dirt | 10.50 | 9.20 | £8309.86 | |
| Los Amigos | 11.50 | 3.75 | £47468.60 | |
| Perfect Gentleman | 11.62 | 5.20 | £17428.74 | |
| Champagne James | 12.13 | 8.00 | £10605.62 | |
| Vics Canvas | 18.60 | 17.50 | £563.00 | |
| The Job Is Right | 18.79 | 18.00 | £1243.98 | |
| Lots of Memories | 19.04 | 18.00 | £3209.14 | |
| Cantlow | 19.09 | 9.00 | £17111.50 | |
| Thunder And Roses |
21.79 | 44.00 | £79803.40 | |
| Tammys Hill | 23.00 | 11.00 | £5730.30 | |
| Shes Got Grit | 23.35 | 26.00 | £819.92 | |
| My Murphy | 24.00 | 5.00 | £6605.52 | |
| If In Doubt | 27.06 | 11.00 | £3982.24 | |
| No Secrets | 31.88 | 10.00 | £4127.02 | |
| Rule The World | 32.10 | 2.24 | £15230.02 | |
| Dogora | 35.48 | 5.60 | £8737.68 | |
| Rivage Dor | 40.11 | 20.00 | £2583.94 | |
| The Crafty Butcher | 40.43 | 24.00 | £1433.76 | |
| Sizing Coal | 42.95 | 27.00 | £1210.72 | |
| Lion Na Bearnai | 50.00 | 34.00 | £616.62 | |
| Daring Article | 63.92 | 55.00 | £196.90 | |
| Pass The Hat | 75.00 | 48.00 | £937.70 | |
| Rogue Angel | 79.04 | 50.00 | £463.76 | |
| Alpha Victor | 80.00 | 13.50 | £2321.08 | |
| Silver Tassie | 111.75 | 85.00 | £459.46 | |
| Alderwood | 141.61 | 4.60 | £3210.30 | |
| Band of Blood | 171.18 | 1.29 | £75506.34 | |
| Clar Na Mionn | 181.59 | 80.00 | £869.78 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Vroum Vroum Mag |
1.27 | 1.29 | £154930.16 | |
| Burn And Turn | 10.12 | 7.40 | £6625.88 | |
| Byerley Babe | 10.27 | 8.00 | £6754.24 | |
| Annie Oakley | 59.37 | 23.00 | £2587.52 | |
| Dazzling Susie | 65.00 | 48.00 | £775.02 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Mallards In Flight | 4.27 | 1.30 | £85421.42 | |
| Its The Ice I Like | 4.50 | 3.90 | £21996.52 | |
| Ibetellingyoualie | 9.88 | 9.60 | £3105.12 | |
| Coolaghknock Glebe | 10.30 | 5.00 | £6434.78 | |
| Fergiethelegend | 17.61 | 7.00 | £2369.12 | |
| Derrychrin | 17.71 | 13.00 | £1585.88 | |
| Like It A Lot | 18.10 | 11.00 | £1179.90 | |
| Aurora Bell |
22.71 | 24.00 | £173030.88 | |
| Inch Rock | 23.64 | 6.20 | £1448.04 | |
| Do Be Doin | 24.17 | 6.20 | £2082.12 | |
| He Rocks | 26.96 | 20.00 | £1273.72 | |
| Better B Quick | 46.64 | 26.00 | £946.20 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Ice Cold Soul | 3.55 | 3.50 | £10397.28 | |
| Au Quart De Tour | 3.70 | 2.80 | £24951.58 | |
| Space Cadet | 5.01 | 5.10 | £4267.36 | |
| Anibale Fly |
6.80 | 6.40 | £72557.42 | |
| Livelovelaugh | 11.50 | 1.17 | £43988.58 | |
| Neatly Put | 60.00 | 48.00 | £539.14 | |
| Beneficial Society | 244.70 | 80.00 | £346.88 |
© Copyright 2017 Pitboss Gaming