11:50 Carlisle 2m4f Mdn HrdTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
9 | 0 | 2 (22%) | 3 (33%) | 4 (44%) | 5 (56%) | |||
|
|
2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
4 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
3 | 1 | 1 (33%) | 1 (33%) | 2 (67%) | 2 (67%) | |||
|
|
2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | |||
|
|
2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
1 | 1 | 1 (100%) | 1 (100%) | 1 (100%) | 1 (100%) | |||
|
|
3 | 1 | 1 (33%) | 1 (33%) | 1 (33%) | 1 (33%) | |||
|
|
2 | 1 | 1 (50%) | 1 (50%) | 1 (50%) | 2 (100%) | |||
12:20 Carlisle 2m4f Nov ChsTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
9 | 4 | 4 (44%) | 5 (56%) | 8 (89%) | 8 (89%) | |||
|
|
9 | 3 | 3 (33%) | 4 (44%) | 4 (44%) | 7 (78%) | |||
|
|
6 | 3 | 3 (50%) | 4 (67%) | 5 (83%) | 6 (100%) | |||
|
|
4 | 1 | 2 (50%) | 2 (50%) | 2 (50%) | 2 (50%) | |||
|
|
5 | 2 | 2 (40%) | 2 (40%) | 2 (40%) | 4 (80%) | |||
|
|
6 | 4 | 4 (67%) | 5 (83%) | 5 (83%) | 5 (83%) | |||
12:50 Carlisle 2m1f Nov HrdTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
9 | 0 | 2 (22%) | 2 (22%) | 5 (56%) | 6 (67%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
4 | 0 | 0 (0%) | 1 (25%) | 2 (50%) | 2 (50%) | |||
|
|
8 | 3 | 3 (38%) | 3 (38%) | 3 (38%) | 4 (50%) | |||
|
|
1 | 0 | 1 (100%) | 1 (100%) | 1 (100%) | 1 (100%) | |||
|
|
4 | 2 | 2 (50%) | 4 (100%) | 4 (100%) | 4 (100%) | |||
|
|
2 | 0 | 1 (50%) | 1 (50%) | 1 (50%) | 1 (50%) | |||
|
|
3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
13:25 Carlisle 2m1f Nov HrdTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | |||
|
|
16 | 3 | 3 (19%) | 3 (19%) | 6 (38%) | 6 (38%) | |||
|
|
2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
11 | 0 | 1 (9%) | 1 (9%) | 5 (45%) | 5 (45%) | |||
|
|
8 | 0 | 0 (0%) | 2 (25%) | 3 (38%) | 3 (38%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
2 | 1 | 1 (50%) | 1 (50%) | 2 (100%) | 2 (100%) | |||
|
|
5 | 0 | 1 (20%) | 1 (20%) | 1 (20%) | 1 (20%) | |||
13:55 Carlisle 3m1f Hcap HrdTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
24 | 1 | 2 (8%) | 4 (17%) | 9 (38%) | 11 (46%) | |||
|
|
27 | 5 | 7 (26%) | 7 (26%) | 12 (44%) | 14 (52%) | |||
|
|
15 | 1 | 1 (7%) | 2 (13%) | 6 (40%) | 7 (47%) | |||
|
|
9 | 1 | 1 (11%) | 2 (22%) | 3 (33%) | 3 (33%) | |||
|
|
6 | 0 | 0 (0%) | 0 (0%) | 2 (33%) | 2 (33%) | |||
|
|
54 | 8 | 10 (19%) | 13 (24%) | 24 (44%) | 28 (52%) | |||
|
|
42 | 7 | 10 (24%) | 12 (29%) | 15 (36%) | 15 (36%) | |||
|
|
17 | 3 | 3 (18%) | 3 (18%) | 6 (35%) | 8 (47%) | |||
|
|
15 | 2 | 3 (20%) | 3 (20%) | 3 (20%) | 5 (33%) | |||
|
|
24 | 1 | 2 (8%) | 2 (8%) | 7 (29%) | 8 (33%) | |||
|
|
42 | 3 | 6 (14%) | 7 (17%) | 10 (24%) | 11 (26%) | |||
|
|
8 | 0 | 0 (0%) | 0 (0%) | 1 (13%) | 4 (50%) | |||
14:25 Carlisle 2m1f Hcap HrdTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
42 | 9 | 10 (24%) | 16 (38%) | 18 (43%) | 22 (52%) | |||
|
|
13 | 1 | 1 (8%) | 2 (15%) | 4 (31%) | 5 (38%) | |||
|
|
4 | 1 | 1 (25%) | 2 (50%) | 2 (50%) | 2 (50%) | |||
|
|
15 | 3 | 4 (27%) | 4 (27%) | 7 (47%) | 9 (60%) | |||
|
|
2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
16 | 7 | 9 (56%) | 11 (69%) | 14 (88%) | 14 (88%) | |||
|
|
15 | 2 | 2 (13%) | 4 (27%) | 7 (47%) | 9 (60%) | |||
|
|
8 | 0 | 0 (0%) | 0 (0%) | 2 (25%) | 2 (25%) | |||
|
|
19 | 3 | 3 (16%) | 4 (21%) | 6 (32%) | 7 (37%) | |||
|
|
14 | 2 | 4 (29%) | 4 (29%) | 6 (43%) | 7 (50%) | |||
|
|
4 | 1 | 1 (25%) | 1 (25%) | 3 (75%) | 3 (75%) | |||
|
|
34 | 7 | 8 (24%) | 13 (38%) | 20 (59%) | 22 (65%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
51 | 7 | 9 (18%) | 9 (18%) | 23 (45%) | 26 (51%) | |||
|
|
16 | 2 | 3 (19%) | 4 (25%) | 7 (44%) | 8 (50%) | |||
|
|
4 | 1 | 2 (50%) | 2 (50%) | 2 (50%) | 2 (50%) | |||
15:00 Carlisle 2m1f Hcap HrdTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
22 | 3 | 3 (14%) | 3 (14%) | 7 (32%) | 7 (32%) | |||
|
|
9 | 0 | 1 (11%) | 2 (22%) | 4 (44%) | 5 (56%) | |||
|
|
15 | 1 | 1 (7%) | 3 (20%) | 7 (47%) | 7 (47%) | |||
|
|
4 | 0 | 0 (0%) | 1 (25%) | 2 (50%) | 2 (50%) | |||
|
|
31 | 4 | 5 (16%) | 5 (16%) | 13 (42%) | 16 (52%) | |||
|
|
49 | 5 | 9 (18%) | 13 (27%) | 26 (53%) | 30 (61%) | |||
|
|
17 | 2 | 3 (18%) | 3 (18%) | 6 (35%) | 6 (35%) | |||
|
|
6 | 0 | 0 (0%) | 1 (17%) | 4 (67%) | 4 (67%) | |||
|
|
35 | 5 | 6 (17%) | 9 (26%) | 12 (34%) | 14 (40%) | |||
|
|
45 | 5 | 8 (18%) | 11 (24%) | 21 (47%) | 23 (51%) | |||
|
|
20 | 4 | 4 (20%) | 5 (25%) | 11 (55%) | 12 (60%) | |||
|
|
13 | 0 | 0 (0%) | 1 (8%) | 3 (23%) | 4 (31%) | |||
|
|
5 | 0 | 0 (0%) | 1 (20%) | 3 (60%) | 3 (60%) | |||
|
|
14 | 0 | 1 (7%) | 2 (14%) | 4 (29%) | 5 (36%) | |||
|
|
25 | 3 | 4 (16%) | 4 (16%) | 8 (32%) | 9 (36%) | |||
|
|
5 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (20%) | |||
|
|
12 | 0 | 0 (0%) | 1 (8%) | 3 (25%) | 4 (33%) | |||
15:30 Carlisle 2m Hcap ChsTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
22 | 3 | 3 (14%) | 3 (14%) | 8 (36%) | 8 (36%) | |||
|
|
10 | 0 | 1 (10%) | 2 (20%) | 3 (30%) | 4 (40%) | |||
|
|
6 | 0 | 0 (0%) | 1 (17%) | 2 (33%) | 2 (33%) | |||
|
|
27 | 2 | 4 (15%) | 5 (19%) | 12 (44%) | 13 (48%) | |||
|
|
6 | 1 | 1 (17%) | 1 (17%) | 4 (67%) | 6 (100%) | |||
|
|
35 | 2 | 4 (11%) | 8 (23%) | 16 (46%) | 18 (51%) | |||
| Legend | |
| Table Item | Definition |
![]() |
In-running Rating based on all career runs |
| Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner) | |
| 4 | Draw, stall number |
| 13 | Days since last run |
| |
Inform recently in-running compared to BSP (based on last 5 runs) |
| Recent form poor in-running compared to BSP (based on last 5 runs) | |
| BSP | Betfair Starting Price |
| IP Max | Maximum price matched In-Play |
| IP Min | Minimum price matched In-Play |
| IP Traded | Total traded on this market |
| Green Text | Has traded to or below a percentage band a reasonable amount |
| Orange Text | Has traded to or below a percentage band a high amount |
| Red Text | Has traded to or below a percentage band a very high amount |
© Copyright 2017 Pitboss Gaming