13:45 Ayr 1m2f HcapTrack: Turf. Going: Good To Firm, Good In Places | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
18 | 0 | 0 (0%) | 0 (0%) | 3 (17%) | 4 (22%) | |||
|
|
54 | 5 | 5 (9%) | 7 (13%) | 21 (39%) | 27 (50%) | |||
|
|
61 | 8 | 10 (16%) | 10 (16%) | 21 (34%) | 23 (38%) | |||
|
|
17 | 2 | 4 (24%) | 4 (24%) | 7 (41%) | 9 (53%) | |||
|
|
29 | 5 | 5 (17%) | 5 (17%) | 6 (21%) | 6 (21%) | |||
|
|
19 | 1 | 1 (5%) | 1 (5%) | 6 (32%) | 6 (32%) | |||
|
|
40 | 3 | 6 (15%) | 7 (18%) | 14 (35%) | 18 (45%) | |||
|
|
8 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | |||
|
|
34 | 3 | 6 (18%) | 8 (24%) | 16 (47%) | 17 (50%) | |||
|
|
44 | 2 | 4 (9%) | 5 (11%) | 13 (30%) | 13 (30%) | |||
|
|
15 | 2 | 3 (20%) | 4 (27%) | 7 (47%) | 8 (53%) | |||
|
|
29 | 3 | 3 (10%) | 7 (24%) | 7 (24%) | 7 (24%) | |||
14:20 Ayr 6f Nov StksTrack: Turf. Going: Good To Firm, Good In Places | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
4 | 0 | 1 (25%) | 1 (25%) | 2 (50%) | 2 (50%) | |||
|
|
2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | |||
|
|
6 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | |||
14:55 Ayr 7f HcapTrack: Turf. Going: Good To Firm, Good In Places | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
6 | 0 | 1 (17%) | 1 (17%) | 2 (33%) | 2 (33%) | |||
|
|
11 | 0 | 1 (9%) | 1 (9%) | 1 (9%) | 2 (18%) | |||
|
|
4 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | |||
|
|
13 | 1 | 1 (8%) | 2 (15%) | 2 (15%) | 2 (15%) | |||
|
|
48 | 5 | 5 (10%) | 5 (10%) | 14 (29%) | 17 (35%) | |||
|
|
15 | 0 | 1 (7%) | 2 (13%) | 3 (20%) | 3 (20%) | |||
|
|
21 | 2 | 3 (14%) | 4 (19%) | 8 (38%) | 9 (43%) | |||
|
|
9 | 0 | 1 (11%) | 1 (11%) | 1 (11%) | 2 (22%) | |||
|
|
16 | 2 | 2 (13%) | 3 (19%) | 7 (44%) | 8 (50%) | |||
|
|
18 | 1 | 1 (6%) | 2 (11%) | 3 (17%) | 5 (28%) | |||
15:30 Ayr 6f HcapTrack: Turf. Going: Good To Firm, Good In Places | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
31 | 4 | 5 (16%) | 5 (16%) | 7 (23%) | 7 (23%) | |||
|
|
71 | 10 | 13 (18%) | 13 (18%) | 21 (30%) | 25 (35%) | |||
|
|
14 | 2 | 2 (14%) | 2 (14%) | 3 (21%) | 4 (29%) | |||
|
|
31 | 5 | 8 (26%) | 9 (29%) | 12 (39%) | 14 (45%) | |||
|
|
30 | 6 | 7 (23%) | 9 (30%) | 15 (50%) | 19 (63%) | |||
|
|
26 | 3 | 5 (19%) | 6 (23%) | 10 (38%) | 11 (42%) | |||
|
|
9 | 1 | 2 (22%) | 2 (22%) | 2 (22%) | 4 (44%) | |||
|
|
53 | 7 | 11 (21%) | 13 (25%) | 19 (36%) | 20 (38%) | |||
|
|
21 | 3 | 5 (24%) | 5 (24%) | 8 (38%) | 9 (43%) | |||
|
|
24 | 5 | 6 (25%) | 7 (29%) | 10 (42%) | 10 (42%) | |||
|
|
11 | 2 | 2 (18%) | 2 (18%) | 6 (55%) | 6 (55%) | |||
16:05 Ayr 7f HcapTrack: Turf. Going: Good To Firm, Good In Places | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
72 | 12 | 14 (19%) | 15 (21%) | 23 (32%) | 24 (33%) | |||
|
|
26 | 2 | 2 (8%) | 2 (8%) | 6 (23%) | 10 (38%) | |||
|
|
58 | 9 | 10 (17%) | 11 (19%) | 18 (31%) | 19 (33%) | |||
|
|
55 | 9 | 14 (25%) | 16 (29%) | 20 (36%) | 21 (38%) | |||
|
|
20 | 2 | 3 (15%) | 4 (20%) | 8 (40%) | 8 (40%) | |||
|
|
27 | 2 | 4 (15%) | 5 (19%) | 8 (30%) | 8 (30%) | |||
|
|
20 | 1 | 1 (5%) | 1 (5%) | 3 (15%) | 4 (20%) | |||
|
|
22 | 2 | 2 (9%) | 2 (9%) | 2 (9%) | 3 (14%) | |||
|
|
25 | 4 | 5 (20%) | 5 (20%) | 9 (36%) | 9 (36%) | |||
|
|
62 | 10 | 15 (24%) | 17 (27%) | 23 (37%) | 24 (39%) | |||
16:38 Ayr 1m HcapTrack: Turf. Going: Good To Firm, Good In Places | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
41 | 6 | 7 (17%) | 11 (27%) | 17 (41%) | 20 (49%) | |||
|
|
7 | 0 | 0 (0%) | 1 (14%) | 1 (14%) | 1 (14%) | |||
|
|
5 | 0 | 0 (0%) | 0 (0%) | 1 (20%) | 1 (20%) | |||
|
|
8 | 1 | 1 (13%) | 1 (13%) | 2 (25%) | 3 (38%) | |||
|
|
17 | 1 | 4 (24%) | 4 (24%) | 7 (41%) | 10 (59%) | |||
|
|
26 | 3 | 3 (12%) | 5 (19%) | 14 (54%) | 15 (58%) | |||
|
|
11 | 2 | 2 (18%) | 2 (18%) | 2 (18%) | 3 (27%) | |||
|
|
7 | 0 | 0 (0%) | 0 (0%) | 4 (57%) | 4 (57%) | |||
|
|
14 | 1 | 1 (7%) | 2 (14%) | 4 (29%) | 5 (36%) | |||
|
|
33 | 5 | 6 (18%) | 8 (24%) | 13 (39%) | 17 (52%) | |||
|
|
32 | 5 | 5 (16%) | 5 (16%) | 8 (25%) | 8 (25%) | |||
|
|
32 | 4 | 5 (16%) | 6 (19%) | 10 (31%) | 10 (31%) | |||
|
|
24 | 2 | 3 (13%) | 4 (17%) | 11 (46%) | 12 (50%) | |||
|
|
46 | 6 | 8 (17%) | 11 (24%) | 19 (41%) | 21 (46%) | |||
17:13 Ayr 1m5f HcapTrack: Turf. Going: Good To Firm, Good In Places | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
41 | 5 | 10 (24%) | 10 (24%) | 17 (41%) | 19 (46%) | |||
|
|
31 | 2 | 4 (13%) | 8 (26%) | 13 (42%) | 15 (48%) | |||
|
|
6 | 1 | 1 (17%) | 1 (17%) | 2 (33%) | 2 (33%) | |||
|
|
22 | 1 | 2 (9%) | 2 (9%) | 6 (27%) | 8 (36%) | |||
|
|
15 | 1 | 1 (7%) | 1 (7%) | 4 (27%) | 6 (40%) | |||
| Legend | |
| Table Item | Definition |
![]() |
In-running Rating based on all career runs |
| Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner) | |
| 4 | Draw, stall number |
| 13 | Days since last run |
| |
Inform recently in-running compared to BSP (based on last 5 runs) |
| Recent form poor in-running compared to BSP (based on last 5 runs) | |
| BSP | Betfair Starting Price |
| IP Max | Maximum price matched In-Play |
| IP Min | Minimum price matched In-Play |
| IP Traded | Total traded on this market |
| Green Text | Has traded to or below a percentage band a reasonable amount |
| Orange Text | Has traded to or below a percentage band a high amount |
| Red Text | Has traded to or below a percentage band a very high amount |
© Copyright 2017 Pitboss Gaming