£15.00 Bet at £1.00 level stakes would result in a loss of £-4.00 at industry SP. The same bets placed at Betfair SP would show a profit of £1.80 to £1.00 level stakes.
Horse Name | Race | SP forecast | Morning AVG | Trading now | Matched |
/ | £ |
The trainers runners for today and all other trainer statistics are updated around 9.30am each day.
Date | Race | Horse | Placed | SP f/c | SP | M.AVG | BSP | IP |
1st Jun 23 | 15:00 Yarmouth 1m3f Hcap | Kilcummin | 6/10 | 14/1 | 33/1 | 35.61 | 59.31 | 27.00 (45%) |
1st Jun 23 | 16:30 Yarmouth 7f Hcap | Revolucion | 8/8 | 4/1 | 18/1 | 12.58 | 21.33 | 15.00 (69%) |
30th May 23 | 15:40 Brighton 1m2f Hcap | Naadyaa | 4/7 | 14/1 | 12/1 | 13.42 | 16.41 | 5.00 (26%) |
30th May 23 | 17:40 Lingfield 1m2f Hcap | Kamanika | 3/12 | 5/1 | 11/4 | 4.12 | 4.33 | 2.50 (45%) |
30th May 23 | 15:00 Leicester 7f Hcap | Liberty Mountain | 5/7 | 4/1 | 4/1 | 6.75 | 5.20 | 3.80 (67%) |
29th May 23 | 16:15 Leicester 1m Hcap | Gdaay | 6/10 | 33/1 | 22/1 | 18.42 | 34.00 | 19.00 (55%) |
26th May 23 | 15:25 Bath 6f Hcap | Hello Me | 7/9 | 10/1 | 13/2 | 10.49 | 9.60 | 12.00 (128%) |
25th May 23 | 19:22 Chelmsford City 1m Nov Stks | Covert Legend | 4/11 | 12/1 | 18/1 | 14.77 | 21.99 | 14.00 (62%) |
24th May 23 | 14:35 Yarmouth 1m2f Hcap | Giovanni Baglione | 3/10 | 25/1 | 16/1 | 31.08 | 21.00 | 12.00 (55%) |
23rd May 23 | 16:53 Brighton 1m Hcap | Roman Dynasty | 6/8 | 12/1 | 13/2 | 11.02 | 8.58 | 8.40 (98%) |
22nd May 23 | 20:35 Windsor 1m2f Hcap | Sun Festival | 2/14 | 10/1 | 9/2 | 13.94 | 6.54 | 1.25 (5%) |
20th May 23 | 19:50 Doncaster 6f Hcap | The Green Man ![]() |
1/16 | 0/0 | 10/1 | 8.31 | 16.80 | 1.01 (0%) |
19th May 23 | 17:05 Newmarket 7f Hcap | Topo Chico | 14/16 | 10/1 | 16/1 | 34.79 | 22.35 | 21.00 (94%) |
19th May 23 | 17:05 Newmarket 7f Hcap | Liberty Mountain | 2/16 | 10/1 | 12/1 | 17.04 | 18.50 | 6.00 (29%) |
19th May 23 | 13:40 Newmarket 6f Hcap | Prince Of Bel Lir | 9/10 | 20/1 | 7/1 | 11.94 | 8.62 | 9.80 (115%) |
17th May 23 | 19:40 Bath 1m2f Hcap | Mcted | / | 4/1 | 4.84 | 14.60 | 8.20 (53%) | |
16th May 23 | 17:20 Beverley 1m4f Hcap | Kilcummin | 7/9 | 10/1 | 9/2 | 4.59 | 5.35 | 2.30 (30%) |
13th May 23 | 17:45 Lingfield 1m2f Hcap | Sun Festival | 4/12 | 10/1 | 11/1 | 12.50 | 13.60 | 19.00 (143%) |
12th May 23 | 19:30 Nottingham 1m2f Hcap | Kamanika | 4/5 | 9/2 | 2/1 | 4.40 | 3.35 | 1.55 (23%) |
4th May 23 | 20:05 Lingfield 1m4f Hcap | Kilcummin | 3/5 | 8/1 | 11/1 | 9.72 | 13.44 | 16.00 (121%) |
3rd May 23 | 19:40 Brighton 1m2f Hcap | Sun Festival | 5/9 | 6/1 | 6/1 | 7.80 | 8.46 | 5.30 (58%) |
2nd May 23 | 17:00 Yarmouth 7f Hcap | Liberty Mountain | 5/10 | 9/2 | 12/1 | 8.49 | 17.45 | 3.00 (12%) |
2nd May 23 | 14:30 Yarmouth 1m2f Hcap | Mcted | 2/8 | 10/1 | 13/2 | 8.52 | 9.60 | 6.00 (58%) |
2nd May 23 | 16:30 Yarmouth 1m Mdn Stks | Covert Legend | 6/13 | 5/1 | 11/1 | 7.57 | 14.79 | 13.00 (87%) |
1st May 23 | 15:54 Windsor 6f Hcap | The Green Man | 3/6 | 6/1 | 13/2 | 8.39 | 8.80 | 6.60 (72%) |
27th Apr 23 | 18:15 Chelmsford City 7f Hcap | Gdaay | 6/6 | 15/2 | 11/2 | 6.97 | 9.10 | 6.00 (62%) |
25th Apr 23 | 15:15 Yarmouth 1m Nov Stks | Kalamunda | 8/8 | 16/1 | 11/1 | 16.00 | 12.00 | 16.00 (136%) |
22nd Apr 23 | 20:00 Nottingham 1m2f Hcap | Kamanika ![]() |
1/11 | 8/1 | 17/2 | 7.21 | 10.40 | 1.04 (0%) |
22nd Apr 23 | 18:45 Brighton 1m2f Hcap | Sun Festival | 7/13 | 25/1 | 7/1 | 18.38 | 9.20 | 9.20 (100%) |
22nd Apr 23 | 19:45 Brighton 1m Hcap | Naadyaa | 6/12 | 33/1 | 12/1 | 49.00 | 13.53 | 21.00 (160%) |
20th Apr 23 | 18:30 Chelmsford City 1m2f Hcap | Mcted | 3/8 | 12/1 | 9/1 | 9.87 | 13.00 | 10.00 (75%) |
19th Apr 23 | 14:25 Newmarket 6f Hcap | The Green Man | 9/11 | 20/1 | 18/1 | 33.62 | 26.00 | 21.00 (80%) |
18th Apr 23 | 14:00 Lingfield 7f Hcap | Topo Chico | 4/7 | 5/1 | 15/2 | 7.58 | 10.50 | 12.00 (116%) |
15th Apr 23 | 19:30 Wolverhampton 1m1f Hcap | Kilcummin | 5/6 | 10/1 | 7/2 | 10.62 | 4.59 | 7.00 (167%) |
12th Apr 23 | 18:00 Kempton 7f Hcap | Topo Chico | 2/10 | 6/1 | 8/1 | 13.04 | 10.69 | 3.05 (21%) |
7th Apr 23 | 15:15 Lingfield 6f Hcap | The Green Man | 6/11 | 8/1 | 17/2 | 13.04 | 12.56 | 6.00 (43%) |
6th Apr 23 | 15:30 Chelmsford City 1m2f Hcap | Mcted | 5/7 | 7/1 | 11/1 | 8.32 | 14.55 | 13.00 (89%) |
5th Apr 23 | 19:15 Kempton 2m Hcap | Nachos Cheese | 6/7 | 14/1 | 20/1 | 14.86 | 29.78 | 24.00 (80%) |
5th Apr 23 | 17:05 Kempton 1m Mdn Stks | Covert Legend | 4/9 | 12/1 | 14/1 | 27.00 | 20.00 | 1.44 (2%) |
3rd Apr 23 | 14:15 Lingfield 1m Hcap | Kamanika | 6/7 | 10/1 | 11/1 | 7.87 | 14.45 | 17.00 (119%) |
2nd Apr 23 | 14:20 Doncaster 6f Hcap | Prince Of Bel Lir | 19/19 | 25/1 | 50/1 | 48.55 | 71.78 | 90.00 (126%) |
1st Apr 23 | 17:00 Chelmsford City 1m2f Hcap | Sun Festival | 5/7 | 12/1 | 16/1 | 22.54 | 17.54 | 17.50 (100%) |
27th Mar 23 | 15:15 Lingfield 1m4f Class Stks | Nachos Cheese | 5/7 | 10/1 | 18/1 | 17.31 | 24.45 | 24.00 (98%) |
14th Mar 23 | 20:15 Newcastle 6f Hcap | The Green Man | 6/14 | 5/1 | 9/4 | 4.08 | 3.31 | 3.30 (100%) |
11th Mar 23 | 17:25 Chelmsford City 1m2f Hcap | Sun Festival | 7/9 | 8/1 | 5/1 | 9.54 | 6.04 | 4.00 (60%) |
10th Mar 23 | 18:00 Kempton 6f Hcap | The Green Man ![]() |
1/8 | 5/1 | 9/4 | 5.74 | 3.29 | 1.01 (0%) |
7th Mar 23 | 20:00 Southwell 1m Hcap | Roman Dynasty | 5/10 | 10/1 | 11/1 | 8.65 | 13.50 | 9.80 (70%) |
3rd Mar 23 | 13:50 Lingfield 7f Hcap | Topo Chico | 4/5 | 5/2 | 6/1 | 5.60 | 7.69 | 12.00 (164%) |
2nd Mar 23 | 20:00 Chelmsford City 1m2f Hcap | Mcted | 3/8 | 6/1 | 9/1 | 9.14 | 13.73 | 9.00 (63%) |
1st Mar 23 | 16:05 Lingfield 1m Stks | Naadyaa | 11/12 | 25/1 | 40/1 | 54.75 | 60.00 | 40.00 (66%) |
28th Feb 23 | 18:00 Southwell 1m3f Hcap | Sun Festival | 13/14 | 8/1 | 13/2 | 11.83 | 10.00 | 14.00 (144%) |
27th Feb 23 | 20:00 Wolverhampton 1m4f Class Stks | Nachos Cheese | 4/8 | 12/1 | 20/1 | 10.00 | 28.00 | 24.00 (85%) |
25th Feb 23 | 15:15 Lingfield 1m Nov Stks | Diamond Heart | 8/9 | 20/1 | 40/1 | 60.54 | 73.95 | 30.00 (40%) |
23rd Feb 23 | 14:25 Southwell 6f Hcap | Prince Of Bel Lir | 10/11 | 12/1 | 18/1 | 30.29 | 25.00 | 22.00 (88%) |
22nd Feb 23 | 17:30 Kempton 7f Hcap | Prince Nabeel | 4/9 | 6/1 | 11/2 | 10.61 | 8.19 | 14.00 (181%) |
21st Feb 23 | 18:00 Southwell 1m Hcap | Roman Dynasty | 6/14 | 20/1 | 18/1 | 25.79 | 19.65 | 40.00 (209%) |
17th Feb 23 | 16:50 Lingfield 1m4f Hcap | Lethal Touch | 9/9 | 14/1 | 28/1 | 24.25 | 46.49 | 28.00 (59%) |
15th Feb 23 | 18:30 Kempton 7f Mdn Stks | Prince Nabeel | 3/10 | 5/1 | 9/2 | 6.28 | 7.46 | 5.00 (62%) |
15th Feb 23 | 20:00 Kempton 6f Hcap | The Green Man | 5/10 | 7/1 | 16/1 | 15.58 | 22.71 | 22.00 (97%) |
13th Feb 23 | 18:00 Wolverhampton 1m1f Hcap | Sun Festival | 5/12 | 10/1 | 9/2 | 8.51 | 6.64 | 6.40 (96%) |
11th Feb 23 | 13:58 Lingfield 1m Class Stks | Naadyaa | 9/12 | 0/0 | 125/1 | 61.88 | 210.74 | 120.00 (57%) |
3rd Feb 23 | 18:45 Newcastle 6f Hcap | Hello Me | 6/8 | 7/1 | 6/1 | 6.92 | 8.91 | 6.40 (68%) |
28th Jan 23 | 17:30 Kempton 7f Class Stks | Naadyaa | 12/13 | 12/1 | 18/1 | 24.62 | 28.00 | 42.00 (152%) |
28th Jan 23 | 14:18 Lingfield 6f Hcap | The Green Man | 2/7 | 8/1 | 9/2 | 9.16 | 7.40 | 7.00 (94%) |
26th Jan 23 | 19:30 Newcastle 6f Hcap | Prince Of Bel Lir | 6/8 | 4/1 | 9/1 | 9.47 | 10.55 | 8.80 (82%) |
24th Jan 23 | 19:30 Southwell 1m3f Hcap | Sun Festival | 5/12 | 20/1 | 16/1 | 28.04 | 18.03 | 16.00 (88%) |
24th Jan 23 | 20:30 Southwell 1m Hcap | Lethal Touch | 6/7 | 12/1 | 25/1 | 24.29 | 46.00 | 36.00 (78%) |
23rd Jan 23 | 16:10 Southwell 1m Hcap | Arthurs Victory ![]() |
1/5 | 8/1 | 5/1 | 7.63 | 6.53 | 1.01 (0%) |
19th Jan 23 | 13:20 Wolverhampton 6f Hcap | Hello Me | 2/7 | 8/1 | 17/2 | 8.61 | 11.24 | 2.52 (15%) |
17th Jan 23 | 13:10 Kempton 6f Mdn Stks | Juan Cool Dude | 12/12 | 20/1 | 50/1 | 31.50 | 103.31 | 170.00 (165%) |
15th Jan 23 | 15:20 Southwell 6f Hcap | The Green Man | 7/13 | 10/1 | 20/1 | 29.33 | 29.00 | 28.00 (96%) |
14th Jan 23 | 12:35 Lingfield 1m Hcap | Naadyaa | 9/12 | 20/1 | 40/1 | 30.42 | 75.00 | 30.00 (39%) |
9th Jan 23 | 19:00 Wolverhampton 6f Class Stks | Hiya Hiya | 6/7 | 14/1 | 18/1 | 25.00 | 21.07 | 29.00 (140%) |
8th Jan 23 | 14:30 Southwell 7f Mdn Stks | Kilcummin | 11/11 | 7/1 | 28/1 | 14.71 | 64.72 | 50.00 (77%) |
6th Jan 23 | 18:45 Southwell 7f Hcap | Prince Of Bel Lir | 5/8 | 5/1 | 18/1 | 29.54 | 28.00 | 20.00 (70%) |
5th Jan 23 | 12:45 Wolverhampton 1m1f Hcap | Sun Festival | 9/13 | 10/1 | 18/1 | 24.25 | 25.00 | 20.00 (79%) |
1st Jan 23 | 14:16 Southwell 1m Hcap | Arthurs Victory | 6/9 | 14/1 | 20/1 | 22.00 | 23.00 | 110.00 (495%) |
30th Dec 22 | 18:30 Wolverhampton 1m1f Hcap | Naadyaa | 11/12 | 20/1 | 50/1 | 55.00 | 81.77 | 65.00 (79%) |
27th Dec 22 | 18:30 Wolverhampton 1m Nov Stks | Kilcummin | 4/13 | 11/2 | 4/1 | 4.99 | 5.83 | 5.70 (97%) |
19th Dec 22 | 19:00 Chelmsford City 7f Hcap | Gdaay | 5/6 | 7/2 | 11/4 | 5.04 | 4.20 | 4.40 (106%) |
18th Dec 22 | 15:09 Wolverhampton 6f Hcap | Hello Me | 7/10 | 4/1 | 9/2 | 4.19 | 6.00 | 5.50 (90%) |
8th Dec 22 | 17:30 Chelmsford City 7f Nursery | Hiya Hiya | 7/11 | 12/1 | 25/1 | 26.00 | 33.16 | 11.00 (31%) |
7th Dec 22 | 15:10 Lingfield 1m2f Hcap | Lethal Touch | 6/13 | 6/1 | 12/1 | 10.73 | 20.12 | 10.00 (47%) |
3rd Dec 22 | 17:20 Wolverhampton 1m Hcap | Giovanni Baglione | 9/10 | 20/1 | 18/1 | 24.33 | 19.50 | 14.50 (73%) |
1st Dec 22 | 19:30 Chelmsford City 5f Hcap | Hello Me | 6/10 | 14/1 | 16/1 | 14.21 | 22.00 | 20.00 (90%) |
1st Dec 22 | 16:30 Chelmsford City 1m2f Hcap | Mcted | 3/14 | 8/1 | 4/1 | 8.16 | 5.10 | 4.40 (83%) |
1st Dec 22 | 16:30 Chelmsford City 1m2f Hcap | Lethal Touch | 14/14 | 5/2 | 5/1 | 5.75 | 7.09 | 3.45 (40%) |
30th Nov 22 | 13:55 Lingfield 7f Hcap | Gdaay | 5/10 | 11/4 | 15/2 | 6.14 | 11.04 | 13.00 (120%) |
29th Nov 22 | 12:10 Lingfield 1m Mdn Stks | Kilcummin | 5/12 | 25/1 | 18/1 | 25.04 | 22.00 | 10.00 (43%) |
28th Nov 22 | 15:45 Kempton 6f Nov Stks | Topo Chico | 3/10 | 9/4 | 11/2 | 5.57 | 8.51 | 9.00 (107%) |
17th Nov 22 | 20:00 Chelmsford City 1m2f Hcap | Sun Festival | 4/10 | 7/2 | 10/3 | 4.47 | 4.74 | 4.00 (80%) |
11th Nov 22 | 19:30 Wolverhampton 1m Hcap | Roman Dynasty | 10/12 | 14/1 | 16/1 | 11.14 | 22.00 | 18.00 (81%) |
9th Nov 22 | 18:30 Kempton 1m Hcap | Giovanni Baglione | 13/14 | 25/1 | 50/1 | 47.42 | 65.00 | 120.00 (186%) |
5th Nov 22 | 17:00 Chelmsford City 7f Hcap | Gdaay ![]() |
1/12 | 3/1 | 15/8 | 3.24 | 3.16 | 1.01 (0%) |
5th Nov 22 | 16:30 Chelmsford City 7f Nov Stks | Topo Chico | 2/7 | 1/1 | 4/9 | 2.39 | 1.34 | 1.20 (59%) |
4th Nov 22 | 15:40 Newcastle 1m Hcap | Enigmatic | 10/13 | 13/2 | 9/1 | 12.08 | 13.00 | 11.00 (83%) |
4th Nov 22 | 14:30 Newcastle 6f Nursery | Revolucion | 4/11 | 7/2 | 11/4 | 4.11 | 4.02 | 4.10 (103%) |
3rd Nov 22 | 19:30 Chelmsford City 1m2f Hcap | Mcted | 3/8 | 8/1 | 13/2 | 7.29 | 8.00 | 5.00 (57%) |
27th Oct 22 | 19:00 Chelmsford City 7f Hcap | Gdaay ![]() |
1/9 | 9/2 | 4/1 | 5.68 | 5.70 | 1.01 (0%) |
27th Oct 22 | 14:50 Lingfield 7f Nov Stks | Liberty Mountain ![]() |
1/5 | 13/8 | 11/4 | 4.20 | 4.04 | 1.01 (0%) |
© Copyright 2017 Pitboss Gaming