| Horse | BSP | IP Max | IP Min | IP Traded |
| East India Dock | 2.60 | 1.26 | £104404.12 | |
| Lulamba | 4.47 | 2.20 | £58115.19 | |
| Hello Neighbour | 5.17 | 2.86 | £31870.56 | |
| Lady Vega Allen | 18.35 | 9.00 | £9716.67 | |
| Blue Lemons | 25.05 | 22.00 | £5137.01 | |
| Larzac | 48.00 | 30.00 | £3057.75 | |
| Gibbs Island | 66.01 | 50.00 | £2782.28 | |
| Willy De Houelle | 68.58 | 55.00 | £3124.45 | |
| Too Bossy For Us | 80.00 | 46.00 | £1392.01 | |
| Mondo Man | 80.90 | 34.00 | £4128.43 | |
| Sainte Lucie | 107.74 | 40.00 | £2565.09 | |
| Charlus | 160.00 | 100.00 | £814.46 | |
| Place De La Nation | 216.54 | 16.00 | £1516.44 | |
| Poniros |
225.81 | 450.00 | £42893.51 | |
| Pappano | 470.00 | 380.00 | £389.13 | |
| Lumiere Du Large | 511.71 | 310.00 | £416.96 | |
| Opec | 562.95 | 330.00 | £591.17 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Kargese |
4.50 | 4.90 | £173475.34 | |
| Absurde | 10.50 | 2.62 | £24568.49 | |
| Lark In The Mornin | 10.58 | 8.80 | £11617.18 | |
| Valgrand | 12.33 | 11.50 | £12989.48 | |
| Mclaurey | 14.15 | 11.00 | £11757.52 | |
| Irish Panther | 17.35 | 17.00 | £5315.70 | |
| Our Champ | 17.53 | 12.00 | £9518.31 | |
| Daddy Long Legs | 20.85 | 15.00 | £11155.26 | |
| Cracking Rhapsody | 21.53 | 20.00 | £8509.60 | |
| Pinot Gris | 22.20 | 8.00 | £8037.97 | |
| Ethical Diamond | 24.83 | 18.00 | £9950.90 | |
| Ndaawi | 30.28 | 3.50 | £10785.31 | |
| Spirit Daunou | 32.29 | 20.00 | £6234.67 | |
| Hansard | 32.57 | 18.00 | £6141.16 | |
| Norman Fletcher | 79.99 | 36.00 | £2241.96 | |
| Fils Doudairies | 174.55 | 100.00 | £1379.08 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Dinoblue |
2.68 | 2.66 | £224938.23 | |
| Limerick Lace | 4.65 | 4.80 | £33931.04 | |
| Brides Hill | 6.84 | 5.40 | £25411.48 | |
| Allegorie De Vassy | 7.27 | 5.10 | £32419.71 | |
| Shecouldbeanything | 17.62 | 10.00 | £12204.68 | |
| Royale Margaux | 40.00 | 29.00 | £4995.13 | |
| Mayhem Mya | 110.00 | 55.00 | £2068.33 | |
| Fontaine Collonges | 134.85 | 110.00 | £1865.54 | |
| Je Tai Porte | 207.07 | 160.00 | £1043.25 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| The Big Westerner | 5.90 | 1.83 | £63084.01 | |
| Jet Blue | 7.41 | 6.80 | £24918.16 | |
| Wingmen | 7.67 | 6.20 | £22434.85 | |
| Jasmin De Vaux |
7.80 | 18.00 | £98171.90 | |
| Derryhassen Paddy | 13.85 | 9.00 | £16045.49 | |
| Intense Approach | 15.87 | 14.50 | £9913.58 | |
| Argento Boy | 21.52 | 15.00 | £8051.37 | |
| Wendigo | 24.74 | 8.40 | £12664.59 | |
| Jax Junior | 27.00 | 24.00 | £8028.38 | |
| Ballybow | 29.86 | 23.00 | £6122.68 | |
| Ma Shantou | 30.19 | 8.40 | £8070.80 | |
| Sounds Victorius | 30.80 | 7.00 | £7754.64 | |
| Flicker Of Hope | 32.35 | 29.00 | £6386.51 | |
| Yellow Car | 38.19 | 42.00 | £3800.14 | |
| Port Joulain | 54.76 | 40.00 | £3898.10 | |
| Fishery Lane | 59.43 | 55.00 | £4623.11 | |
| First Confession | 68.56 | 55.00 | £3325.91 | |
| Nativehill | 92.39 | 70.00 | £2731.63 | |
| Inn At The Park | 95.46 | 65.00 | £2668.88 | |
| Jigs Forge | 105.10 | 15.00 | £4324.50 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Galopin Des Champs | 1.72 | 1.39 | £317611.55 | |
| Banbridge | 9.36 | 4.90 | £31510.74 | |
| Inothewayurthinkin |
9.63 | 13.50 | £100681.70 | |
| Montys Star | 12.93 | 6.40 | £20331.63 | |
| Corbetts Cross | 17.31 | 5.90 | £15970.29 | |
| The Real Whacker | 32.23 | 19.00 | £7622.81 | |
| Ahoy Senor | 39.06 | 16.00 | £11477.43 | |
| Gentlemansgame | 45.11 | 16.00 | £6476.38 | |
| Royale Pagaille | 171.98 | 160.00 | £1368.60 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Angels Dawn | 4.60 | 3.00 | £59918.09 | |
| Its On The Line | 7.00 | 1.50 | £61174.61 | |
| Willitgoahead | 8.40 | 2.02 | £44077.52 | |
| Shearer | 8.82 | 4.40 | £29271.65 | |
| Ryehill | 12.36 | 12.00 | £10018.04 | |
| Fairly Famous | 14.42 | 9.00 | £13004.21 | |
| Rockys Howya | 15.68 | 13.00 | £12610.10 | |
| Allmankind | 29.05 | 25.00 | £5644.50 | |
| Lift Me Up | 40.30 | 30.00 | £5444.00 | |
| Music Drive | 41.47 | 34.00 | £4603.79 | |
| Ontheropes | 43.53 | 40.00 | £2960.31 | |
| Wonderwall |
47.19 | 75.00 | £65380.10 | |
| What A Glance | 69.07 | 42.00 | £4072.87 | |
| Angels Breath | 92.36 | 75.00 | £1782.87 | |
| Bardenstown Lad | 115.31 | 30.00 | £4060.88 | |
| Plan Of Attack | 142.85 | 14.50 | £4842.79 | |
| Django | 143.81 | 80.00 | £2020.91 | |
| Carnfunnock | 146.14 | 65.00 | £1142.86 | |
| West Of Carrig | 150.00 | 100.00 | £1309.61 | |
| Havent Time | 158.62 | 140.00 | £1182.18 | |
| Go On Chez | 160.18 | 42.00 | £2108.43 | |
| Take All | 172.71 | 95.00 | £1079.25 | |
| Lisleigh Lad | 396.97 | 65.00 | £1447.29 | |
| Au Fleuron | 695.10 | 490.00 | £374.34 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Kopeck De Mee | 4.06 | 3.80 | £65182.91 | |
| East India Express | 5.84 | 2.10 | £30244.32 | |
| Wodhooh |
9.31 | 9.00 | £124717.44 | |
| Taponthego | 11.62 | 9.00 | £14001.53 | |
| No Ordinary Joe | 17.39 | 6.60 | £14587.96 | |
| Nurse Susan | 22.48 | 7.00 | £12922.83 | |
| Park Of Kings | 29.93 | 25.00 | £7007.46 | |
| Karafon | 30.00 | 30.00 | £6509.32 | |
| Minella Sixo | 32.26 | 32.00 | £3862.07 | |
| Raglan Road | 37.58 | 8.00 | £6533.93 | |
| No Questions Asked | 38.29 | 30.00 | £5512.80 | |
| Electric Mason | 41.54 | 38.00 | £4120.29 | |
| Act Of Authority | 43.17 | 2.58 | £6853.28 | |
| The Enabler | 44.22 | 6.60 | £4789.20 | |
| Punctuation | 57.51 | 24.00 | £4604.07 | |
| Doyen Quest | 68.28 | 36.00 | £3579.04 | |
| Tounsivator | 80.82 | 14.50 | £3640.59 | |
| Uncle Bert | 91.49 | 60.00 | £2180.87 | |
| Stormbreaker | 119.07 | 14.00 | £1687.00 | |
| Push The Button | 138.94 | 130.00 | £1250.25 | |
| Mordor | 149.13 | 24.00 | £1727.44 | |
| Harsh | 177.19 | 95.00 | £1337.53 | |
| Wilde About Oscar | 566.02 | 260.00 | £635.52 | |
| Flash Collonges | 623.03 | 390.00 | £431.28 |
© Copyright 2017 Pitboss Gaming