Welcome to Winning Warlock!
logo
In-Running Blog

1/1/2020 12:15 Cheltenham 2m4f Listed Nov Hrd

Horse BSP IP Max IP Min IP Traded
Redford Road 3.18 2.34 £49444.15
Welsh Saint 4.06 3.65 £13551.05
Imperial Alcazar Winner! 4.40 40.00 £59666.30
Protektorat 10.20 1.01 £214293.76
Ofalltheginjoints 12.50 7.40 £7176.69
Grand Mogul 30.45 29.00 £1651.82

1/1/2020 12:50 Cheltenham 3m2f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Singlefarmpayment 4.87 3.10 £38793.56
Cogry 5.44 4.50 £27303.11
Doing Fine Winner! 7.50 11.00 £102165.76
Commodore 9.20 4.70 £18233.46
Another Venture 10.50 5.80 £10556.43
Kingswell Theatre 12.20 11.00 £2700.63
Equus Secretus 13.38 6.00 £8678.64
Anteros 16.08 9.00 £6352.49
Militarian 21.93 3.20 £15357.69
Like The Sound 55.00 1.70 £32229.40

1/1/2020 1:25 Cheltenham 2m4f Grd2 Nov Chs

Horse BSP IP Max IP Min IP Traded
Champ 1.47 1.04 £234427.86
Midnight Shadow Winner! 6.00 34.00 £102870.84
Deyrann De Carjac 12.00 2.40 £20122.20
Matfog 30.08 4.00 £6662.86
Paint The Dream 37.01 3.50 £11072.24
Garo De Juilley 80.00 60.00 £1096.28

1/1/2020 2:00 Cheltenham 2m4f Grd3 Hcap Chs

Horse BSP IP Max IP Min IP Traded
Kalashnikov 4.39 4.00 £28749.86
Ex Patriot 6.93 2.50 £29734.43
Cepage 10.00 9.00 £10123.89
Ok Corral 10.12 5.00 £17782.12
Saint Calvados 10.66 2.40 £55279.66
Poker Play 13.00 14.00 £2699.31
Mister Whitaker 14.50 5.10 £12341.34
Magic Saint 15.00 2.82 £15911.88
Oldgrangewood Winner! 18.32 18.00 £167005.98
Ballyhill 25.00 21.00 £2683.45
Lalor 27.68 1.36 £77710.09
Outlander 236.01 180.00 £489.68

1/1/2020 2:35 Cheltenham 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Skandiburg Winner! 4.50 100.00 £104573.43
Goodbye Dancer 6.91 1.33 £54365.72
Rapper 8.28 1.93 £28812.30
Kilbricken Storm 10.14 2.06 £21391.07
The Jam Man 11.80 6.40 £12655.99
Whos My Jockey 13.64 8.80 £5399.23
Beware The Bear 15.17 13.00 £4713.69
Mason Jar 16.44 8.20 £5061.47
Might Bite 18.88 9.60 £15895.67
Constantine Bay 32.00 25.00 £2425.20
Shantou Village 33.82 32.00 £1747.37
Taj Badalandabad 50.05 16.00 £3326.74

1/1/2020 3:10 Cheltenham 2m4f Grd2 Hrd

Horse BSP IP Max IP Min IP Traded
Janika 3.47 2.70 £55441.74
Emitom 3.80 3.60 £28778.72
Roksana 4.69 2.00 £40151.52
William Henry 9.40 2.20 £17059.10
Summerville Boy Winner! 12.50 12.50 £98487.56
Quel Destin 16.50 10.00 £8225.92

1/1/2020 3:50 Cheltenham 1m6f Listed NHF

Horse BSP IP Max IP Min IP Traded
Grand Roi 3.34 1.70 £78829.98
Belle De Manech 6.20 3.05 £25509.78
Genola 9.80 1.84 £13735.72
Ocean Wind 11.00 3.00 £14485.38
Gavina 18.93 11.50 £1555.00
Audacity Winner! 22.00 95.00 £189038.11
Dreaming Of Glory 22.21 15.00 £3181.30
Harrowby 24.15 9.00 £3795.32
Fair Star 26.00 20.00 £1536.33
Shinobi 26.00 16.50 £1971.88
Quick Draw 26.00 21.00 £1909.87
Dont Go Gentle 57.46 24.00 £1561.60
Be The Best 172.96 25.00 £1110.69
Getalead 270.00 220.00 £153.66
Whataboutwalt 286.81 120.00 £266.69
Scarlett Ohalo 397.80 24.00 £680.03

Cheltenham In-running Archive