Welcome to Winning Warlock!
logo
In-Running Blog

23/11/2019 12:10 Lingfield 1m Hcap

Horse BSP IP Max IP Min IP Traded
Itizzit 5.83 2.12 £8575.96
Delicate Kiss 6.40 6.20 £4257.96
Daddys Daughter 7.03 2.54 £10760.22
Zafaranah 7.74 2.00 £14438.66
Saikung 9.49 7.80 £2412.80
First Link 9.70 2.36 £7434.20
Illetyougonow 11.09 9.00 £2552.16
Stay Classy Winner! 20.18 25.00 £32231.04
Song Of The Isles 29.77 1.68 £6750.35
Secret Return 35.45 29.00 £458.96

23/11/2019 12:45 Lingfield 1m Sell Stks

Horse BSP IP Max IP Min IP Traded
Isobar Wind 2.70 1.21 £59841.26
Rains Of Castamere Winner! 3.55 400.00 £74518.60
Prairie Moppins 10.00 9.00 £2364.24
Saracen Star 14.64 1.09 £25740.90
Jim n Tomic 16.33 7.60 £3984.98
No Can Do 17.49 19.00 £1150.63
Mr Bowjangles 26.00 10.50 £2114.22
Blue Slate 40.00 32.00 £982.48
Xquisite 77.31 70.00 £233.90
Hootenanny 267.87 210.00 £85.91

23/11/2019 1:20 Lingfield 7f Hcap

Horse BSP IP Max IP Min IP Traded
Avorisk Et Perils 2.80 2.52 £20514.48
Papa Delta 6.01 5.30 £4603.64
Garth Rockett Winner! 6.06 9.00 £45309.36
Recuerdame 13.50 11.00 £1192.79
Kennocha 15.58 11.00 £1301.75
Rockesbury 17.00 12.50 £1083.07
Round The Island 20.38 10.00 £1759.75
The Lacemaker 38.92 2.06 £6500.66
Flora Tristan 40.00 21.00 £519.73
Potters Question 65.00 60.00 £223.04
The British Lion 87.91 7.00 £920.24
Hit The Beat 120.00 3.65 £4778.60
Soul Searching 354.79 320.00 £107.82

23/11/2019 1:55 Lingfield 7f Cond Stks

Horse BSP IP Max IP Min IP Traded
Documenting Winner! 1.96 2.00 £96999.46
So Beloved 4.02 3.85 £9979.82
Turn n Twirl 8.97 4.10 £8038.30
Silent Echo 13.63 10.00 £3657.20
Emily Goldfinch 31.47 18.00 £4083.37
Firelight 32.14 29.00 £1488.27
Apex King 85.19 55.00 £562.03

23/11/2019 2:30 Lingfield 6f Nov Stks

Horse BSP IP Max IP Min IP Traded
Risk Taker 2.04 2.08 £23017.69
Dancin Inthestreet Winner! 4.56 3.95 £79916.74
Lexington Dash 10.50 4.20 £11397.26
Coto Donana 13.00 13.00 £1731.39
Step To The Beat 29.00 22.00 £889.84
Viaduct 33.54 15.50 £1251.10
Forge Valley Lad 34.00 12.00 £1661.64
Limaro Prospect 55.94 8.00 £1063.55
Mr Terry 75.00 48.00 £511.88
Saffron Lane 144.61 26.00 £1065.44
Calamity May 437.01 130.00 £127.66

23/11/2019 3:05 Lingfield 5f Hcap

Horse BSP IP Max IP Min IP Traded
Mercenary Rose 4.51 3.00 £11762.63
Harry Hurricane 5.42 1.70 £16835.48
Thegreatestshowman Winner! 5.83 18.00 £60324.46
Fizzy Feet 9.60 1.85 £9563.90
Just That Lord 10.03 1.80 £7737.62
Joegogo 13.00 7.00 £2621.11
Doc Sportello 16.33 29.00 £609.70
Secretfact 17.65 4.40 £4601.17
Green Door 24.26 3.20 £3762.04
Shining 65.00 40.00 £698.94

23/11/2019 3:35 Lingfield 1m2f Hcap

Horse BSP IP Max IP Min IP Traded
Shifting Gold 4.16 4.10 £9325.73
Billy Roberts 5.70 3.35 £15301.10
Noble Fox 7.00 1.22 £22931.09
Helian Winner! 8.22 9.00 £71245.76
Savitar 11.00 6.60 £3814.04
Miss Blondell 11.00 11.00 £1059.50
Ariette Du Rue 24.00 27.00 £496.34
Admodum 38.00 42.00 £243.92
Regulator 55.78 12.50 £1837.54
Narjes 60.00 4.30 £2298.21
Last Enchantment 79.89 4.40 £3774.00
Misu Pete 95.00 85.00 £230.91
Maroc 108.05 42.00 £538.37
Burguillos 108.74 110.00 £102.36

Lingfield In-running Archive