Welcome to Winning Warlock!
logo
In-Running Blog

29/11/2025 11:00 2m3f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Atlantic Lad Winner! 2.83 2.58 £49931.40
Hardly Surprising 2.99 2.80 £12201.75
Daylatedollarshort 4.30 4.40 £4345.50
Windsor Blue 30.23 30.00 £625.12
Judicial Deference 36.52 1.39 £5947.66
Fine As Wine 80.00 22.00 £435.34
Cool Master 368.04 85.00 £117.44
Dublin City 577.70 310.00 £84.31
Josh Central 1000.00 160.00 £187.32

29/11/2025 11:30 2m Nov Hrd

Horse BSP IP Max IP Min IP Traded
Idaho Sun Winner! 1.11 1.09 £51861.72
Stay Hopeful 44.00 75.00 £640.77
Brookside La 47.78 36.00 £373.15
Count Adhemar 50.00 36.00 £433.23
They Want Me 55.00 21.00 £1385.90
Mooserwirt 107.83 800.00 £487.73
Peckforton Hills 145.58 160.00 £310.30
Thereyare 580.00 1001.00 £68.22
Sweeper System 1000.00 1000.00 £6.34
Onehundredneighty 1000.00 1001.00 £4.53
Lootenay 1000.00 1000.00 £50.05
Thesoldiersminit 1000.00 1001.00 £5.46

29/11/2025 12:02 2m4f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Regal Renaissance 2.46 2.08 £37793.36
Its Easy Winner! 2.72 2.64 £80620.88
Ilovethenightlife 5.40 4.00 £10641.90
Loud And Proud 39.08 20.00 £3392.46

29/11/2025 12:37 3m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Newton Tornado Winner! 2.93 2.98 £78039.30
Laganhill 3.30 4.00 £17574.59
Magical King 8.94 5.00 £8205.36
Georges Saint 10.50 5.20 £7431.13
Grand Albert 18.00 14.00 £2851.65
Ki Woo 18.50 14.00 £1985.49
Abbeydale 58.54 8.00 £2478.47
Karuma Grey 79.39 20.00 £1155.94

29/11/2025 1:12 2m1f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Jour Devasion Winner! 2.12 2.42 £56634.41
Jack Black 7.80 6.00 £3581.50
Gwennie May Jem 8.20 5.40 £9744.05
Kahavari 8.37 6.00 £7303.59
Passing Kate 9.40 3.15 £18634.73
Gardener 19.74 17.00 £1621.38
Grey Diamond 112.97 8.00 £4090.08

29/11/2025 1:47 2m7f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Bridget Mary 1.85 1.80 £52722.15
Be The Difference Winner! 5.23 5.00 £58992.36
Stamina Chope 6.60 3.25 £18433.54
Fancy Nancy Pants 10.50 6.20 £6308.34
Nancy Till 135.40 50.00 £917.56

Bangor-on-Dee In-running Archive