Welcome to Winning Warlock!
logo
In-Running Blog

Lingfield In-Running Cards

17:10 Lingfield 7f Nursery

Track: Artificial. Going: Good, Good To Firm In Places

Horse name 50% BSP Back Lay Pace / Rating
Greek Symphony 4 20 1 (50%)
King Of Montenegro 2 51 2 (67%)
Dei Gratia Regina 1 47 0 (0%)
Lord Ragnar 5 18 Inform recently in-running 10 (56%)
Crazy Cubana 3 24 2 (100%)

17:40 Lingfield 1m5f Hcap

Track: Artificial. Going: Good, Good To Firm In Places

Horse name 50% BSP Back Lay Pace / Rating
Mister Daydream 4 7 12 (52%)
Senor Cortez 1 8 5 (36%)
Love Is Golden 3 25 20 (61%)
Further Measure 6 33 25 (40%)
Naasma 8 25 Recent form poor in-running 14 (42%)
Percy Jones 10 16 Recent form poor in-running 19 (45%)
Crackergee 9 39 Recent form poor in-running 4 (33%)
Expressionless 5 20 Recent form poor in-running 8 (22%)
Big Bear Hug 2 5 17 (43%)
Educator 7 28 Recent form poor in-running 12 (30%)

18:10 Lingfield 7f Mdn Stks

Track: Artificial. Going: Good, Good To Firm In Places

Horse name 50% BSP Back Lay Pace / Rating
Taseem 9 14 2 (67%)
Gravastar 10 11 0 (0%)
Beningbrough Hall 8 0 (0%)
Quest For Glory 5 14 0 (0%)
Deira Moon 12 0 (0%)
Crown Velocity 3 17 1 (100%)
Nakila Sun 11 44 0 (0%)
Norfolk Dream 1 0 (0%)
Cool King 7 27 0 (0%)
Cracking Idea 2 0 (0%)
Ardad Steve 6 38 0 (0%)
Aphra Behn 4 18 1 (50%)

18:40 Lingfield 7f Hcap

Track: Artificial. Going: Good, Good To Firm In Places

Horse name 50% BSP Back Lay Pace / Rating
Equion 6 23 Recent form poor in-running 14 (38%)
Dancing Terror 12 76 Recent form poor in-running 1 (20%)
Hour By Hour 4 17 Recent form poor in-running 10 (31%)
The Organiser 5 28 Recent form poor in-running 11 (31%)
Majestic Wave 11 39 5 (29%)
Kyoto 14 33 Recent form poor in-running 7 (28%)
The Dark Baron 8 48 Recent form poor in-running 7 (33%)
Havana Sky 10 7 Recent form poor in-running 17 (45%)
Split Elevens 2 15 43 (52%)
Rosemarys Rose 1 26 Recent form poor in-running 5 (26%)
Dashing Donkey 7 39 Recent form poor in-running 9 (39%)
Dannick 13 11 Recent form poor in-running 2 (13%)
Bonnita 3 68 5 (56%)
Pickering Castle 9 155 Recent form poor in-running 4 (33%)

19:10 Lingfield 6f Hcap

Track: Artificial. Going: Good, Good To Firm In Places

Horse name 50% BSP Back Lay Pace / Rating
Havana Halo 4 20 2 (33%)
Sydney Rock 6 32 3 (75%)
Pilgrims Progress 1 208 1 (33%)
Court Drive 7 23 14 (44%)
Autumn Affair 8 66 3 (60%)
Zooella 3 207 1 (25%)
Night Shining 5 11 1 (25%)
Perfect Location 2 31 Recent form poor in-running 2 (22%)

19:40 Lingfield 1m Class Stks

Track: Artificial. Going: Good, Good To Firm In Places

Horse name 50% BSP Back Lay Pace / Rating
Elenaya 6 13 1 (33%)
Querida Zarah 3 235 1 (33%)
Keeper Of Secrets 10 110 Recent form poor in-running 2 (22%)
Monks Mead 8 12 Recent form poor in-running 13 (34%)
Raqraaq 9 14 Recent form poor in-running 14 (36%)
Fitzmaurice 1 49 Recent form poor in-running 0 (0%)
Celtic John 5 34 Recent form poor in-running 2 (11%)
Manton Road 4 7 16 (52%)
Nutcracker 2 6 5 (38%)
Love You More 7 14 Recent form poor in-running 3 (23%)

20:10 Lingfield 1m Class Stks

Track: Artificial. Going: Good, Good To Firm In Places

Horse name 50% BSP Back Lay Pace / Rating
Miss Gold 2 20 0 (0%)
Turpin 8 12 Recent form poor in-running 3 (30%)
Rainbow Sign 5 34 25 (40%)
Launceston 3 6 4 (25%)
Henfield 4 7 Recent form poor in-running 1 (17%)
Freedom Bay 9 30 5 (38%)
Conquest Of Power 6 6 Recent form poor in-running 14 (29%)
Zaltalla 1 165 5 (19%)
Masqool 7 6 Recent form poor in-running 21 (26%)

20:40 Lingfield 1m4f Class Stks

Track: Artificial. Going: Good, Good To Firm In Places

Horse name 50% BSP Back Lay Pace / Rating
Make It Up 6 41 Recent form poor in-running 7 (41%)
Sapphire Dream 7 7 2 (17%)
Graffiti 2 6 Recent form poor in-running 15 (38%)
Mister Pretentious 1 44 1 (25%)
Blue Birdie 4 20 1 (25%)
Pablo Prince 14 12 Recent form poor in-running 21 (43%)
Hawaiian King 12 5 Recent form poor in-running 1 (8%)
Alex The Great 11 14 13 (32%)
Brave Guest 10 167 3 (30%)
Lilykoy 13 12 Recent form poor in-running 1 (20%)
Belle Of Kt 9 20 4 (33%)
Smoker Bellamy 8 27 Recent form poor in-running 1 (13%)
Douglas Dc 3 22 Recent form poor in-running 17 (32%)
Charles Morin 5 33 Recent form poor in-running 7 (30%)
Legend
Table Item Definition
Winner! In-running Rating based on all career runs
Pace rating Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner)
4 Draw, stall number
13 Days since last run
Inform recently in-running Inform recently in-running compared to BSP (based on last 5 runs)
Recent form poor in-running Recent form poor in-running compared to BSP (based on last 5 runs)
BSP Betfair Starting Price
IP Max Maximum price matched In-Play
IP Min Minimum price matched In-Play
IP Traded Total traded on this market
Green Text Has traded to or below a percentage band a reasonable amount
Orange Text Has traded to or below a percentage band a high amount
Red Text Has traded to or below a percentage band a very high amount