£0.00 Bet at £1.00 level stakes would result in a profit of £0.00 at industry SP. The same bets placed at Betfair SP would show a profit of £0.00 to £1.00 level stakes.
Horse Name | Race | SP forecast | Morning AVG | Trading now | Matched |
/ | £ |
The trainers runners for today and all other trainer statistics are updated around 9.30am each day.
Date | Race | Horse | Placed | SP f/c | SP | M.AVG | BSP | IP |
1st Mar 21 | 16:00 Punchestown 3m Hcap Hrd | Alohamora | / | 16/1 | 25.00 | 29.67 | 15.50 (51%) | |
25th Feb 21 | 15:20 Thurles 2m Hcap Chs | My Manekineko | / | 20/1 | 22.67 | 41.23 | 48.00 (117%) | |
8th Feb 21 | 16:35 Fairyhouse 2m7f Hcap Hrd | Moyode Gold | / | 28/1 | 25.00 | 36.00 | 16.00 (43%) | |
6th Feb 21 | 14:45 Leopardstown 2m1f Hcap Chs | Scheu Time | / | 18/1 | 38.17 | 36.08 | 32.00 (88%) | |
31st Jan 21 | 15:15 Naas 3m1f Grd3 Nov Chs | Forza Milan | / | 12/1 | 16.15 | 16.35 | 14.00 (85%) | |
18th Jan 21 | 13:35 Punchestown 2m Hcap Hrd | My Manekineko | / | 14/1 | 26.33 | 25.39 | 25.00 (98%) | |
16th Jan 21 | 13:40 Fairyhouse 2m7f Hcap Hrd | Alohamora | / | 16/1 | 7.67 | 10.81 | 9.60 (88%) | |
11th Jan 21 | 15:30 Dundalk 2m Hcap | My Manekineko | / | 14/1 | 24.38 | 39.22 | 34.00 (86%) | |
3rd Jan 21 | 15:20 Fairyhouse 2m5f Beg Chs | Forza Milan ![]() |
/ | 9/2 | 5.01 | 4.10 | 1.01 (0%) | |
28th Dec 20 | 13:35 Limerick 2m5f Hcap Hrd | Moyode Lady | / | 9/1 | 26.75 | 23.12 | 23.00 (99%) | |
20th Dec 20 | 13:30 Thurles 2m2f Hcap Chs | Scheu Time | / | 16/1 | 11.79 | 14.50 | 1.26 (2%) | |
12th Dec 20 | 13:37 Fairyhouse 2m7f Hcap Hrd | Moyode Lady | / | 11/1 | 11.46 | 10.50 | 8.80 (82%) | |
10th Dec 20 | 14:05 Tramore 2m5f Hcap Hrd | Moyode Gold ![]() |
/ | 18/1 | 20.00 | 10.00 | 1.01 (0%) | |
20th Nov 20 | 15:40 Gowran Park 2m Hcap Chs | My Manekineko | / | 9/1 | 13.40 | 24.00 | 6.00 (22%) | |
9th Nov 20 | 14:35 Dundalk 1m4f Hcap | Hammersmith | / | 15/2 | 14.79 | 14.50 | 13.50 (93%) | |
9th Nov 20 | 15:05 Dundalk 2m Hcap | My Manekineko | / | 498/1 | 16.50 | 21.00 | 10.00 (45%) | |
8th Nov 20 | 13:35 Navan 3m Hcap Chs | Forza Milan | / | 66/1 | 22.54 | 23.00 | 21.00 (91%) | |
30th Oct 20 | 15:35 Down Royal 2m Hcap Chs | Scheu Time | / | 11/2 | 9.22 | 7.24 | 6.60 (90%) | |
25th Oct 20 | 14:15 Galway 2m6f Beg Chs | Forza Milan | / | 13/2 | 7.76 | 9.04 | 3.50 (31%) | |
25th Oct 20 | 16:35 Galway 2m4f Mdn Hrd | Hammersmith | / | 9/1 | 7.70 | 10.00 | 8.40 (82%) | |
25th Oct 20 | 17:10 Galway 2m Hcap Hrd | My Manekineko | / | 16/1 | 14.40 | 13.50 | 7.00 (48%) | |
24th Oct 20 | 15:57 Galway 2m5f Hcap Hrd | Moyode Gold | / | 28/1 | 19.50 | 7.84 | 5.50 (66%) | |
18th Oct 20 | 14:30 Naas 6f Nursery | Viv Vance | / | 15/2 | 9.20 | 17.76 | 11.50 (63%) | |
12th Oct 20 | 15:15 Kilbeggan 3m1f Hcap Hrd | Moyode Lady | / | 16/1 | 16.69 | 21.00 | 13.50 (63%) | |
7th Oct 20 | 17:15 Galway 2m2f Hcap Chs | Scheu Time ![]() |
/ | 14/1 | 14.62 | 14.50 | 1.01 (0%) | |
7th Oct 20 | 16:10 Galway 2m6f Chs | Forza Milan | / | 4/1 | 7.03 | 4.52 | 1.01 (0%) | |
7th Oct 20 | 14:40 Navan 5f Nursery | Viv Vance | / | 1/1 | 2.58 | 3.00 | 2.98 (99%) | |
5th Oct 20 | 17:35 Killarney 2m7f Beg Chs | Moyode Lady | / | 100/1 | 42.50 | 46.00 | 44.00 (96%) | |
3rd Oct 20 | 14:00 Gowran Park 2m Hrd | Little Brother | / | 18/1 | 4.90 | 11.50 | 5.00 (38%) | |
2nd Oct 20 | 13:30 Gowran Park 2m Mdn Hrd | Hammersmith | / | 4/1 | 5.29 | 4.70 | 4.30 (89%) | |
26th Sep 20 | 13:40 Listowel 2m Mdn Hrd | Hammersmith | / | 9/4 | 2.44 | 2.06 | 1.80 (75%) | |
20th Sep 20 | 13:35 Listowel 2m Hrd | Little Brother | / | 9/1 | 16.94 | 13.50 | 12.00 (88%) | |
19th Sep 20 | 14:55 Navan 2m6f Hrd | Little Lady Lu | / | 15/2 | 13.50 | 5.06 | 5.00 (99%) | |
18th Sep 20 | 14:00 Downpatrick 2m5f Mdn Hrd | Yug | / | 25/1 | 17.50 | 20.26 | 75.00 (384%) | |
18th Sep 20 | 15:10 Downpatrick 2m2f Chs | Moyode Lady | / | 25/1 | 32.00 | 18.52 | 18.00 (97%) | |
11th Sep 20 | 16:20 Limerick 2m1f Hcap | Diamond Kut | / | 28/1 | 60.00 | 90.00 | 50.00 (55%) | |
7th Sep 20 | 18:10 Galway 2m2f Beg Chs | Scheu Time | / | 16/1 | 15.00 | 28.09 | 18.50 (65%) | |
7th Sep 20 | 17:40 Galway 2m5f Hcap Hrd | Moyode Lady | / | 499/1 | 16.00 | 29.00 | 29.00 (100%) | |
5th Sep 20 | 14:05 Wexford 2m Mdn Hrd | Hammersmith | / | 13/2 | 5.46 | 8.17 | 6.80 (81%) | |
4th Sep 20 | 15:45 Down Royal 1m4f Hcap | Little Brother | / | 5/1 | 8.80 | 11.00 | 9.00 (80%) | |
4th Sep 20 | 19:10 Kilbeggan 2m4f Hcap Chs | My Manekineko | / | 11/2 | 8.06 | 14.00 | 11.50 (81%) | |
24th Aug 20 | 14:30 Ballinrobe 2m1f Hcap Hrd | Hammersmith | / | 11/2 | 12.50 | 15.60 | 13.00 (82%) | |
22nd Aug 20 | 16:00 Killarney 2m7f Hcap Hrd | Diamond Kut | / | 17/2 | 14.52 | 16.50 | 9.00 (52%) | |
22nd Aug 20 | 15:25 Killarney 2m4f Hcap Hrd | Moyode Lady | / | 6/1 | 7.05 | 8.41 | 4.70 (50%) | |
22nd Aug 20 | 16:00 Killarney 2m7f Hcap Hrd | Moyode Gold | / | 16/1 | 14.00 | 14.30 | 14.00 (98%) | |
22nd Aug 20 | 17:05 Killarney 2m5f Nov Chs | My Manekineko | / | 25/1 | 20.92 | 17.20 | 14.00 (80%) | |
21st Aug 20 | 18:15 Kilbeggan 3m1f Mdn Hrd | Little Lady Lu | / | 17/2 | 8.20 | 8.40 | 6.20 (70%) | |
20th Aug 20 | 18:45 Killarney 2m1f Hcap Chs | Scheu Time | / | 4/1 | 6.13 | 3.50 | 2.74 (70%) | |
19th Aug 20 | 15:50 Sligo 2m5f Hcap Hrd | My Manekineko | / | 15/2 | 5.70 | 7.42 | 3.50 (39%) | |
15th Aug 20 | 19:45 Tramore 2m Hcap | Yug | / | 12/1 | 28.67 | 65.00 | 50.00 (77%) | |
10th Aug 20 | 16:40 Ballinrobe 2m Mdn Hrd | Little Brother ![]() |
/ | 10/1 | 17.00 | 7.26 | 1.01 (0%) | |
5th Aug 20 | 15:30 Wexford 2m4f Hcap Chs | My Manekineko | / | 4/1 | 4.71 | 4.49 | 2.52 (44%) | |
2nd Aug 20 | 14:30 Cork 2m3f Mdn Hrd | Diamond Kut ![]() |
/ | 11/1 | 9.40 | 10.04 | 1.01 (0%) | |
23rd Jul 20 | 19:15 Limerick 3m Hcap Hrd | Moyode Lady | / | 8/1 | 7.22 | 5.51 | 4.30 (73%) | |
13th Jul 20 | 20:25 Killarney 1m6f Hcap | Yug | / | 11/2 | 3.05 | 6.60 | 6.00 (89%) | |
13th Jul 20 | 16:00 Roscommon 2m Chs | Scheu Time | / | 16/1 | 8.10 | 7.88 | 2.00 (15%) | |
13th Jul 20 | 20:55 Killarney 1m6f Hcap | Little Brother | / | 5/2 | 3.36 | 3.40 | 2.72 (72%) | |
8th Jul 20 | 16:00 Bellewstown 3m Hcap Hrd | So Enjoy | / | 50/1 | 25.00 | 28.00 | 8.60 (28%) | |
7th Jul 20 | 18:30 Killarney 2m1f Hcap Chs | My Manekineko | / | 25/1 | 44.00 | 50.98 | 26.00 (50%) | |
4th Jul 20 | 15:20 Bellewstown 2m4f Hcap Hrd | Moyode Lady | / | 18/1 | 7.83 | 5.27 | 5.10 (96%) | |
2nd Jul 20 | 18:10 Sligo 1m4f Hcap | Little Brother ![]() |
/ | 11/4 | 3.30 | 3.70 | 1.01 (0%) | |
29th Jun 20 | 16:35 Kilbeggan 2m4f Mdn Hrd | Little Lady Lu | / | 4/1 | 9.20 | 12.52 | 5.10 (36%) | |
24th Jun 20 | 18:10 Roscommon 2m5f Mdn Hrd | So Enjoy | / | 20/1 | 36.00 | 85.00 | 70.00 (82%) | |
22nd Jun 20 | 15:30 Roscommon 1m2f Hcap | Little Brother | / | 7/2 | 6.42 | 5.70 | 2.00 (21%) | |
15th Jun 20 | 18:15 Roscommon 1m2f Hcap | Little Brother | / | 22/1 | 90.00 | 39.22 | 3.05 (5%) | |
17th Mar 20 | 15:50 Wexford 2m Hcap Hrd | Scheu Time | 3/5 | 11/2 | 3/1 | 6.53 | 4.59 | 3.10 (58%) |
17th Mar 20 | 16:25 Wexford 2m4f Hcap Chs | My Manekineko | 5/7 | 7/1 | 4/1 | 10.12 | 5.63 | 5.00 (86%) |
15th Mar 20 | 14:40 Limerick 2m6f Hcap Hrd | Moyode Gold | 9/13 | 4/1 | 10/3 | 4.22 | 4.70 | 4.50 (95%) |
14th Mar 20 | 16:40 Navan 2m1f Hcap Chs | My Manekineko | 3/5 | 7/2 | 6/1 | 5.90 | 7.60 | 3.50 (38%) |
10th Mar 20 | 17:30 Cheltenham 3m6f Grd2 Nov Chs | Forza Milan | 4/14 | 9/1 | 12/1 | 16.83 | 12.02 | 11.00 (91%) |
2nd Mar 20 | 13:45 Leopardstown 2m Nov Hrd | Good Luck Hope | bd/7 | 28/1 | 25/1 | 34.92 | 48.00 | 34.00 (70%) |
2nd Mar 20 | 15:25 Leopardstown 2m5f Beg Chs | My Manekineko ![]() |
1/16 | 11/2 | 12/1 | 12.94 | 27.51 | 1.01 (0%) |
22nd Feb 20 | 14:52 Fairyhouse 2m4f Hcap Hrd | Moyode Gold | 2/12 | 6/1 | 3/1 | 5.77 | 4.15 | 1.40 (13%) |
1st Feb 20 | 15:45 Leopardstown 2m Hcap Hrd | Scheu Time | 8/22 | 22/1 | 20/1 | 22.02 | 77.73 | 40.00 (51%) |
1st Feb 20 | 13:31 Musselburgh 2m6f Cond Hcap Chs | My Manekineko | 4/9 | 16/1 | 8/1 | 14.46 | 11.62 | 2.42 (13%) |
31st Jan 20 | 15:40 Catterick 3m1f Mares Hcap Chs | Alohamora | F/3 | 4/6 | 8/11 | 1.94 | 1.78 | 1.04 (5%) |
26th Jan 20 | 14:10 Naas 3m Grd3 Nov Chs | Forza Milan | 2/6 | 14/1 | 25/1 | 43.42 | 60.00 | 8.00 (12%) |
25th Jan 20 | 15:55 Fairyhouse 3m Hcap Hrd | Moyode Lady | 6/9 | 12/1 | 9/1 | 9.60 | 12.94 | 6.00 (42%) |
25th Jan 20 | 15:55 Fairyhouse 3m Hcap Hrd | Moyode Gold | 2/9 | 11/2 | 11/2 | 7.76 | 8.68 | 4.10 (40%) |
14th Jan 20 | 14:20 Fairyhouse 2m4f Mares Mdn Hrd | Moyode Gold ![]() |
1/11 | 5/1 | 5/1 | 12.21 | 7.16 | 1.01 (0%) |
12th Jan 20 | 12:30 Punchestown 2m6f Beg Chs | Moyode Lady | F/8 | 12/1 | 6/1 | 7.84 | 7.80 | 6.60 (82%) |
12th Jan 20 | 13:35 Punchestown 2m4f Hcap Chs | My Manekineko | 5/9 | 11/2 | 12/1 | 11.72 | 17.09 | 16.00 (93%) |
11th Jan 20 | 13:35 Fairyhouse 3m Hcap Hrd | Alohamora ![]() |
1/9 | 15/2 | 5/1 | 8.96 | 6.20 | 1.01 (0%) |
11th Jan 20 | 12:25 Fairyhouse 2m Hrd | Hammersmith | 2/6 | 33/1 | 33/1 | 59.42 | 110.81 | 1.26 (0%) |
5th Jan 20 | 13:50 Naas 2m Hcap Chs | My Manekineko | 5/7 | 17/2 | 13/2 | 11.83 | 11.00 | 5.00 (40%) |
1st Jan 20 | 14:40 Fairyhouse 2m5f Beg Chs | Forza Milan | 2/10 | 33/1 | 25/1 | 23.83 | 38.60 | 2.64 (4%) |
29th Dec 19 | 13:10 Limerick 2m6f Nov Chs | Alohamora ![]() |
1/8 | 11/2 | 6/1 | 5.97 | 8.98 | 1.01 (0%) |
18th Dec 19 | 20:00 Dundalk 2m Hcap | City Limits | 9/14 | 18/1 | 10/1 | 8.65 | 17.78 | 18.00 (101%) |
16th Dec 19 | 15:30 Naas 2m INHF | Jaipore | 9/11 | 20/1 | 40/1 | 85.00 | 142.66 | 60.00 (42%) |
14th Dec 19 | 13:05 Fairyhouse 2m Hcap Hrd | My Manekineko | 6/12 | 7/1 | 16/1 | 8.05 | 27.08 | 15.00 (54%) |
10th Dec 19 | 14:20 Tramore 2m5f Beg Chs | Alohamora | 3/15 | 13/2 | 8/1 | 14.52 | 11.03 | 12.00 (110%) |
10th Dec 19 | 13:50 Tramore 2m5f Hcap Hrd | Moyode Lady | 8/12 | 7/1 | 4/1 | 7.86 | 5.41 | 5.50 (102%) |
8th Dec 19 | 14:05 Cork 2m Hcap Hrd | Scheu Time ![]() |
1/13 | 9/1 | 11/2 | 6.76 | 7.00 | 1.01 (0%) |
3rd Dec 19 | 16:00 Dundalk 7f Nursery | Little Brother | 12/14 | 33/1 | 50/1 | 27.33 | 170.00 | 180.00 (106%) |
29th Nov 19 | 13:40 Limerick 2m Nov Hrd | Good Luck Hope | 7/9 | 20/1 | 25/1 | 14.17 | 38.85 | 13.50 (33%) |
29th Nov 19 | 15:20 Limerick 3m Hcap Hrd | Moyode Lady ![]() |
1/13 | 3/1 | 7/1 | 6.63 | 9.15 | 1.01 (0%) |
29th Nov 19 | 15:55 Limerick 2m INHF | Moyode Gold | 7/14 | 25/1 | 20/1 | 26.62 | 52.87 | 28.00 (52%) |
26th Nov 19 | 14:10 Punchestown 2m5f Hcap Hrd | Alohamora | 4/17 | 16/1 | 16/1 | 22.83 | 28.00 | 1.74 (3%) |
15th Nov 19 | 13:05 Newcastle 2m4f Mdn Hrd | Moyode Lady | 2/10 | 33/1 | 16/1 | 24.04 | 20.35 | 5.50 (23%) |
15th Nov 19 | 13:40 Newcastle 2m4f Hcap Chs | My Manekineko | 2/5 | 11/4 | 9/2 | 6.29 | 6.54 | 2.30 (23%) |
© Copyright 2017 Pitboss Gaming