13:37 Worcester 2m4f Hcap ChsTrack: Turf. Going: | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
19 | 1 | 1 (5%) | 3 (16%) | 7 (37%) | 8 (42%) | |||
|
|
7 | 0 | 0 (0%) | 0 (0%) | 1 (14%) | 1 (14%) | |||
|
|
16 | 1 | 1 (6%) | 2 (13%) | 7 (44%) | 9 (56%) | |||
|
|
12 | 0 | 1 (8%) | 1 (8%) | 4 (33%) | 4 (33%) | |||
|
|
12 | 1 | 1 (8%) | 2 (17%) | 5 (42%) | 5 (42%) | |||
|
|
11 | 1 | 1 (9%) | 1 (9%) | 2 (18%) | 2 (18%) | |||
|
|
15 | 1 | 1 (7%) | 2 (13%) | 6 (40%) | 8 (53%) | |||
|
|
15 | 2 | 2 (13%) | 3 (20%) | 6 (40%) | 6 (40%) | |||
|
|
12 | 1 | 1 (8%) | 1 (8%) | 1 (8%) | 3 (25%) | |||
|
|
10 | 1 | 2 (20%) | 2 (20%) | 4 (40%) | 4 (40%) | |||
14:07 Worcester 2m7f Hcap ChsTrack: Turf. Going: | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
49 | 6 | 8 (16%) | 10 (20%) | 15 (31%) | 17 (35%) | |||
|
|
43 | 7 | 9 (21%) | 9 (21%) | 19 (44%) | 24 (56%) | |||
|
|
7 | 0 | 0 (0%) | 1 (14%) | 2 (29%) | 3 (43%) | |||
|
|
47 | 3 | 4 (9%) | 9 (19%) | 17 (36%) | 20 (43%) | |||
|
|
24 | 5 | 6 (25%) | 8 (33%) | 12 (50%) | 14 (58%) | |||
|
|
13 | 1 | 1 (8%) | 2 (15%) | 3 (23%) | 4 (31%) | |||
|
|
8 | 0 | 0 (0%) | 1 (13%) | 5 (63%) | 5 (63%) | |||
|
|
26 | 5 | 5 (19%) | 7 (27%) | 17 (65%) | 18 (69%) | |||
|
|
5 | 0 | 0 (0%) | 0 (0%) | 1 (20%) | 1 (20%) | |||
|
|
6 | 0 | 1 (17%) | 1 (17%) | 2 (33%) | 2 (33%) | |||
14:37 Worcester 2m1f Hcap ChsTrack: Turf. Going: | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
7 | 1 | 1 (14%) | 2 (29%) | 2 (29%) | 2 (29%) | |||
|
|
25 | 1 | 3 (12%) | 3 (12%) | 9 (36%) | 9 (36%) | |||
|
|
21 | 2 | 6 (29%) | 6 (29%) | 13 (62%) | 13 (62%) | |||
|
|
13 | 2 | 4 (31%) | 5 (38%) | 8 (62%) | 8 (62%) | |||
|
|
26 | 1 | 5 (19%) | 8 (31%) | 15 (58%) | 17 (65%) | |||
|
|
17 | 3 | 4 (24%) | 5 (29%) | 8 (47%) | 10 (59%) | |||
|
|
4 | 0 | 0 (0%) | 0 (0%) | 3 (75%) | 3 (75%) | |||
|
|
12 | 2 | 2 (17%) | 3 (25%) | 9 (75%) | 9 (75%) | |||
|
|
11 | 1 | 2 (18%) | 3 (27%) | 5 (45%) | 7 (64%) | |||
15:07 Worcester 2m7f Nov ChsTrack: Turf. Going: | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
8 | 4 | 5 (63%) | 5 (63%) | 5 (63%) | 5 (63%) | |||
|
|
13 | 7 | 7 (54%) | 7 (54%) | 8 (62%) | 8 (62%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
20 | 3 | 5 (25%) | 6 (30%) | 11 (55%) | 11 (55%) | |||
15:37 Worcester 2m4f Hcap ChsTrack: Turf. Going: | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
40 | 5 | 8 (20%) | 12 (30%) | 22 (55%) | 24 (60%) | |||
|
|
15 | 4 | 5 (33%) | 6 (40%) | 8 (53%) | 8 (53%) | |||
|
|
12 | 2 | 4 (33%) | 5 (42%) | 7 (58%) | 8 (67%) | |||
|
|
11 | 3 | 4 (36%) | 5 (45%) | 6 (55%) | 6 (55%) | |||
|
|
13 | 4 | 5 (38%) | 7 (54%) | 10 (77%) | 10 (77%) | |||
|
|
4 | 1 | 1 (25%) | 1 (25%) | 1 (25%) | 1 (25%) | |||
|
|
7 | 2 | 2 (29%) | 3 (43%) | 7 (100%) | 7 (100%) | |||
|
|
13 | 3 | 5 (38%) | 5 (38%) | 7 (54%) | 7 (54%) | |||
16:07 Worcester 2m1f Hcap ChsTrack: Turf. Going: | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
20 | 2 | 2 (10%) | 3 (15%) | 7 (35%) | 7 (35%) | |||
|
|
27 | 6 | 8 (30%) | 8 (30%) | 11 (41%) | 11 (41%) | |||
|
|
28 | 4 | 7 (25%) | 9 (32%) | 13 (46%) | 13 (46%) | |||
|
|
22 | 3 | 6 (27%) | 7 (32%) | 10 (45%) | 11 (50%) | |||
|
|
10 | 1 | 2 (20%) | 2 (20%) | 3 (30%) | 5 (50%) | |||
|
|
8 | 3 | 3 (38%) | 3 (38%) | 4 (50%) | 4 (50%) | |||
16:37 Worcester 2m7f Hcap ChsTrack: Turf. Going: | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
24 | 5 | 5 (21%) | 6 (25%) | 9 (38%) | 13 (54%) | |||
|
|
19 | 1 | 3 (16%) | 4 (21%) | 8 (42%) | 8 (42%) | |||
|
|
12 | 2 | 2 (17%) | 3 (25%) | 5 (42%) | 5 (42%) | |||
|
|
10 | 3 | 3 (30%) | 5 (50%) | 6 (60%) | 8 (80%) | |||
|
|
8 | 2 | 3 (38%) | 3 (38%) | 7 (88%) | 7 (88%) | |||
|
|
7 | 0 | 0 (0%) | 0 (0%) | 2 (29%) | 2 (29%) | |||
|
|
13 | 4 | 4 (31%) | 6 (46%) | 6 (46%) | 6 (46%) | |||
|
|
5 | 1 | 1 (20%) | 1 (20%) | 2 (40%) | 2 (40%) | |||
| Legend | |
| Table Item | Definition |
![]() |
In-running Rating based on all career runs |
| Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner) | |
| 4 | Draw, stall number |
| 13 | Days since last run |
| |
Inform recently in-running compared to BSP (based on last 5 runs) |
| Recent form poor in-running compared to BSP (based on last 5 runs) | |
| BSP | Betfair Starting Price |
| IP Max | Maximum price matched In-Play |
| IP Min | Minimum price matched In-Play |
| IP Traded | Total traded on this market |
| Green Text | Has traded to or below a percentage band a reasonable amount |
| Orange Text | Has traded to or below a percentage band a high amount |
| Red Text | Has traded to or below a percentage band a very high amount |
© Copyright 2017 Pitboss Gaming