logo
In-Running Blog

20/10/2021 1:08 2m7f Cond Hcap Chs

Horse BSP IP Max IP Min IP Traded
The Toojumpa Winner! 1.95 2.04 £96040.32
Massinis Dream 4.22 3.10 £16821.06
Ballybough Nora 8.49 4.00 £14774.32
Ocean Voyage 9.65 10.00 £5165.37

20/10/2021 1:38 2m Hcap Chs

Horse BSP IP Max IP Min IP Traded
When Youre Ready 4.30 4.00 £9235.35
Across The Line 4.53 1.87 £21177.92
Bannister 9.05 9.60 £3366.06
Demopolis 10.20 9.40 £3385.47
Out On The Tear 10.50 3.50 £11510.12
Magic Dancer Winner! 12.00 13.00 £65633.24
Statuario 16.61 16.00 £865.93
Not Available 19.16 4.40 £6981.84
Doukarov 25.00 25.00 £1036.39
Equus Millar 76.20 48.00 £479.21

20/10/2021 2:13 2m7f Nov Hcap Chs

Horse BSP IP Max IP Min IP Traded
Saint Palais Winner! 3.40 7.40 £108940.34
Coral 4.00 3.40 £13110.89
Wigglesworth 9.34 5.90 £8895.07
Velasco 13.36 2.00 £24936.50
Anax 15.50 18.50 £1413.97
Exodela 16.50 10.00 £2631.19
The Macon Lugnatic 20.36 11.50 £1333.28
Hawthorn Cottage 25.00 5.00 £6616.97
Present Ranger 27.60 11.00 £2395.66
Gulliver Collonges 55.00 9.20 £4702.45
Jobsonfire 77.32 28.00 £1192.26

20/10/2021 2:48 2m NHF

Horse BSP IP Max IP Min IP Traded
Onethreefivenotout Winner! 2.61 50.00 £65630.70
Tchoupinminzac 5.70 2.62 £12644.68
Doyouknowwhatimean 8.26 1.73 £20574.23
Langley Hundred 9.80 9.40 £1693.42
Lady Jane P 17.50 1.20 £19333.79
Sulbrick 19.47 11.00 £2783.96
Herecomeshogan 21.05 16.00 £2708.30
Hobbs Delight 25.44 6.20 £3104.70
Robbie Dazzler 32.00 29.00 £396.39
Schiaparelli Teddy 190.00 90.00 £312.13

20/10/2021 3:23 2m NHF

Horse BSP IP Max IP Min IP Traded
Chancycourt 4.00 1.03 £80712.66
Hugos New Horse Winner! 4.98 25.00 £61400.14
Tantoli 5.10 3.50 £8507.52
Cheating Jack 6.48 6.40 £4246.31
Methody 8.68 7.00 £5607.01
Hooky Street 25.14 11.00 £2310.16
Mitchell Street 29.12 28.00 £648.75
Cabayo Lord George 458.42 240.00 £112.47
Red Brae Rainy May 661.70 160.00 £592.56

20/10/2021 3:58 2m4f Nov Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Bigbadmattie Winner! 4.60 5.50 £59229.32
Brief Ambition 5.18 2.96 £23249.42
Taste The Fear 7.26 5.00 £8033.27
Mr Tambourine Man 7.40 7.60 £3397.49
Roque It 8.08 4.70 £9148.14
Ultimate Getaway 15.61 9.20 £4077.06
London Eye 17.00 3.30 £10361.84
Trooper Jones 19.80 14.00 £1921.34
Fantomas 65.87 50.00 £500.81

20/10/2021 4:33 2m Mares Nov Hrd

Horse BSP IP Max IP Min IP Traded
Ucanaver Winner! 1.81 2.06 £87970.78
Malaita 3.41 2.30 £32141.10
I Will Follow Her 16.39 15.00 £2826.48
Shes So Lovely 22.59 19.00 £2370.21
Rebel Roxy 36.18 16.00 £2523.98
The Wild Wild Sea 78.93 55.00 £551.78
Nabvutika 180.00 120.00 £242.79
Luckello 521.77 360.00 £125.63
Lucky Monarch 1000.00 1000.00 £25.52

20/10/2021 5:05 2m7f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Fair Frontieres Winner! 2.43 2.50 £164810.40
His Oscar 6.20 4.30 £9759.94
Dans Chosen 7.32 7.40 £7217.67
Tea For Free 9.48 5.00 £8036.32
Le Grand Lion 10.00 9.00 £4702.04
Night In Manhattan 20.50 7.00 £4659.90
Sir Jack West 40.09 29.00 £1333.62
Holy Gunner 99.73 90.00 £161.83

Worcester In-running Archive