| Horse | BSP | IP Max | IP Min | IP Traded |
| Diamond Rock | 5.44 | 3.50 | £13112.50 | |
| Wildmoor Boy | 6.00 | 1.44 | £70639.90 | |
| Starlight Court | 7.14 | 3.70 | £26059.12 | |
| Celestial Magic |
8.40 | 10.50 | £86069.12 | |
| Peterpanopirateman | 8.85 | 9.00 | £3444.86 | |
| Welluptoscratch | 11.00 | 3.00 | £7482.42 | |
| Alys Rock | 16.39 | 3.00 | £9760.40 | |
| Thehossbehind | 19.00 | 13.50 | £2616.44 | |
| Blackfire | 21.96 | 20.00 | £1456.98 | |
| Falcons Reign | 49.47 | 42.00 | £933.24 | |
| Free Return | 141.53 | 90.00 | £238.44 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Overtown Express |
2.41 | 2.60 | £246011.14 | |
| Artifice Sivola | 5.42 | 2.10 | £47552.50 | |
| Ut Majeur Aulmes | 7.80 | 5.80 | £12771.70 | |
| Keel Haul | 9.42 | 9.20 | £6164.72 | |
| Going Concern | 10.08 | 6.80 | £8376.08 | |
| Makethedifference | 14.42 | 12.00 | £8548.92 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Champers On Ice | 3.10 | 2.84 | £95418.78 | |
| Mystical Knight | 4.66 | 3.00 | £31319.62 | |
| American |
5.37 | 5.50 | £266160.72 | |
| Pobbles Bay | 5.75 | 5.30 | £18403.94 | |
| Chef Doeuvre | 17.74 | 9.00 | £14260.68 | |
| Captain Chaos | 39.92 | 10.00 | £13174.02 | |
| In The Tub | 1000.00 | 1000.00 | £106.02 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Barney Dwan | 7.40 | 2.40 | £47658.94 | |
| Scotchtown | 8.65 | 2.00 | £52152.98 | |
| Clondaw Cian | 8.96 | 8.40 | £9252.56 | |
| Cogry | 9.92 | 7.60 | £10781.18 | |
| Lough Derg Leader | 10.50 | 7.00 | £17113.30 | |
| Saint John Henry | 12.06 | 8.00 | £13728.52 | |
| Tobefair |
12.64 | 70.00 | £115037.34 | |
| Fourth Act | 15.28 | 16.50 | £4523.24 | |
| Kilgeel Hill | 17.33 | 5.00 | £13033.36 | |
| Bon Enfant | 26.89 | 5.00 | £11521.54 | |
| Masters Hill | 27.00 | 20.00 | £1591.66 | |
| City Supreme | 27.13 | 2.26 | £15816.82 | |
| Dan Emmett | 33.29 | 20.00 | £1926.44 | |
| Buddy Bolero | 150.00 | 60.00 | £759.04 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Geordie Des Champs | 3.05 | 2.60 | £57106.38 | |
| Willoughby Court |
4.06 | 5.00 | £264905.52 | |
| Gayebury | 5.91 | 5.50 | £23291.86 | |
| Peregrine Run | 7.00 | 3.20 | £36310.46 | |
| Get On The Yager | 11.50 | 10.50 | £7731.76 | |
| Ballyhill | 60.05 | 20.00 | £5431.70 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Shotgun Paddy | 8.68 | 3.00 | £28582.98 | |
| Kaki De La Pree | 9.95 | 9.00 | £3194.50 | |
| Viva Steve | 11.42 | 4.30 | £33852.56 | |
| Sego Success | 11.42 | 5.00 | £23740.14 | |
| Doctor Harper | 11.50 | 7.60 | £11108.68 | |
| Spookydooky | 14.06 | 10.50 | £6591.78 | |
| Houblon Des Obeaux | 15.50 | 9.40 | £9352.48 | |
| Ballycross | 17.00 | 15.50 | £3254.06 | |
| One For Arthur |
18.84 | 34.00 | £188501.88 | |
| Rigadin De Beauchene | 23.03 | 2.40 | £55786.48 | |
| Russe Blanc | 28.37 | 20.00 | £2390.58 | |
| Goodtoknow | 29.54 | 2.96 | £29585.36 | |
| Milansbar | 30.00 | 30.00 | £835.24 | |
| Vivaldi Collonges | 33.25 | 18.00 | £3406.54 | |
| Midnight Prayer | 43.39 | 36.00 | £1522.88 | |
| Bob Ford | 51.99 | 32.00 | £867.02 | |
| Mountainous | 54.01 | 6.20 | £9570.64 | |
| Knockanrawley | 59.72 | 20.00 | £3138.84 | |
| Kingswell Theatre | 87.68 | 80.00 | £342.24 | |
| Emperors Choice | 107.10 | 75.00 | £423.28 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Kaveman | 2.08 | 1.52 | £99494.88 | |
| Dollnamix | 8.61 | 6.60 | £5508.82 | |
| Paisley Park | 8.87 | 2.00 | £21986.48 | |
| Well Smitten | 12.50 | 11.00 | £3007.50 | |
| Echnaton | 27.00 | 24.00 | £879.12 | |
| The Floating Bear | 27.00 | 26.00 | £893.78 | |
| Sir Egbert | 27.42 | 1.21 | £50021.88 | |
| Battle of Ideas | 32.00 | 13.50 | £1544.08 | |
| Destined To Shine | 35.63 | 5.40 | £2970.90 | |
| Project Mars | 65.00 | 60.00 | £345.58 | |
| Rock And Roll King | 80.00 | 30.00 | £811.96 | |
| A Lasseau | 136.75 | 28.00 | £578.32 | |
| Point of Principle |
181.48 | 360.00 | £133369.88 | |
| Our Young Un | 530.41 | 190.00 | £190.52 |
© Copyright 2017 Pitboss Gaming