logo
In-Running Blog

1/7/2025 1:48 2m Beg Chs

Horse BSP IP Max IP Min IP Traded
Runcok Winner! 2.40 2.46 £93621.73
Trasna Na Pairce 3.77 3.00 £9603.58
Naturally Nimble 8.80 7.00 £4400.10
Talk In The Park 10.00 13.00 £2236.32
Jet Setting Jim 19.34 1.65 £9478.58
Any Road 27.16 22.00 £1108.65
Castle Croiuil 365.79 150.00 £111.57

1/7/2025 2:18 2m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Mahons Way 5.02 3.30 £11986.13
Aeros Luck 5.84 2.64 £12731.38
St Faz 11.70 1.53 £9051.19
Dutch Schultz 12.75 910.00 £2383.43
A Wave Of The Sea 14.00 18.00 £1355.37
Arctic Fly Winner! 14.14 16.00 £15855.08
Clonshire River 15.50 13.00 £662.49
Ceanndana 18.00 10.00 £2816.10
Embittered 26.21 22.00 £1514.57
Lieutenant Highway 30.00 24.00 £1292.17
Presenting Lad 40.00 17.00 £735.44
Linden Arden 47.40 50.00 £325.47
Good As Hell 69.68 9.20 £1395.77
Battle Of Mirbat 70.00 40.00 £306.50
Turnpike Trip 94.68 90.00 £954.65

1/7/2025 2:48 2m Hcap Chs

Horse BSP IP Max IP Min IP Traded
May Call You Back Winner! 1.83 2.24 £80932.76
Smallcraftwarning 8.17 15.00 £4667.88
Crowsatedappletart 17.31 13.50 £3861.98
Well Loved 22.00 15.00 £2255.67
Miners Bridge 24.00 5.30 £6194.03
Get It Right 27.00 20.00 £2329.36
Elusive Prince 27.00 27.00 £747.31
Baltinglass Hill 34.00 18.50 £1505.35
Max Time 49.81 32.00 £1212.47
Star In The Park 54.13 50.00 £1225.96
Be My Hero 75.00 75.00 £278.39
Romella 75.81 40.00 £264.12
Silent Flight 110.00 220.00 £204.61
Brilliant Question 110.60 95.00 £190.16
Arctic Skua 114.41 120.00 £996.44
Sayitfirst 270.00 160.00 £108.82

1/7/2025 3:18 2m7f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Its Never Simple 7.00 6.00 £4486.02
Pride Of Place Winner! 7.40 8.40 £72292.46
Walk In Time 9.60 1.23 £14907.29
Garde La Peche 9.80 11.00 £2114.83
Dundaniel 10.83 10.00 £2541.19
Inchidaly Copper 11.71 8.40 £2548.29
Fairyhill Run 12.63 4.30 £4553.17
General Hubble 15.00 8.00 £2369.44
Solo Flight 19.02 30.00 £639.29
Dawn Escape 21.74 17.00 £2006.83
Friends N Commerce 38.40 55.00 £504.33
Robin De Roost 73.51 85.00 £257.88
Lake Chad 75.00 38.00 £794.81

1/7/2025 3:48 2m7f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Il Silenzio 7.06 7.00 £3480.50
Birdsandthebees 8.75 3.00 £8233.58
A Nod To Getaway 9.64 6.40 £6286.72
Born Bright Winner! 9.85 18.00 £25539.77
The Little Yank 10.68 10.00 £2894.27
Ballagh Star 12.00 5.00 £3842.88
West Clare 13.32 1.11 £17960.85
Big Island 16.00 17.00 £999.35
Dinoland 16.24 4.00 £7943.39
Priory Park 21.67 20.00 £869.40
Karacole 22.00 13.00 £1897.91
Ahead Of The Posse 39.55 23.00 £761.71
True Faith 65.25 75.00 £1028.56

1/7/2025 4:18 2m3f Beg Chs

Horse BSP IP Max IP Min IP Traded
Gaoth Chuil 2.40 1.90 £23867.13
Royal Eagle 3.70 1.51 £21656.39
Jumping Susie 13.50 9.80 £4851.62
Cobra Queen 16.50 2.14 £16501.36
Mount Sinai 19.50 22.00 £1846.27
Costanuci 34.00 22.00 £6295.19
Belle The Lioness Winner! 42.00 48.00 £58668.64
Tell Me This 43.98 65.00 £415.50
Justabitofyours 48.00 24.00 £790.36
Ashdale Flyer 68.95 130.00 £264.68
Je Suis 110.00 85.00 £218.10
Emilys Choice 270.00 160.00 £89.45
Kingston Coole 1000.00 550.00 £59.39

1/7/2025 4:50 2m3f Chs

Horse BSP IP Max IP Min IP Traded
Gimme A Buzz 3.12 2.96 £16463.71
One Night Standard 7.00 4.60 £5980.15
Arctic Gale Winner! 8.16 17.50 £32796.95
Newtown Rambler 12.06 8.00 £1383.63
Club Manager 15.43 15.50 £1710.39
Spring Meadow 15.50 19.00 £815.53
Lakota Blue 16.50 7.40 £1806.08
The Electrical Kid 24.16 16.00 £2455.54
Betty Dutton 27.88 3.90 £7509.82
Mount Shenshan 36.00 38.00 £488.90
Committee Meeting 80.00 50.00 £214.04
Wrecking Ball Paul 227.16 34.00 £879.91
Truckers Cruising 340.00 50.00 £423.20
Shotgun Jack 391.14 110.00 £138.36
Mr Mcwhinny 400.00 26.00 £541.12
Standing Orders 1000.00 1000.00 £27.01

1/7/2025 5:23 2m3f Nov Chs

Horse BSP IP Max IP Min IP Traded
St Cuthberts Cave 1.79 1.76 £37518.47
Dark Note Winner! 5.00 5.90 £40984.06
Park The Giant 8.20 11.00 £5346.11
Charlie Luciano 17.34 10.00 £1949.99
Caesar Rock 26.29 1.27 £16842.67
Saint Peregrine 68.94 17.50 £1786.66

Tipperary In-running Archive