| Horse | BSP | IP Max | IP Min | IP Traded |
| Wilde About Oscar |
1.63 | 2.04 | £167538.46 | |
| Docpickedme | 5.63 | 3.85 | £16846.20 | |
| Slipway | 14.35 | 8.00 | £4757.14 | |
| Dubai Guest | 15.93 | 17.00 | £3711.57 | |
| Fugitif | 19.37 | 12.50 | £3213.99 | |
| Timeless Beauty | 23.72 | 6.20 | £12300.64 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Northofthewall | 3.42 | 1.60 | £94545.22 | |
| Quoi De Neuf | 3.77 | 3.65 | £23433.68 | |
| General Custard | 9.94 | 11.50 | £4870.36 | |
| Canelo |
11.00 | 16.50 | £109404.78 | |
| Fanfan Du Seuil | 13.95 | 14.00 | £2961.63 | |
| Repetitio | 14.92 | 10.00 | £4651.99 | |
| Diamond Fort | 18.29 | 16.00 | £3112.57 | |
| Burrows Park | 24.38 | 12.00 | £3823.48 | |
| Time To Get Up | 28.23 | 14.00 | £3700.06 | |
| Lord Napier | 96.83 | 60.00 | £1201.13 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Golan Fortune | 5.16 | 4.80 | £22545.28 | |
| Yes No Maybe So | 5.18 | 3.90 | £21651.88 | |
| Mr Scrumpy | 5.30 | 4.60 | £23295.77 | |
| Mohaayed | 8.48 | 3.05 | £16651.22 | |
| Unowhatimeanharry |
14.96 | 13.50 | £98676.58 | |
| Eight And Bob | 15.63 | 8.40 | £8804.84 | |
| Ready And Able | 18.34 | 9.00 | £5964.36 | |
| Nadaitak | 27.09 | 17.00 | £1940.58 | |
| Fagan | 27.18 | 2.02 | £12711.33 | |
| Chapel Stile | 38.38 | 34.00 | £957.64 | |
| Flashjack | 60.00 | 8.60 | £4355.18 | |
| Impulsive Star | 150.00 | 16.50 | £1693.30 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Bennys King | 5.40 | 5.00 | £26170.16 | |
| Springtown Lake | 5.61 | 5.10 | £17875.94 | |
| Cool Mix | 5.98 | 3.40 | £22122.86 | |
| Dashing Perk | 6.41 | 2.62 | £41065.28 | |
| Modus |
8.31 | 15.50 | £116007.84 | |
| Drumcliff | 11.07 | 4.40 | £11968.06 | |
| Espoir De Teillee | 13.94 | 16.50 | £4110.73 | |
| Last Goodbye | 30.00 | 25.00 | £1743.14 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Chtibello | 2.94 | 1.60 | £94224.76 | |
| Call Me Lord | 4.45 | 2.60 | £31647.10 | |
| Summerville Boy |
4.98 | 46.00 | £126724.32 | |
| Thomas Darby | 6.67 | 2.30 | £25326.40 | |
| Navajo Pass | 11.71 | 4.70 | £18592.17 | |
| Dinons | 312.98 | 120.00 | £1672.94 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| The Big Bite |
4.26 | 4.90 | £126412.10 | |
| Rough Night | 5.73 | 4.70 | £9577.46 | |
| Defi Sacre | 6.54 | 1.60 | £36262.33 | |
| Notre Pari | 7.82 | 4.00 | £20646.97 | |
| Romain De Senam | 10.52 | 6.00 | £12835.98 | |
| Theflyingportrait | 12.50 | 11.50 | £6492.51 | |
| Double Ws | 18.00 | 5.00 | £13939.57 | |
| Duke Of Navan | 22.02 | 2.02 | £15035.78 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Rock Legend | 2.15 | 1.52 | £86527.11 | |
| Hear Me Out | 2.86 | 2.56 | £45823.12 | |
| I Like To Move It |
12.88 | 16.00 | £65357.46 | |
| Vivid Luminosity | 13.50 | 5.10 | £9696.09 | |
| Master Malcolm | 22.57 | 5.00 | £11514.96 |
© Copyright 2017 Pitboss Gaming