| Horse | BSP | IP Max | IP Min | IP Traded |
| West Balboa | 4.00 | 3.75 | £49072.24 | |
| Gwennie May Boy |
7.57 | 7.40 | £47260.53 | |
| Cuthbert Dibble | 9.05 | 7.20 | £9423.87 | |
| Johnnywho | 13.05 | 3.20 | £11482.31 | |
| Black Bamboo | 13.90 | 13.00 | £6602.55 | |
| Monmiral | 16.25 | 12.00 | £8851.60 | |
| Fine Margin | 16.28 | 14.00 | £7522.90 | |
| Bold Endeavour | 21.02 | 14.00 | £4750.38 | |
| Chantry House | 24.27 | 14.00 | £5892.45 | |
| Lord Snootie | 25.00 | 10.50 | £5434.45 | |
| Johnsons Blue | 50.00 | 32.00 | £3250.58 | |
| Seefin | 57.43 | 55.00 | £1744.05 | |
| Jai Froid | 69.53 | 20.00 | £2827.62 | |
| Ramo | 73.90 | 65.00 | £1260.28 | |
| Red Risk | 106.75 | 90.00 | £2043.82 | |
| Ailie Rose | 183.07 | 140.00 | £376.09 | |
| Classic Concorde | 200.00 | 21.00 | £2188.22 | |
| Floueur | 244.01 | 190.00 | £590.57 | |
| Landrake | 251.73 | 180.00 | £1262.31 | |
| Russian Ruler | 270.00 | 110.00 | £527.48 | |
| Storm Nelson | 748.20 | 460.00 | £156.17 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Brighterdaysahead |
2.35 | 2.34 | £137286.84 | |
| Ile Atlantique | 3.96 | 3.80 | £22649.91 | |
| Jimmy Du Seuil | 4.52 | 3.40 | £30831.37 | |
| Staffordshire Knot | 32.00 | 9.00 | £4485.17 | |
| Esprit Du Potier | 34.00 | 26.00 | £5211.10 | |
| Mahons Way | 48.49 | 29.00 | £2351.26 | |
| Bugise Seagull | 98.08 | 34.00 | £1831.49 | |
| Josh The Boss | 230.00 | 140.00 | £1027.87 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| The King Of Ryhope | 5.20 | 2.24 | £49412.63 | |
| Kilbeg King | 6.02 | 5.70 | £24485.39 | |
| Crebilly | 6.20 | 5.80 | £25630.83 | |
| Forward Plan | 9.29 | 1.40 | £33039.59 | |
| Twig | 10.66 | 6.00 | £13735.60 | |
| Cruz Control |
13.33 | 23.00 | £46135.36 | |
| Demnat | 17.06 | 17.50 | £3937.63 | |
| Sam Brown | 26.82 | 2.08 | £9376.24 | |
| Erne River | 27.00 | 24.00 | £3292.98 | |
| Kinondo Kwetu | 31.25 | 5.00 | £10693.36 | |
| Fugitif | 47.91 | 26.00 | £3409.93 | |
| Falco Blitz | 49.50 | 17.00 | £3672.73 | |
| Now Where Or When | 148.57 | 130.00 | £1081.34 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Flooring Porter | 4.12 | 2.70 | £80770.86 | |
| Hiddenvalley Lake | 7.20 | 3.00 | £27646.06 | |
| Crambo | 9.05 | 8.60 | £11490.67 | |
| Monkfish | 9.29 | 8.20 | £11441.64 | |
| Buddy One | 9.93 | 1.56 | £25401.94 | |
| Strong Leader |
11.50 | 13.50 | £65167.37 | |
| Hewick | 12.40 | 5.20 | £14252.50 | |
| Dashel Drasher | 14.50 | 11.00 | £5751.22 | |
| Botox Has | 28.25 | 26.00 | £3057.12 | |
| Champ | 29.91 | 17.00 | £4981.23 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Limerick Lace | 8.80 | 6.00 | £39629.37 | |
| Corach Rambler | 9.93 | 9.80 | £15177.66 | |
| I Am Maximus |
10.93 | 11.50 | £125129.18 | |
| Meetingofthewaters | 12.97 | 3.70 | £32151.74 | |
| Mr Incredible | 13.00 | 13.00 | £12698.23 | |
| Panda Boy | 15.25 | 10.00 | £15862.04 | |
| Vanillier | 16.13 | 9.00 | £24334.56 | |
| Noble Yeats | 16.55 | 12.00 | £10251.17 | |
| Kittys Light | 17.50 | 2.68 | £29136.16 | |
| Mahler Mission | 24.07 | 16.00 | £16545.21 | |
| Galia Des Liteaux | 30.72 | 9.00 | £10602.84 | |
| Adamantly Chosen | 36.35 | 42.00 | £4184.67 | |
| Capodanno | 37.49 | 27.00 | £5479.34 | |
| Delta Work | 39.55 | 6.00 | £11318.93 | |
| Minella Indo | 52.38 | 2.20 | £25475.00 | |
| Coko Beach | 60.60 | 24.00 | £6884.50 | |
| Galvin | 66.44 | 25.00 | £6569.83 | |
| Stattler | 68.19 | 50.00 | £5638.96 | |
| The Goffer | 70.00 | 24.00 | £2985.47 | |
| Chemical Energy | 92.56 | 55.00 | £1999.89 | |
| Nassalam | 94.23 | 42.00 | £2431.42 | |
| Latenightpass | 98.01 | 20.00 | £6586.99 | |
| Roi Mage | 110.00 | 55.00 | £2941.84 | |
| Mac Tottie | 120.00 | 90.00 | £1961.08 | |
| Aint That A Shame | 128.59 | 10.50 | £2668.66 | |
| Foxy Jacks | 146.00 | 50.00 | £3544.99 | |
| Farouk Dalene | 200.00 | 100.00 | £1275.44 | |
| Eldorado Allen | 205.66 | 25.00 | £4247.65 | |
| Eklat De Rire | 235.24 | 120.00 | £2115.51 | |
| Glengouly | 263.84 | 55.00 | £4258.44 | |
| Janidil | 335.55 | 110.00 | £792.29 | |
| Minella Crooner | 455.29 | 60.00 | £1623.58 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Found A Fifty |
2.44 | 4.80 | £152443.98 | |
| hercule de seuil | 6.06 | 5.50 | £13355.26 | |
| Nickle Back | 10.16 | 10.50 | £10961.50 | |
| Etalon | 12.12 | 5.20 | £12383.32 | |
| Master Chewy | 14.46 | 1.28 | £29426.91 | |
| Quilixios | 20.95 | 6.20 | £12711.47 | |
| Matata | 22.56 | 25.00 | £2729.06 | |
| Djelo | 24.54 | 18.00 | £3131.90 | |
| Libberty Hunter | 52.13 | 40.00 | £2401.61 | |
| Silent Approach | 108.37 | 65.00 | £844.10 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Mister Meggit | 3.55 | 2.72 | £34138.70 | |
| Ma Shantou | 9.00 | 7.80 | £6875.82 | |
| Valgrand | 10.00 | 5.00 | £5483.44 | |
| Tripoli Flyer | 11.33 | 1.06 | £33340.83 | |
| Castle Ivers | 12.04 | 11.00 | £4964.53 | |
| Electric Mason | 17.23 | 12.00 | £2581.85 | |
| Sorceleur | 19.26 | 19.00 | £4376.86 | |
| Horaces Pearl |
21.09 | 22.00 | £18826.33 | |
| Im A Lumberjack | 24.59 | 30.00 | £2073.24 | |
| Good And Clever | 29.00 | 7.20 | £3999.47 | |
| No Questions Asked | 46.00 | 7.00 | £4323.85 | |
| Tom Doniphon | 73.98 | 30.00 | £1121.30 | |
| Step Out | 123.10 | 65.00 | £688.40 | |
| Got A Dream | 149.85 | 34.00 | £760.58 | |
| Wellington Arch | 241.99 | 80.00 | £546.64 | |
| Malicash | 255.18 | 170.00 | £269.96 | |
| Leech | 290.00 | 140.00 | £298.75 | |
| Small Town Hero | 493.90 | 180.00 | £353.12 |
© Copyright 2017 Pitboss Gaming