| Horse | BSP | IP Max | IP Min | IP Traded |
| Mametz Wood | 5.17 | 1.30 | £31102.66 | |
| Break The Silence | 6.20 | 5.80 | £1787.56 | |
| Fingals Cave | 7.10 | 2.32 | £11769.84 | |
| Ascot Week | 7.28 | 7.00 | £2165.52 | |
| Shearian | 9.94 | 4.80 | £7825.06 | |
| Dashing Poet |
10.78 | 18.50 | £28389.94 | |
| Coviglia | 15.00 | 5.00 | £3391.68 | |
| Angels Acclaim | 16.38 | 4.40 | £2064.20 | |
| Spirit Of Sarwan | 49.66 | 44.00 | £284.98 | |
| Enzo | 50.00 | 42.00 | £299.78 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Point Zero | 1.69 | 1.10 | £77340.76 | |
| Wind Storm | 4.37 | 3.00 | £15377.76 | |
| Double Cover | 13.50 | 12.50 | £1301.00 | |
| Orient Express | 14.50 | 14.00 | £2043.66 | |
| Polished Article | 74.38 | 50.00 | £709.08 | |
| Lambrini Lullaby | 83.59 | 25.00 | £1167.62 | |
| Amouri Gleam |
289.66 | 700.00 | £50049.04 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Mr Carbonator | 2.92 | 1.12 | £79519.82 | |
| Luv U Whatever | 5.47 | 4.50 | £13377.30 | |
| Dis Gift | 6.47 | 4.60 | £12637.64 | |
| Star Ascending | 8.60 | 6.00 | £5267.58 | |
| Forewarning | 12.11 | 12.50 | £1937.16 | |
| Azari |
15.58 | 15.00 | £64574.90 | |
| King Of Naples | 26.42 | 18.00 | £2356.72 | |
| The Lock Master | 34.50 | 20.00 | £811.24 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Angel Palanas | 3.49 | 1.82 | £21846.86 | |
| Black Salt |
4.53 | 5.70 | £55162.10 | |
| Jack Taylor | 8.88 | 6.00 | £4130.62 | |
| Kupa River | 15.00 | 5.10 | £5023.64 | |
| Manshood | 17.62 | 7.60 | £2175.86 | |
| National Glory | 18.00 | 23.00 | £527.22 | |
| Tricky Dicky | 18.60 | 9.40 | £1399.44 | |
| Monumental Man | 21.08 | 21.00 | £365.28 | |
| Zapper Cass | 26.37 | 29.00 | £653.42 | |
| Red Cymbal | 34.00 | 21.00 | £423.36 | |
| Gowanbuster | 50.00 | 8.00 | £778.42 | |
| Dubai Elegance | 127.32 | 100.00 | £105.78 | |
| Luzum | 200.00 | 18.00 | £697.16 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Tan | 2.83 | 2.72 | £16902.30 | |
| Samovar | 8.00 | 3.50 | £6327.10 | |
| Bellevarde | 8.17 | 6.20 | £3352.74 | |
| Kodi Beach | 14.77 | 15.50 | £697.86 | |
| My Name Is Rio | 14.79 | 13.00 | £671.82 | |
| Eternal Sun |
17.03 | 70.00 | £56976.52 | |
| Dotted Swiss | 19.10 | 390.00 | £758.34 | |
| Warriors Valley | 27.56 | 3.70 | £7097.06 | |
| Always Amazing | 30.70 | 55.00 | £349.64 | |
| Pearl Acclaim | 33.43 | 22.00 | £421.76 | |
| Amazing Grazing | 43.44 | 28.00 | £786.32 | |
| Indian Pursuit | 48.84 | 14.00 | £1448.34 | |
| Ebitda | 55.00 | 25.00 | £433.68 | |
| Entertaining Ben | 61.01 | 20.00 | £358.50 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Cognac Blue | 2.63 | 2.60 | £21013.96 | |
| Melgate Magic |
4.81 | 4.20 | £80116.38 | |
| Champagne Mondays | 12.52 | 9.60 | £1820.86 | |
| Cool Walk | 14.41 | 9.20 | £2083.80 | |
| Ever Rock | 14.68 | 13.00 | £1244.44 | |
| Cool Kitty | 15.00 | 29.00 | £997.30 | |
| Lethal Laura | 18.00 | 18.00 | £724.30 | |
| Zeebad | 24.23 | 3.00 | £3029.50 | |
| Haarriet | 38.00 | 44.00 | £303.32 | |
| Tintern Spirit | 134.44 | 120.00 | £146.22 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Geography Teacher |
3.10 | 32.00 | £133350.60 | |
| Rock Party | 5.60 | 3.20 | £12605.68 | |
| Champyownez | 5.60 | 3.95 | £6143.54 | |
| Farump | 5.67 | 1.12 | £47932.28 | |
| Dolly Dupree | 8.83 | 9.80 | £5104.10 | |
| Wye Bother | 60.00 | 12.50 | £1940.20 | |
| Bawtry Lady | 79.47 | 14.50 | £1264.30 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Jabarout |
3.57 | 6.00 | £75378.28 | |
| One More Chance | 6.60 | 2.80 | £9410.40 | |
| Bee Machine | 10.97 | 5.00 | £5160.44 | |
| Duke Of Alba | 11.00 | 7.80 | £2522.54 | |
| Grinty | 11.76 | 4.30 | £4495.88 | |
| Bold Spirit | 12.51 | 7.00 | £2878.48 | |
| Alpha Tauri | 19.27 | 21.00 | £482.84 | |
| Totally Magic | 21.43 | 11.00 | £1007.06 | |
| Tellovoi | 25.00 | 7.00 | £1694.96 | |
| Highlife Flyer | 32.00 | 23.00 | £538.06 | |
| Chez Vegas | 32.00 | 32.00 | £394.08 | |
| Beadlam | 55.47 | 40.00 | £397.06 | |
| Brigand | 118.52 | 120.00 | £139.60 |
© Copyright 2017 Pitboss Gaming