£2.00 Bet at £1.00 level stakes would result in a loss of £-2.00 at industry SP. The same bets placed at Betfair SP would show a loss of £-2.00 to £1.00 level stakes.
Horse Name | Race | SP forecast | Morning AVG | Trading now | Matched |
/ | £ |
The trainers runners for today and all other trainer statistics are updated around 9.30am each day.
Date | Race | Horse | Placed | SP f/c | SP | M.AVG | BSP | IP |
22nd Sep 23 | 19:00 Dundalk 1m Hcap | Indiana Grey | 3/14 | 13/2 | 12/1 | 16.38 | 17.36 | 1.09 (1%) |
22nd Sep 23 | 18:30 Dundalk 1m Hcap | Designer Cailin | 6/14 | 14/1 | 10/1 | 19.06 | 13.33 | 150.00 (1208%) |
31st Aug 23 | 14:35 Navan 5f Mdn | Sophia Klimt | 8/8 | 66/1 | 80/1 | 19.50 | 286.05 | 460.00 (161%) |
30th Aug 23 | 14:45 Cork 1m4f Hcap | Storm Steps | 16/17 | 40/1 | 18/1 | 14.00 | 27.97 | 46.00 (167%) |
30th Aug 23 | 17:20 Cork 7f Hcap | Designer Cailin | 15/18 | 13/2 | 6/1 | 8.67 | 9.65 | 20.00 (220%) |
29th Aug 23 | 16:35 Bellewstown 1m Hcap | Indiana Grey | 2/15 | 14/1 | 22/1 | 18.00 | 32.00 | 1.94 (3%) |
29th Aug 23 | 17:05 Bellewstown 1m Hcap | What Adaay | 3/15 | 7/1 | 7/2 | 8.13 | 6.20 | 3.15 (41%) |
15th Aug 23 | 15:40 Dundalk 1m Hcap | The Dazzer | 5/14 | 28/1 | 28/1 | 32.00 | 46.55 | 34.00 (72%) |
29th Jul 23 | 13:25 Gowran Park 7f Hcap | Designer Cailin | 2/15 | 8/1 | 6/1 | 8.62 | 8.76 | 1.75 (10%) |
28th Jul 23 | 19:40 Cork 6f Hcap | Gobi Star | 12/16 | 9/1 | 11/1 | 8.58 | 17.50 | 120.00 (721%) |
28th Jul 23 | 16:15 Cork 6f Mdn | Bruce Lightning | 12/16 | 11/1 | 14/1 | 15.67 | 22.00 | 450.00 (2138%) |
26th Jul 23 | 19:30 Naas 1m Hcap | The Dazzer | 12/17 | 12/1 | 9/1 | 13.77 | 14.00 | 34.00 (254%) |
26th Jul 23 | 18:55 Naas 1m Hcap | Patrick Street | 12/18 | 15/2 | 7/1 | 13.27 | 11.00 | 7.60 (66%) |
15th Jul 23 | 13:50 Navan 5f Hcap | Pretty Smart | 13/15 | 22/1 | 10/1 | 12.85 | 15.99 | 13.00 (80%) |
15th Jul 23 | 16:45 Navan 1m2f Hcap | Patrick Street | 6/15 | 16/1 | 15/2 | 15.35 | 12.00 | 10.00 (82%) |
12th Jul 23 | 20:20 Fairyhouse 7f Hcap | Chica Power | 13/17 | 10/1 | 10/1 | 5.64 | 15.87 | 8.00 (47%) |
12th Jul 23 | 20:20 Fairyhouse 7f Hcap | Designer Cailin | 4/17 | 18/1 | 8/1 | 11.15 | 12.50 | 17.00 (139%) |
12th Jul 23 | 19:50 Fairyhouse 7f Hcap | Gobi Star | 9/16 | 15/2 | 5/1 | 5.50 | 8.88 | 6.40 (69%) |
4th Jul 23 | 17:50 Roscommon 7f Hcap | Designer Cailin | 6/15 | 7/1 | 8/1 | 10.00 | 10.00 | 48.00 (522%) |
26th Jun 23 | 19:20 Ballinrobe 1m1f Mdn | Lizzys Filly ![]() |
1/12 | 3/1 | 6/4 | 4.03 | 2.63 | 1.01 (1%) |
26th Jun 23 | 18:15 Ballinrobe 1m1f Hcap | So Messi | 3/9 | 18/1 | 16/1 | 29.00 | 22.80 | |
22nd Jun 23 | 19:20 Leopardstown 1m1f Hcap | Patrick Street | 9/22 | 16/1 | 14/1 | 22.00 | 20.00 | 420.00 (2205%) |
18th Jun 23 | 17:15 Downpatrick 2m1f INHF | Sheemore | 5/7 | 33/1 | 14/1 | 46.00 | 23.00 | 20.00 (86%) |
16th Jun 23 | 19:45 Cork 7f Hcap | Chica Power ![]() |
1/20 | 33/1 | 14/1 | 13.81 | 17.27 | 1.01 (0%) |
11th Jun 23 | 15:10 Navan 5f Hcap | Pretty Smart | 5/19 | 40/1 | 18/1 | 24.33 | 27.00 | 7.80 (26%) |
3rd Jun 23 | 15:00 Listowel 6f Hcap | Gobi Star | 11/14 | 11/1 | 17/2 | 11.91 | 12.50 | 75.00 (643%) |
30th May 23 | 19:45 Tipperary 1m4f Hcap | Must B Art | 11/17 | 28/1 | 12/1 | 17.54 | 19.26 | 17.00 (88%) |
22nd May 23 | 18:25 Roscommon 7f Hcap | Designer Cailin | 4/15 | 11/2 | 11/2 | 8.30 | 7.09 | 3.85 (47%) |
22nd May 23 | 17:55 Roscommon 7f Hcap | Patrick Street | 5/15 | 18/1 | 14/1 | 25.00 | 20.90 | 990.00 (4970%) |
10th May 23 | 15:40 Gowran Park 1m1f Hcap | Must B Art | 9/17 | 497/1 | 11/1 | 32.83 | 15.61 | 100.00 (678%) |
3rd May 23 | 19:50 Gowran Park 1m Hcap | Chica Power | 13/16 | 20/1 | 20/1 | 19.00 | 28.00 | 170.00 (626%) |
22nd Apr 23 | 14:55 Navan 6f Hcap | Pretty Smart | 17/20 | 66/1 | 28/1 | 21.00 | 42.00 | 200.00 (485%) |
22nd Apr 23 | 14:55 Navan 6f Hcap | Gobi Star | 7/20 | 22/1 | 12/1 | 15.12 | 19.06 | 980.00 (5421%) |
21st Apr 23 | 14:33 Cork 1m Hcap | Patrick Street | 12/16 | 5/1 | 13/2 | 7.66 | 11.00 | 6.80 (58%) |
14th Apr 23 | 19:40 Dundalk 7f Hcap | Designer Cailin | 3/14 | 14/1 | 14/1 | 17.00 | 19.40 | 6.00 (27%) |
5th Apr 23 | 16:22 Leopardstown 7f Hcap | Patrick Street | 2/14 | 66/1 | 12/1 | 18.00 | 15.05 | 3.60 (19%) |
10th Mar 23 | 17:15 Dundalk 7f Hcap | Indiana Grey | 4/14 | 13/2 | 8/1 | 9.89 | 12.50 | 13.50 (109%) |
3rd Mar 23 | 20:00 Dundalk 7f Hcap | Gobi Star | 12/14 | 12/1 | 9/1 | 11.22 | 13.50 | 13.00 (96%) |
24th Feb 23 | 18:00 Dundalk 7f Hcap | Indiana Grey | 3/14 | 15/2 | 9/1 | 7.92 | 13.31 | 2.50 (12%) |
22nd Feb 23 | 17:10 Punchestown 2m INHF | The Correction | 2/10 | 22/1 | 22/1 | 14.00 | 42.00 | 2.00 (2%) |
17th Feb 23 | 15:55 Dundalk 5f Hcap | Mna Na Mhi | 14/14 | 100/1 | 125/1 | 60.00 | 400.17 | 590.00 (148%) |
10th Feb 23 | 19:00 Dundalk 1m App Hcap | Indiana Grey | 2/11 | 3/1 | 4/1 | 4.81 | 6.23 | 1.01 (0%) |
10th Feb 23 | 17:00 Dundalk 6f Hcap | Gobi Star | 5/8 | 15/2 | 18/5 | 6.49 | 6.20 | 4.50 (67%) |
3rd Feb 23 | 15:55 Dundalk 5f Hcap | Mna Na Mhi | 7/7 | 25/1 | 33/1 | 27.33 | 55.00 | 100.00 (183%) |
1st Feb 23 | 15:27 Dundalk 7f Hcap | Indiana Grey ![]() |
1/12 | 8/1 | 8/1 | 9.58 | 11.89 | 1.01 (0%) |
1st Feb 23 | 13:42 Dundalk 1m4f Hcap | Intend | 5/14 | 28/1 | 16/1 | 22.12 | 27.00 | 26.00 (96%) |
20th Jan 23 | 16:30 Dundalk 1m Hcap | Indiana Grey | 6/13 | 13/2 | 16/1 | 17.08 | 25.59 | 8.20 (29%) |
6th Jan 23 | 19:30 Dundalk 7f Hcap | Indiana Grey | 2/13 | 22/1 | 14/1 | 19.02 | 19.73 | 11.00 (53%) |
6th Jan 23 | 19:00 Dundalk 7f Hcap | Patrick Street | 13/14 | 66/1 | 66/1 | 42.00 | 100.00 | 80.00 (80%) |
4th Jan 23 | 14:40 Dundalk 7f Hcap | Gobi Star | 7/14 | 11/1 | 18/1 | 12.96 | 48.26 | 42.00 (87%) |
16th Dec 22 | 17:30 Dundalk 7f Hcap | Pretty Smart | 9/14 | 50/1 | 66/1 | 45.67 | 180.00 | 110.00 (61%) |
16th Dec 22 | 17:00 Dundalk 2m Hcap | Intend | 8/14 | 33/1 | 28/1 | 21.38 | 46.00 | 34.00 (73%) |
14th Dec 22 | 16:15 Dundalk 1m Hcap | Indiana Grey | 11/14 | 14/1 | 20/1 | 17.02 | 25.69 | 22.00 (85%) |
2nd Dec 22 | 18:30 Dundalk 1m Hcap | Indiana Grey | 5/13 | 22/1 | 16/1 | 15.60 | 24.00 | 11.50 (46%) |
30th Nov 22 | 14:30 Dundalk 7f Hcap | Patrick Street | 14/14 | 33/1 | 33/1 | 17.50 | 65.00 | 890.00 (1389%) |
9th Nov 22 | 15:15 Dundalk 7f Hcap | Wee Pablo | 9/14 | 9/1 | 5/1 | 4.75 | 10.15 | 3.00 (22%) |
28th Oct 22 | 19:30 Dundalk 1m Hcap | The Dazzer | 11/13 | 22/1 | 12/1 | 14.46 | 16.00 | 770.00 (5127%) |
26th Oct 22 | 16:35 Curragh 7f Hcap | Indiana Grey | 28/29 | 33/1 | 28/1 | 17.79 | 50.96 | |
21st Oct 22 | 17:00 Dundalk 7f Claim Stks | Pretty Smart ![]() |
1/11 | 17/2 | 14/1 | 10.57 | 22.00 | 1.03 (0%) |
19th Oct 22 | 17:40 Navan 1m6f Hcap | Intend | 2/19 | 14/1 | 7/1 | 8.82 | 10.40 | 1.03 (0%) |
14th Oct 22 | 17:30 Dundalk 1m2f Hcap | Storm Steps | 9/13 | 25/1 | 14/1 | 18.00 | 21.34 | 38.00 (182%) |
10th Oct 22 | 14:25 Killarney 1m Hcap | Indiana Grey | 11/13 | 9/1 | 8/1 | 11.75 | 12.00 | |
10th Oct 22 | 14:55 Killarney 1m Hcap | Mymacushla | 11/14 | 28/1 | 22/1 | 19.38 | 36.00 | 340.00 (969%) |
7th Oct 22 | 15:07 Downpatrick 2m2f Hcap Hrd | Ballinlough Gale | 4/14 | 11/2 | 4/1 | 6.69 | 5.70 | 4.30 (70%) |
6th Oct 22 | 15:10 Thurles 1m Hcap | The Dazzer | 7/14 | 25/1 | 16/1 | 10.00 | 25.00 | 7.60 (28%) |
1st Oct 22 | 15:05 Killarney 1m Hcap | Mymacushla | 6/12 | 28/1 | 25/1 | 25.00 | 36.00 | 42.00 (117%) |
30th Sep 22 | 14:07 Gowran Park 2m Mdn Hrd | Ballinlough Gale | 3/16 | 8/1 | 15/2 | 17.00 | 11.09 | 7.20 (61%) |
29th Sep 22 | 17:35 Bellewstown 1m4f Hcap | Intend | 5/16 | 5/1 | 9/4 | 5.00 | 3.95 | 3.60 (88%) |
26th Sep 22 | 17:00 Down Royal 1m2f Hcap | The Dazzer | 9/13 | 8/1 | 5/1 | 11.00 | 8.60 | 7.20 (82%) |
23rd Sep 22 | 20:00 Dundalk 1m4f Hcap | Intend | 2/14 | 7/2 | 4/1 | 4.03 | 6.84 | 1.21 (4%) |
20th Sep 22 | 14:35 Listowel 7f Hcap | What Adaay | 3/14 | 6/1 | 10/3 | 7.88 | 4.86 | 4.10 (80%) |
19th Sep 22 | 16:20 Fairyhouse 7f Hcap | Wee Pablo | 9/17 | 16/1 | 12/1 | 14.00 | 19.00 | 17.50 (92%) |
16th Sep 22 | 14:25 Downpatrick 2m3f Hcap Hrd | Ballinlough Gale | 3/15 | 5/1 | 9/1 | 11.58 | 11.48 | 2.80 (17%) |
9th Sep 22 | 18:05 Ballinrobe 2m7f Beg Chs | Oscar Academy | 3/6 | 6/1 | 5/2 | 6.67 | 3.84 | 1.33 (12%) |
8th Sep 22 | 16:50 Laytown 6f Hcap | Pretty Smart ![]() |
1/10 | 18/1 | 20/1 | 14.15 | 29.00 | 1.01 (0%) |
6th Sep 22 | 18:10 Galway 7f Hcap | Wee Pablo | 8/16 | 18/1 | 9/2 | 8.38 | 8.13 | 7.80 (95%) |
3rd Sep 22 | 16:50 Navan 1m2f App Hcap | Must B Art | 8/16 | 50/1 | 66/1 | 70.00 | 192.84 | 6.60 (3%) |
2nd Sep 22 | 19:10 Down Royal 1m5f Hcap | Lucky Shot | 10/14 | 100/1 | 50/1 | 55.00 | 60.00 | 50.00 (83%) |
29th Aug 22 | 16:55 Roscommon 7f Hcap | Indiana Grey | 7/15 | 12/1 | 6/1 | 12.00 | 8.20 | 7.60 (92%) |
26th Aug 22 | 19:40 Tipperary 1m4f Hcap | Storm Steps | 5/15 | 12/1 | 11/1 | 12.50 | 15.87 | 17.00 (108%) |
24th Aug 22 | 17:10 Bellewstown 1m Hcap | What Adaay | 2/15 | 12/1 | 13/2 | 17.48 | 9.07 | 1.50 (6%) |
24th Aug 22 | 17:40 Bellewstown 1m Hcap | Designer Cailin | 12/14 | 16/1 | 10/1 | 13.50 | 13.25 | 10.50 (78%) |
17th Aug 22 | 19:00 Sligo 2m4f Hcap Hrd | Ballinlough Gale | 5/13 | 4/1 | 8/1 | 5.80 | 11.66 | 5.00 (38%) |
15th Aug 22 | 14:40 Dundalk 1m Hcap | Indiana Grey | 6/14 | 497/1 | 16/1 | 17.00 | 25.98 | 17.50 (66%) |
15th Aug 22 | 17:30 Roscommon 1m2f Claim Stks | Crystal Pool | 7/14 | 22/1 | 25/1 | 23.00 | 40.18 | 44.00 (110%) |
15th Aug 22 | 17:45 Dundalk 1m2f Hcap | El C Wells | 10/14 | 11/2 | 9/1 | 5.10 | 15.00 | 10.00 (64%) |
4th Aug 22 | 18:00 Sligo 2m2f Hcap Hrd | Ballinlough Gale | 2/13 | 11/2 | 11/2 | 8.72 | 8.70 | 2.60 (21%) |
3rd Aug 22 | 17:30 Sligo 1m2f Claim Stks | Crystal Pool | 4/11 | 25/1 | 18/1 | 27.00 | 20.31 | 13.50 (65%) |
1st Aug 22 | 16:10 Naas 6f Hcap | Pretty Smart | 7/11 | 22/1 | 16/1 | 18.32 | 23.00 | 21.00 (91%) |
28th Jul 22 | 14:10 Galway 2m6f Beg Chs | Oscar Academy | 3/11 | 25/1 | 66/1 | 44.42 | 260.00 | 2.54 (1%) |
23rd Jul 22 | 17:10 Gowran Park 1m1f Hcap | Crystal Pool | 12/16 | 8/1 | 11/1 | 6.20 | 17.00 | 16.00 (94%) |
22nd Jul 22 | 20:00 Down Royal 1m5f Hcap | Storm Steps | 3/10 | 5/1 | 9/2 | 3.85 | 7.37 | 2.04 (16%) |
19th Jul 22 | 17:30 Ballinrobe 2m1f Hcap Hrd | Ballinlough Gale | 4/16 | 16/1 | 8/1 | 15.00 | 11.50 | 6.60 (53%) |
13th Jul 22 | 19:10 Killarney 1m Hcap | Crystal Pool | 6/15 | 497/1 | 9/1 | 16.08 | 14.63 | 7.80 (50%) |
13th Jul 22 | 19:40 Killarney 1m3f Hcap | Intend | 5/15 | 12/1 | 12/1 | 16.19 | 18.00 | 25.00 (141%) |
12th Jul 22 | 16:20 Dundalk 1m Hcap | Designer Cailin | 6/13 | 8/1 | 12/1 | 10.00 | 17.29 | 12.00 (68%) |
12th Jul 22 | 17:20 Dundalk 1m4f Hcap | El C Wells | 9/13 | 9/1 | 11/1 | 10.29 | 15.50 | 17.50 (114%) |
10th Jul 22 | 17:25 Fairyhouse 1m4f Hcap | Storm Steps | 2/16 | 8/1 | 8/1 | 15.50 | 12.00 | 1.20 (2%) |
10th Jul 22 | 15:05 Fairyhouse 6f Hcap | Pretty Smart ![]() |
1/16 | 16/1 | 17/2 | 18.12 | 12.10 | 1.01 (0%) |
4th Jul 22 | 19:30 Roscommon 1m7f Hcap Hrd | Ballinlough Gale | 6/13 | 18/1 | 14/1 | 29.38 | 19.30 | 10.00 (49%) |
© Copyright 2017 Pitboss Gaming