| Horse | BSP | IP Max | IP Min | IP Traded |
| Free Scorpion | 4.44 | 2.62 | £17923.50 | |
| Eric The Grey | 5.33 | 4.00 | £14113.92 | |
| Zagelle | 6.00 | 3.00 | £21700.94 | |
| Sam King | 6.17 | 5.00 | £6271.56 | |
| Iffjack | 9.07 | 14.00 | £2449.88 | |
| Cillians Well |
13.00 | 11.50 | £60533.76 | |
| Some Tank | 13.74 | 4.30 | £2976.86 | |
| Buz Barton | 163.14 | 100.00 | £236.52 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Shouband |
2.47 | 6.00 | £102830.70 | |
| Midsommarkransen | 4.00 | 1.56 | £44095.48 | |
| Victoryrowe | 4.80 | 1.72 | £21921.86 | |
| Cool Lad | 18.00 | 2.32 | £11504.16 | |
| Black Banjo | 29.03 | 4.10 | £5021.34 | |
| Inchivara | 91.59 | 36.00 | £859.44 | |
| May Harmony | 117.64 | 65.00 | £250.44 | |
| Presenting Opera | 190.00 | 110.00 | £324.74 | |
| Zaras Angel | 226.56 | 130.00 | £189.78 | |
| Davies Delight | 260.06 | 36.00 | £1061.34 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Patsio | 5.10 | 3.85 | £14317.90 | |
| Beckwith Star | 5.37 | 3.00 | £26931.50 | |
| Collen Beag |
6.00 | 9.40 | £41395.36 | |
| Swantykay | 8.55 | 5.00 | £10985.86 | |
| Coldstonesober | 10.75 | 11.00 | £2163.04 | |
| Do Na Paisti | 12.50 | 1.80 | £11361.12 | |
| Caridadi | 18.50 | 1.30 | £24670.06 | |
| Vinniespride | 21.00 | 28.00 | £659.78 | |
| Fosters Cross | 25.30 | 8.00 | £5647.38 | |
| Urtheoneiwant | 55.78 | 22.00 | £1477.68 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Finish In Style | 4.76 | 4.60 | £13932.70 | |
| Magnetic Force | 5.80 | 3.00 | £14751.56 | |
| Stay With It | 6.06 | 4.90 | £6663.64 | |
| Master Appeal |
7.84 | 9.20 | £47677.14 | |
| Royal Chief | 11.00 | 9.80 | £1871.48 | |
| Mustadrik | 12.46 | 5.00 | £7694.44 | |
| May Dullea | 13.00 | 1.80 | £17007.00 | |
| Fairy Court | 16.50 | 1.14 | £19321.60 | |
| Stonehall Jack | 38.15 | 36.00 | £1125.98 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Upazo |
2.94 | 9.00 | £132156.66 | |
| Usuel Smurfer | 3.98 | 1.55 | £31008.38 | |
| Bishops Road | 6.32 | 2.52 | £45062.98 | |
| Jansboy | 11.02 | 4.60 | £6600.60 | |
| Indian Fairy | 15.86 | 13.00 | £3144.04 | |
| Cootamundra | 16.36 | 15.00 | £1803.34 | |
| Rocky Wednesday | 27.26 | 21.00 | £1654.26 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Illtakeitfromhere | 2.88 | 1.67 | £52437.80 | |
| Old Castletown |
3.15 | 4.20 | £74619.62 | |
| Heavenly Brook | 10.86 | 7.20 | £5203.86 | |
| Indian Temple | 13.40 | 6.00 | £5140.16 | |
| Raydari | 14.00 | 13.00 | £1151.46 | |
| Kalico Kalista | 20.29 | 5.80 | £5404.70 | |
| Up Sluggarh | 23.00 | 23.00 | £1281.90 | |
| Replacement Plan | 29.00 | 29.00 | £428.48 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Pearl Diamond |
1.80 | 2.18 | £104675.08 | |
| Conduct Yourself | 6.92 | 5.00 | £6683.62 | |
| Melanna | 8.92 | 8.00 | £4774.58 | |
| Glendine River | 14.60 | 11.00 | £2346.44 | |
| Easy Charm | 17.00 | 5.30 | £9376.86 | |
| Rif Raftou | 27.00 | 19.00 | £1182.76 | |
| Shanklys Dawn | 55.89 | 48.00 | £487.18 | |
| Dancing Dynamo | 70.00 | 60.00 | £174.26 | |
| Willwehaveone | 93.67 | 60.00 | £414.82 | |
| Briarfield | 460.00 | 100.00 | £502.78 |
© Copyright 2017 Pitboss Gaming