logo
In-Running Blog

20/1/2022 1:00 3m Cond Hcap Chs

Horse BSP IP Max IP Min IP Traded
Family Pot 4.78 2.52 £25924.77
Earcomesbob 5.00 2.82 £16523.05
The Toojumpa 6.88 5.00 £11558.81
Ivilnoble 7.00 1.13 £30601.98
Finalshot 9.75 2.02 £9986.46
Steel Wave Winner! 12.50 13.50 £42492.46
Midnight Calamity 17.50 23.00 £1647.07
Take Em Out 21.03 11.50 £3091.55
Duc Kauto 36.91 34.00 £815.27
Pembroke House 168.56 130.00 £274.25

20/1/2022 1:30 2m Nov Hrd

Horse BSP IP Max IP Min IP Traded
Zacony Rebel Winner! 1.33 1.39 £146551.50
High Tech 10.70 7.00 £10358.10
Tikitov 13.00 12.00 £3952.38
Alternative Fact 44.00 8.80 £7411.96
Sweet Spirit 83.49 75.00 £241.46
Volatore 90.47 85.00 £579.17
Fine By Me 110.10 65.00 £154.51
Kobra 150.00 130.00 £200.42
Olympe De Gouges 248.60 210.00 £122.20
Cheeky Ricco 296.10 150.00 £100.58
Regal Pretender 711.85 320.00 £116.73
Outback Frontiers 803.65 410.00 £39.31

20/1/2022 2:00 2m5f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Mumbo Jumbo 2.70 2.00 £48569.56
Blackcauseway 4.52 2.18 £34402.57
Hector Javilex 9.32 8.60 £5920.82
Latitude Winner! 9.75 17.00 £80437.54
Hometown Hero 12.14 9.40 £7711.19
Landen Calling 15.17 12.50 £2638.75
Ballaquane 28.00 28.00 £1268.53
El Diablo 97.17 75.00 £332.75
Sinister Minister 204.55 230.00 £131.10
Stunsail 805.77 580.00 £66.36
Marni Grey 1000.00 950.00 £23.96
City Storm 1000.00 1000.00 £28.20

20/1/2022 2:30 2m4f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Karl Philippe Winner! 2.67 10.00 £228455.00
Bobhopeornohope 3.67 2.90 £31168.57
Topofthecotswolds 5.75 7.00 £7142.61
Gardefort 9.00 1.50 £51336.30
Not A Role Model 14.00 11.00 £6257.05
Minella Till Dawn 46.00 29.00 £1548.87

20/1/2022 3:00 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
So Said I Winner! 3.05 70.00 £145894.16
Terresita 3.60 1.01 £114003.50
Malaita 4.65 3.00 £24146.49
Glimpse Of Gala 11.00 8.80 £9050.92
Jersey Lady 24.89 17.00 £4359.22
Lily Glitters 28.00 19.50 £2264.48
Jubilympics 42.87 20.00 £2561.71

20/1/2022 3:30 3m Hunt Chs

Horse BSP IP Max IP Min IP Traded
Another Venture 2.70 2.14 £79445.38
Hogans Height Winner! 5.38 15.00 £106833.49
Not That Fuisse 8.64 3.75 £14131.43
Envious Editor 10.50 4.30 £9723.91
Zamparelli 11.44 5.90 £6080.19
Ozzy Thomas 23.22 15.00 £3317.45
Havent Time 24.66 5.10 £8403.68
Unai 30.00 13.00 £2251.04
Bletchley Castle 65.00 23.00 £7888.02
Wonderoftheworld 120.00 50.00 £517.49
Iftiraaq 696.57 340.00 £102.52

20/1/2022 4:00 1m6f NHF

Horse BSP IP Max IP Min IP Traded
Carlo Du Berlais 3.59 2.94 £24357.24
Sea The Clouds 3.62 2.38 £37048.64
Tchoupinminzac Winner! 7.20 9.40 £45539.34
Robiola 8.83 1.50 £17062.54
Our Nobby 14.94 13.00 £2698.26
Gabriels Getaway 22.97 10.50 £2306.08
Gilwen Gus 28.88 28.00 £658.30
Kindgirl 30.00 18.00 £1613.00
Just Deegeeteebee 90.00 36.00 £625.62
Prince Mtm 227.79 120.00 £182.38

Ludlow In-running Archive