logo
In-Running Blog

22/10/2019 1:50 Exeter 2m2f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Don Juan Du Gouet Winner! 2.91 3.55 £107153.06
Sienna Royale 5.55 2.60 £27124.78
Chance It 6.80 6.40 £4234.73
Foxy Act 8.79 5.00 £10477.95
Kilkeaskin Molly 16.50 16.00 £2181.50
Top Of The Rocks 17.65 17.00 £1151.14
Dawn Trouper 33.06 11.00 £2111.76
Ifandabut 34.00 25.00 £1294.22
Thomas Blossom 48.00 6.00 £3285.76
Hillview Lad 110.40 80.00 £680.06
Starlit Night 128.12 25.00 £2547.89
O Maonlai 220.00 65.00 £640.92

22/10/2019 2:25 Exeter 2m1f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Getaway Fred 3.00 1.92 £44343.48
Hang In There Winner! 3.50 5.00 £171869.56
Easyrun De Vassy 7.60 8.40 £4250.28
Mick Manhattan 9.20 7.00 £5944.69
Horse Force One 18.50 10.00 £5376.74
Minella Examiner 30.00 25.00 £858.27
Flowing Cadenza 42.00 24.00 £1247.34
Henri Le Bon 65.00 55.00 £307.70
Whatsthecraicjack 91.66 60.00 £375.20
Breffniboy 373.54 40.00 £402.45
Tallys Son 423.31 110.00 £373.41
Niamhs Oscar 970.00 200.00 £354.38
Pania 1000.00 1000.00 £27.74
Hartland Quay 1000.00 1000.00 £25.42

22/10/2019 3:00 Exeter 2m7f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Jubilympics 5.30 1.06 £70429.38
Cracker Jak 6.53 5.50 £11295.05
Golden Sovereign 8.48 1.70 £26450.94
Merry Milan 10.50 9.40 £2541.75
Espalion 11.00 5.70 £4640.22
Landofsmiles 11.17 7.60 £4092.26
Thegoaheadman 14.75 10.00 £3038.39
Max Forte 16.70 8.60 £3084.36
As I See It Winner! 17.50 42.00 £65033.67
Quiz Master 21.06 16.50 £1756.51
Putting Green 36.93 20.00 £1657.45
Oathkeeper 78.62 50.00 £567.59
Pres 110.00 140.00 £180.96

22/10/2019 3:35 Exeter 3m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Reikers Island 4.80 3.05 £42356.97
Cresswell Legend 5.25 3.85 £18063.34
Midnight Chill 9.06 6.00 £7728.63
Above Board 9.80 5.10 £8115.82
Le Boizelo 10.50 6.00 £5332.68
Golden Sunrise Winner! 10.61 8.80 £105731.56
Another Stowaway 12.92 14.00 £1747.86
What A Moment 18.80 13.50 £3198.90
Viens Chercher 30.92 28.00 £610.85
Portway Flyer 31.36 2.22 £14759.48

22/10/2019 4:10 Exeter 2m1f Beg Chs

Horse BSP IP Max IP Min IP Traded
Southfield Stone 1.90 1.32 £99754.16
Moonlighter 4.87 1.36 £44392.72
The Mighty Don 6.79 2.00 £35682.80
Litterale Ci Winner! 9.05 25.00 £101766.57

22/10/2019 4:40 Exeter 2m3f Hcap Chs

Horse BSP IP Max IP Min IP Traded
First Figaro 4.27 3.00 £18029.19
Brown Bear 5.79 4.60 £8703.26
Triple Chief 6.00 1.98 £46605.63
West Wizard 9.20 3.40 £8642.05
Write It Down 9.59 3.05 £20617.87
Primal Focus Winner! 11.50 23.00 £75853.85
Cheque En Blanc 17.00 13.00 £3137.30
King Calvin 29.75 24.00 £971.97
Spring Steel 85.00 80.00 £492.25

22/10/2019 5:10 Exeter 1m5f NHF

Horse BSP IP Max IP Min IP Traded
The Rebel Outlaw 2.65 2.54 £35766.30
Sergeant Oleary 7.53 7.80 £3702.29
Hollow Gold 10.69 9.20 £1699.97
Shinobi Winner! 11.09 7.00 £79521.44
Karastani 13.22 6.00 £4625.23
Finest Evermore 15.50 1.80 £16945.97
Vulcan Bomber 21.11 6.60 £2340.87
Gris Doudairies 25.00 3.90 £3694.86
Mr Chua 27.52 1.50 £15046.46
Cameronscat 140.00 55.00 £162.95
Katchar Kiss 150.00 250.00 £45.25
Dark Storm 150.00 38.00 £500.44
Soldier On 175.14 160.00 £102.49
City Flame 175.79 210.00 £73.14

Exeter In-running Archive