| Horse | BSP | IP Max | IP Min | IP Traded |
| Silky Wilkie |
2.67 | 10.00 | £51013.48 | |
| Rambuso Creek | 5.91 | 1.61 | £10195.16 | |
| Stylish Icon | 6.80 | 2.04 | £14207.84 | |
| Tilly The Filly | 7.37 | 6.40 | £1946.89 | |
| Lucky Lucky Lucky | 11.11 | 18.50 | £922.35 | |
| Frankito | 17.72 | 9.40 | £913.03 | |
| Audit | 68.13 | 100.00 | £68.84 | |
| Dalglish | 74.69 | 34.00 | £294.77 | |
| Lady Ardad | 141.79 | 230.00 | £24.50 | |
| The Covex Kid | 170.00 | 320.00 | £31.73 | |
| Cotai Creek | 198.84 | 900.00 | £27.74 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Golden War |
2.50 | 4.00 | £82315.10 | |
| Rich King | 3.97 | 1.68 | £16760.64 | |
| Sydney Street | 5.21 | 5.00 | £5770.10 | |
| Cavendish | 16.50 | 11.00 | £3107.30 | |
| The Predictor | 28.10 | 3.70 | £3044.72 | |
| Samuel Spade | 42.40 | 60.00 | £156.80 | |
| Testing Times | 110.00 | 100.00 | £86.86 | |
| Ha Long Bay | 132.97 | 60.00 | £181.03 | |
| Marbuzet | 430.00 | 380.00 | £25.82 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Give It Some Teddy | 4.50 | 4.10 | £7689.85 | |
| Urban War | 5.82 | 6.20 | £2166.05 | |
| Blu Boy | 8.00 | 8.40 | £1513.81 | |
| Ugo Gregory |
8.86 | 7.00 | £85428.74 | |
| La Rav | 9.92 | 6.80 | £3185.45 | |
| Arranmore | 12.50 | 4.00 | £6058.66 | |
| Little Jo | 13.86 | 15.00 | £682.24 | |
| Danielsflyer | 14.00 | 6.40 | £1666.06 | |
| Blowing Wind | 62.66 | 55.00 | £183.07 | |
| Kings Pavilion | 65.00 | 18.50 | £1097.46 | |
| Quiet Assassin | 200.00 | 110.00 | £236.04 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Brando | 2.03 | 2.42 | £22419.72 | |
| Tarboosh | 4.57 | 3.35 | £6651.08 | |
| Danzeno |
4.60 | 5.10 | £50150.94 | |
| Dubai Station | 14.45 | 2.06 | £12143.02 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Guilded |
1.35 | 1.40 | £76445.64 | |
| Dreams Of Thunder | 5.25 | 5.00 | £3977.14 | |
| Coffee Mehmas | 19.00 | 13.00 | £1270.86 | |
| Vadamiah | 120.00 | 50.00 | £241.93 | |
| Seven Springs | 203.43 | 100.00 | £106.59 | |
| El Divine | 231.17 | 220.00 | £47.68 | |
| Madame Fenella | 1000.00 | 23.00 | £1127.78 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Captain Corelli | 4.65 | 2.00 | £15639.12 | |
| Lincoln Gamble | 6.00 | 4.80 | £6492.90 | |
| Silkstone | 8.20 | 7.00 | £1872.77 | |
| Broctune Red |
10.02 | 10.00 | £44570.62 | |
| Brazen Prince | 11.41 | 5.00 | £1246.21 | |
| Mikmak | 13.19 | 13.50 | £1123.36 | |
| Bluetech | 13.92 | 42.00 | £448.95 | |
| Wild Thunder | 17.27 | 18.00 | £461.53 | |
| Liams Lass | 23.08 | 10.00 | £2342.18 | |
| Ventura Gold | 34.00 | 14.50 | £1090.99 | |
| Donnellys Rainbow | 54.08 | 46.00 | £210.78 | |
| Van Dijk | 120.80 | 80.00 | £238.94 | |
| Power On | 188.92 | 150.00 | £88.67 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Possible Ambition | 2.70 | 2.02 | £39931.53 | |
| Billy Roberts |
9.80 | 27.00 | £58551.47 | |
| Delph Crescent | 10.98 | 2.00 | £8641.69 | |
| Your Love Is King | 12.50 | 9.20 | £3354.01 | |
| Puckle | 13.50 | 5.00 | £3637.61 | |
| Bit Of A Quirke | 14.00 | 9.00 | £2929.77 | |
| Ring Of Gold | 15.00 | 7.60 | £1748.32 | |
| Nine Elms | 16.00 | 9.00 | £2750.30 | |
| Dont Joke | 20.35 | 3.50 | £2772.66 | |
| Bigbadboy | 21.00 | 21.00 | £344.35 |
| Horse | BSP | IP Max | IP Min | IP Traded |
| Buford | 2.63 | 2.00 | £21572.77 | |
| Highlight Reel | 6.87 | 2.00 | £12018.85 | |
| Carey Street |
8.74 | 60.00 | £62003.01 | |
| Her Way | 10.00 | 9.60 | £1573.16 | |
| Le Bayou | 10.34 | 1.45 | £12985.94 | |
| Blue Honey | 15.21 | 9.40 | £1538.13 | |
| Broken Rifle | 20.94 | 3.50 | £4113.50 | |
| Captain St Lucifer | 33.36 | 1.25 | £21460.76 | |
| Aine Jordan | 95.00 | 70.00 | £200.47 | |
| Romeos Bond | 130.00 | 100.00 | £74.97 | |
| Gloryella | 1000.00 | 110.00 | £274.16 |
© Copyright 2017 Pitboss Gaming