logo
In-Running Blog

9 Sep 2022 Archived In-Running Cards

15:50 Ballinrobe 2m1f Mdn Hrd

Track: Turf. Going: Good

Horse name 50% BSP BSP IPMIN Pace / Rating
Bright Blue 21 3 (38%) 21.25 17.50 (81%)
Arch Enemy 21 8 (38%) 41.06 28.00 (67%)
Circus Act 90 Recent form poor in-running 5 (26%) 397.20 500.00 (126%)
Great Rock 14 0 (0%) 0.00
Aghaboy 21 Recent form poor in-running 0 (0%) 1.52 1.05 (10%)
Gig Harbor 53 0 (0%) 91.29 60.00 (65%)
Bridgehead 15 2 (40%) 9.24 1.50 (6%)
Deluca Chop 17 14 0 (0%) 102.95 80.00 (77%)
Ham And Jam 15 1 (25%) 75.37 200.00 (268%)
Chargo 21 1 (33%) 8.60 7.40 (84%)
Mi Sueno 21 3 (100%) 70.75 19.00 (26%)
Stabila 12 32 Recent form poor in-running 0 (0%) 830.00 820.00 (99%)
Little Trigger 21 1 (33%) 0.00
Arktikos 65 1 (25%) 200.00 160.00 (80%)

16:25 Ballinrobe 2m1f Mdn Hrd

Track: Turf. Going: Good

Horse name 50% BSP BSP IPMIN Pace / Rating
Beacon Street 101 1 (50%) 418.83 190.00 (45%)
Queens River 296 0 (0%) 0.00
Just Hannah 6 0 (0%) 55.00 48.00 (87%)
Henrys Girlie 61 0 (0%) 0.00
Roccos Inspiration 95 0 (0%) 229.43 13.00 (5%)
Still Ciel 39 1 (50%) 0.00
Hollow Spark 28 0 (0%) 1000.00 1000.00 (100%)
Hi Ski 21 2 (67%) 0.00
Truckers Angel 274 3 (43%) 33.81 25.00 (73%)
Eclipseofardkilly 39 0 (0%) 1000.00 1000.00 (100%)
Beyond Ambitious 103 3 (60%) 3.06 3.00 (97%)
Pulltheplug 14 0 (0%) 175.83 90.00 (51%)
She Is Electric 32 3 (43%) 2.54 1.01 (1%)
Hamartia 14 0 (0%) 15.82 15.00 (94%)
Foildarrig 36 0 (0%) 0.00
Coco Lightning 67 1 (100%) 860.00 500.00 (58%)
Blossom De Mai 6 1 (50%) 0.00
Inclusion 26 1 (50%) 5.90 4.50 (71%)

17:00 Ballinrobe 2m6f Hcap Hrd

Track: Turf. Going: Good

Horse name 50% BSP BSP IPMIN Pace / Rating
Galon De Vauzelle 52 7 (54%) 9.00 6.80 (73%)
Kilashee 23 12 (55%) 15.00 3.00 (14%)
Bentham 17 13 (43%) 17.50 11.00 (61%)
Bonnie Kellie 162 Inform recently in-running 5 (45%) 51.98 30.00 (57%)
Krabat 135 7 (54%) 19.16 12.50 (63%)
Watch The Weather 35 4 (67%) 5.60 1.10 (2%)
Gallowglass 489 5 (50%) 15.50 11.00 (69%)
Western Doyen 20 8 (57%) 0.00
Abraham 23 Recent form poor in-running 19 (45%) 19.34 12.00 (60%)
Abraham Pace Rating
Scheu Time 17 23 (51%) 53.20 42.00 (79%)
Scheu Time Pace Rating
Whatsyourstatus 63 13 (62%) 0.00
Oskar High 4 Recent form poor in-running 13 (28%) 2.64 1.01 (1%)
Oskar High Pace Rating

17:35 Ballinrobe 2m6f Hcap Hrd

Track: Turf. Going: Good

Horse name 50% BSP BSP IPMIN Pace / Rating
Influential Lady 9 15 (48%) 6.00 1.72 (14%)
Motown Maggie 17 Recent form poor in-running 3 (33%) 8.40 5.90 (66%)
Kitty Galore 255 Inform recently in-running 17 (68%) 8.80 1.01 (0%)
Molly Wedger 20 12 (48%) 9.89 7.20 (70%)
Shesadream 44 3 (50%) 46.79 30.00 (63%)
Waitnsee 34 Recent form poor in-running 10 (38%) 0.00
Lily Light Foot 14 5 (33%) 6.86 6.40 (92%)
Rebel Rose 44 5 (71%) 7.78 7.40 (94%)
Karens Gift 107 Inform recently in-running 5 (83%) 15.00 15.50 (104%)
Duchess Ravenwaves 56 16 (57%) 22.00 95.00 (448%)
Duchess Ravenwaves Pace Rating
Gotthenod 91 Inform recently in-running 16 (44%) 12.00 12.00 (100%)
Gotthenod Pace Rating
Frazel Express 23 Inform recently in-running 13 (41%) 0.00
Frazel Express Pace Rating

18:05 Ballinrobe 2m7f Beg Chs

Track: Turf. Going: Good

Horse name 50% BSP BSP IPMIN Pace / Rating
Blackstair Rocco 11 4 (67%) 3.00 1.82 (41%)
Quaker Island 21 Recent form poor in-running 3 (25%) 11.42 9.00 (77%)
Aint That A Shame 176 3 (43%) 0.00
Captain Kangaroo 21 5 (42%) 5.94 5.90 (99%)
Kingston Kid 181 6 (50%) 32.00 38.00 (119%)
Oscar Academy 21 5 (42%) 3.84 1.33 (12%)
Mr Caplan 11 4 (67%) 0.00
Walking On Glass 21 Recent form poor in-running 18 (49%) 8.00 1.01 (0%)
Walking On Glass Pace Rating

18:35 Ballinrobe 2m7f Hcap Chs

Track: Turf. Going: Good

Horse name 50% BSP BSP IPMIN Pace / Rating
Beechroad Winnie 4 Recent form poor in-running 3 (30%) 0.00
Costalita 54 Recent form poor in-running 5 (31%) 17.11 15.00 (87%)
Falcon Park 29 Recent form poor in-running 2 (22%) 96.72 10.50 (10%)
Rule Of June 21 Recent form poor in-running 6 (50%) 3.77 2.16 (42%)
Different Strokes 11 2 (40%) 15.91 10.50 (64%)
Sofias Castle 28 1 (25%) 170.00 170.00 (100%)
Repeat That 28 Recent form poor in-running 4 (36%) 15.33 1000.00 (6971%)
Chief Seattle 7 5 (56%) 6.40 1.01 (0%)
Jetango 17 Recent form poor in-running 1 (14%) 15.36 8.20 (50%)
The Eye Of Tulla 21 Recent form poor in-running 1 (20%) 56.46 3.05 (4%)
First Earl 38 3 (50%) 0.00
Three Loud Knocks 21 Inform recently in-running 11 (61%) 18.35 1.50 (3%)
Force of Forces 23 9 (45%) 85.03 65.00 (76%)
Force of Forces Pace Rating
Four Country Roads 38 7 (24%) 20.00 20.00 (100%)
Four Country Roads Pace Rating
Rudy Catrail 21 28 (70%) 12.76 8.20 (61%)
Rudy Catrail Pace Rating
Garrai Phaidin 93 Recent form poor in-running 18 (51%) 24.45 1.60 (3%)
Garrai Phaidin Pace Rating
Humps And Bumps 4 20 (57%) 0.00
Humps And Bumps Pace Rating
Fr Gilligansvoyge 21 16 (44%) 100.00 7.00 (6%)
Fr Gilligansvoyge Pace Rating
Sanibel Island 127 20 (43%) 19.00 18.50 (97%)
Sanibel Island Pace Rating

19:05 Ballinrobe 2m1f Hcap Chs

Track: Turf. Going: Good

Horse name 50% BSP BSP IPMIN Pace / Rating
Ricky Langford 35 14 (45%) 5.45 3.10 (47%)
So Easy Way 54 10 (77%) 33.79 85.00 (256%)
Joeswayornoway 11 Recent form poor in-running 11 (46%) 8.34 48.00 (640%)
Inaghs Gift 26 Recent form poor in-running 6 (35%) 19.09 85.00 (464%)
Jack Holiday 6 Inform recently in-running 19 (61%) 5.14 4.30 (80%)
Romella 44 Inform recently in-running 8 (50%) 23.37 19.50 (83%)
Dreamsrmadeofthis 187 4 (57%) 0.00
Berliet Express 26 Inform recently in-running 13 (68%) 10.60 5.30 (45%)
Withallduerespect 68 6 (46%) 0.00
Likable Chancer 169 10 (40%) 14.50 7.20 (46%)
Cluan Dara 4 Recent form poor in-running 35 (54%) 39.31 48.00 (123%)
Cluan Dara Pace Rating
Red Striker 6 12 (60%) 9.91 1.01 (0%)
Red Striker Pace Rating
Itsalonglongroad 6 39 (61%) 19.69 3.20 (12%)
Itsalonglongroad Pace Rating
Fly De Megaudais 21 14 (47%) 22.00 21.00 (95%)
Fly De Megaudais Pace Rating

19:35 Ballinrobe 2m INHF

Track: Turf. Going: Good

Horse name 50% BSP BSP IPMIN Pace / Rating
Rockstown Girl 67 1 (100%) 0.00
Locorotondo 23 1 (50%) 88.50 42.00 (47%)
The Reenroe Beach 21 0 (0%) 27.25 17.00 (61%)
Split The Pound 14 0 (0%) 12.00 15.50 (132%)
Arnacoeur 14 0 (0%) 110.00 29.00 (26%)
Dark Image 50 0 (0%) 8.47 7.40 (86%)
Ferrybridge 14 0 (0%) 81.56 70.00 (86%)
Elusive Guy 130 1 (50%) 60.00 90.00 (151%)
Sonny Fella 14 0 (0%) 0.00
This Songisforyou 46 0 (0%) 1.68 1.02 (3%)
Suture Self 14 0 (0%) 55.26 65.00 (118%)
Art Of Silence 101 1 (50%) 20.00 13.00 (63%)
Spanish John 14 0 (0%) 90.59 36.00 (39%)
Mazyad 14 0 (0%) 24.92 1.01 (0%)
Legend
Table Item Definition
Winner! In-running Rating based on all career runs
Pace rating Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner)
4 Draw, stall number
13 Days since last run
Inform recently in-running Inform recently in-running compared to BSP (based on last 5 runs)
Recent form poor in-running Recent form poor in-running compared to BSP (based on last 5 runs)
BSP Betfair Starting Price
IP Max Maximum price matched In-Play
IP Min Minimum price matched In-Play
IP Traded Total traded on this market
Green Text Has traded to or below a percentage band a reasonable amount
Orange Text Has traded to or below a percentage band a high amount
Red Text Has traded to or below a percentage band a very high amount

In-running Ratings History Archive