13:44 Ripon 6f Nov StksTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
19 | 0 | 0 (0%) | 2 (11%) | 7 (37%) | 8 (42%) | |||
|
|
3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
8 | 0 | 0 (0%) | 0 (0%) | 4 (50%) | 4 (50%) | |||
14:16 Ripon 1m NurseryTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
8 | 2 | 4 (50%) | 5 (63%) | 6 (75%) | 6 (75%) | |||
|
|
4 | 1 | 1 (25%) | 1 (25%) | 2 (50%) | 2 (50%) | |||
|
|
4 | 0 | 0 (0%) | 0 (0%) | 2 (50%) | 3 (75%) | |||
|
|
3 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (33%) | |||
|
|
6 | 1 | 1 (17%) | 1 (17%) | 2 (33%) | 4 (67%) | |||
|
|
4 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
14:49 Ripon 5f HcapTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
18 | 3 | 5 (28%) | 5 (28%) | 7 (39%) | 8 (44%) | |||
|
|
32 | 6 | 7 (22%) | 8 (25%) | 9 (28%) | 9 (28%) | |||
|
|
48 | 6 | 8 (17%) | 9 (19%) | 13 (27%) | 15 (31%) | |||
|
|
53 | 8 | 11 (21%) | 13 (25%) | 23 (43%) | 25 (47%) | |||
|
|
28 | 6 | 7 (25%) | 7 (25%) | 10 (36%) | 11 (39%) | |||
|
|
34 | 3 | 4 (12%) | 5 (15%) | 10 (29%) | 11 (32%) | |||
|
|
62 | 9 | 10 (16%) | 17 (27%) | 26 (42%) | 26 (42%) | |||
|
|
128 | 15 | 24 (19%) | 37 (29%) | 55 (43%) | 67 (52%) | |||
|
|
20 | 3 | 4 (20%) | 4 (20%) | 7 (35%) | 7 (35%) | |||
|
|
49 | 6 | 14 (29%) | 17 (35%) | 25 (51%) | 25 (51%) | |||
|
|
36 | 2 | 7 (19%) | 13 (36%) | 22 (61%) | 23 (64%) | |||
|
|
32 | 6 | 8 (25%) | 9 (28%) | 15 (47%) | 15 (47%) | |||
|
|
74 | 12 | 13 (18%) | 17 (23%) | 31 (42%) | 37 (50%) | |||
|
|
44 | 8 | 12 (27%) | 12 (27%) | 17 (39%) | 22 (50%) | |||
|
|
22 | 5 | 5 (23%) | 6 (27%) | 8 (36%) | 8 (36%) | |||
15:28 Ripon 6f HcapTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
18 | 2 | 4 (22%) | 5 (28%) | 12 (67%) | 12 (67%) | |||
|
|
48 | 8 | 13 (27%) | 16 (33%) | 26 (54%) | 28 (58%) | |||
|
|
17 | 2 | 3 (18%) | 5 (29%) | 11 (65%) | 11 (65%) | |||
|
|
25 | 5 | 6 (24%) | 6 (24%) | 9 (36%) | 10 (40%) | |||
|
|
17 | 3 | 5 (29%) | 5 (29%) | 6 (35%) | 8 (47%) | |||
|
|
24 | 7 | 8 (33%) | 10 (42%) | 11 (46%) | 14 (58%) | |||
|
|
6 | 1 | 2 (33%) | 3 (50%) | 4 (67%) | 4 (67%) | |||
|
|
31 | 5 | 5 (16%) | 6 (19%) | 10 (32%) | 11 (35%) | |||
|
|
20 | 3 | 4 (20%) | 4 (20%) | 9 (45%) | 9 (45%) | |||
|
|
24 | 6 | 8 (33%) | 8 (33%) | 11 (46%) | 13 (54%) | |||
|
|
43 | 8 | 8 (19%) | 9 (21%) | 17 (40%) | 20 (47%) | |||
|
|
30 | 5 | 8 (27%) | 9 (30%) | 12 (40%) | 14 (47%) | |||
16:05 Ripon 6f HcapTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
60 | 7 | 11 (18%) | 12 (20%) | 23 (38%) | 26 (43%) | |||
|
|
47 | 4 | 6 (13%) | 7 (15%) | 12 (26%) | 13 (28%) | |||
|
|
17 | 1 | 1 (6%) | 2 (12%) | 3 (18%) | 4 (24%) | |||
|
|
9 | 1 | 1 (11%) | 2 (22%) | 6 (67%) | 6 (67%) | |||
|
|
11 | 2 | 2 (18%) | 2 (18%) | 3 (27%) | 4 (36%) | |||
|
|
3 | 0 | 0 (0%) | 0 (0%) | 1 (33%) | 1 (33%) | |||
|
|
56 | 8 | 8 (14%) | 11 (20%) | 15 (27%) | 18 (32%) | |||
|
|
69 | 7 | 9 (13%) | 16 (23%) | 28 (41%) | 29 (42%) | |||
|
|
13 | 2 | 3 (23%) | 3 (23%) | 3 (23%) | 4 (31%) | |||
|
|
9 | 3 | 3 (33%) | 3 (33%) | 4 (44%) | 4 (44%) | |||
|
|
4 | 0 | 0 (0%) | 1 (25%) | 2 (50%) | 2 (50%) | |||
16:40 Ripon 6f HcapTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
14 | 0 | 0 (0%) | 1 (7%) | 4 (29%) | 5 (36%) | |||
|
|
10 | 1 | 1 (10%) | 1 (10%) | 2 (20%) | 3 (30%) | |||
|
|
52 | 5 | 8 (15%) | 12 (23%) | 19 (37%) | 21 (40%) | |||
|
|
16 | 2 | 2 (13%) | 2 (13%) | 3 (19%) | 5 (31%) | |||
|
|
35 | 4 | 4 (11%) | 7 (20%) | 10 (29%) | 11 (31%) | |||
|
|
10 | 0 | 1 (10%) | 3 (30%) | 4 (40%) | 5 (50%) | |||
|
|
16 | 1 | 2 (13%) | 2 (13%) | 4 (25%) | 4 (25%) | |||
|
|
89 | 13 | 15 (17%) | 16 (18%) | 38 (43%) | 41 (46%) | |||
|
|
32 | 6 | 8 (25%) | 9 (28%) | 14 (44%) | 14 (44%) | |||
|
|
25 | 2 | 3 (12%) | 4 (16%) | 7 (28%) | 7 (28%) | |||
17:15 Ripon 1m4f Nov StksTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
2 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | |||
|
|
2 | 0 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | |||
|
|
2 | 0 | 1 (50%) | 2 (100%) | 2 (100%) | 2 (100%) | |||
|
|
3 | 0 | 0 (0%) | 1 (33%) | 1 (33%) | 1 (33%) | |||
|
|
4 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | |||
|
|
1 | 0 | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | |||
|
|
5 | 0 | 0 (0%) | 0 (0%) | 2 (40%) | 2 (40%) | |||
17:45 Ripon 2m HcapTrack: Turf. Going: Good | |||||||||
| Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Back | Lay | Pace / Rating |
|
|
47 | 9 | 10 (21%) | 11 (23%) | 20 (43%) | 22 (47%) | |||
|
|
9 | 2 | 2 (22%) | 2 (22%) | 4 (44%) | 4 (44%) | |||
|
|
49 | 6 | 11 (22%) | 16 (33%) | 27 (55%) | 29 (59%) | |||
|
|
50 | 8 | 10 (20%) | 12 (24%) | 24 (48%) | 28 (56%) | |||
|
|
52 | 8 | 12 (23%) | 16 (31%) | 31 (60%) | 34 (65%) | |||
| Legend | |
| Table Item | Definition |
![]() |
In-running Rating based on all career runs |
| Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner) | |
| 4 | Draw, stall number |
| 13 | Days since last run |
| |
Inform recently in-running compared to BSP (based on last 5 runs) |
| Recent form poor in-running compared to BSP (based on last 5 runs) | |
| BSP | Betfair Starting Price |
| IP Max | Maximum price matched In-Play |
| IP Min | Minimum price matched In-Play |
| IP Traded | Total traded on this market |
| Green Text | Has traded to or below a percentage band a reasonable amount |
| Orange Text | Has traded to or below a percentage band a high amount |
| Red Text | Has traded to or below a percentage band a very high amount |
© Copyright 2017 Pitboss Gaming