logo
In-Running Blog

2/6/2019 1:45 Listowel 6f Mdn

Horse BSP IP Max IP Min IP Traded
Prince Of Naples 3.50 2.32 £11773.56
Britannia Kitten 5.00 4.70 £3310.12
Between Hills Winner! 6.03 46.00 £33666.16
Formyboys 6.10 3.30 £2300.84
Erlking 10.69 2.24 £6930.76
Voice Of Hope 19.65 21.00 £680.06
At War 42.00 50.00 £244.76
Rolling Wave 184.40 50.00 £201.34
Clever Currency 506.56 540.00 £29.20
Impossiblecometrue 740.85 36.00 £290.42

2/6/2019 2:20 Listowel 7f Mdn

Horse BSP IP Max IP Min IP Traded
Mairead Kate 1.94 1.41 £26560.42
Bellakris 3.14 3.60 £7073.64
Azwah 16.00 15.00 £2363.48
Keepthebestsideout 16.92 2.40 £4778.54
Risaalaat Winner! 20.97 17.50 £49205.46
Tenbys Niece 160.66 140.00 £102.24
Muirisc 412.62 330.00 £62.58

2/6/2019 2:55 Listowel 7f Hcap

Horse BSP IP Max IP Min IP Traded
Starlite Dancer 6.23 6.20 £2631.96
Meryems Way 6.46 2.14 £12524.02
Lumsden 8.80 4.10 £6039.00
Frosty Beach 10.50 8.40 £2170.70
Heavenly Rainbow 12.50 13.00 £1258.00
Vivacious Spirit 13.00 13.00 £591.52
Barend Boy 13.00 11.00 £1090.58
Check My Pulse 14.96 8.60 £2065.64
Wartime Hero 24.00 24.00 £376.32
Beleaguerment 24.91 11.00 £799.72
Hummingbird 28.00 24.00 £362.62
Improving 29.40 5.10 £2551.56
Engles Rock Winner! 44.99 85.00 £32628.64

2/6/2019 3:30 Listowel 1m Mdn

Horse BSP IP Max IP Min IP Traded
Defining Battle Winner! 2.54 75.00 £62341.52
Tranchee 3.35 3.15 £8568.82
Tham Luang 6.11 1.71 £16246.32
Rhydwyn 8.60 1.02 £37781.04
Overheer 41.60 40.00 £685.88
Big Bad Loans 387.02 340.00 £60.18
Sharp Focus 450.49 300.00 £120.94
Deep House 734.01 250.00 £192.72

2/6/2019 4:05 Listowel 1m Hcap

Horse BSP IP Max IP Min IP Traded
Scorpion Black 5.34 3.50 £9695.30
Blankiedoodie Winner! 8.81 16.50 £32799.28
Papal Count 8.89 9.20 £681.66
Gizi Gazelle 12.75 7.00 £1213.90
No Way Jack 13.00 18.00 £693.94
Voyageofdiscovery 14.45 1.46 £11905.86
Taceec 15.50 15.00 £630.24
Lady Sonia 15.59 10.00 £1077.92
War Advocate 16.00 14.00 £308.88
Harry Speed 20.00 3.70 £4251.52
Button Popper 32.00 10.00 £478.24
Figure It Out 36.00 36.00 £235.10
Avalanche 36.75 34.00 £432.46
Letmebreeze 44.02 12.50 £950.42
Jazz Lady 80.00 85.00 £222.34

2/6/2019 4:40 Listowel 6f Hcap

Horse BSP IP Max IP Min IP Traded
Fit For Function 5.24 2.02 £16829.62
Bay Of Skaill 7.31 4.50 £2136.82
Fridtjof Nansen 8.69 7.00 £1310.52
T For Tango 11.00 12.50 £854.28
IIex Excelsa 11.03 12.50 £888.78
Honor Oak 11.09 4.20 £6023.90
Aurora Eclipse 14.75 16.50 £596.04
Sors 17.40 8.60 £2039.12
Pretty Boy Floyd 20.54 22.00 £252.74
Medicine Jack 22.00 7.00 £2139.62
Ecoeye 30.67 22.00 £654.84
On A Session Winner! 36.00 65.00 £44953.04

2/6/2019 5:15 Listowel 1m7f Stks

Horse BSP IP Max IP Min IP Traded
Newcross Winner! 3.35 3.35 £60814.66
Yabass 4.20 3.60 £15343.40
Pearl Of The West 4.80 4.30 £6857.68
Woodland Opera 6.40 6.20 £5804.26
Flat To The Max 15.50 10.00 £2705.40
Hot Beat 55.00 7.00 £4461.60
Sweet Cassie 469.05 410.00 £98.04

Listowel In-running Archive