logo
In-Running Blog

16/9/2022 1:50 2m3f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Finnthemagician 2.12 1.65 £33617.28
Favorite Moon Winner! 4.00 9.00 £32522.18
No Trouble 10.00 1.67 £11449.90
Will You Win 15.23 4.10 £6716.89
Lor Des Roses 27.00 4.80 £4351.97
Dunleer Phoenix 36.00 32.00 £192.67
Bookem Danno 59.77 60.00 £96.58
Sholsang 95.00 55.00 £143.90
Dr Val 120.00 65.00 £248.79
Roman Parish 120.00 85.00 £97.40
Celine Man 316.91 280.00 £23.75
Blossom De Mai 326.58 200.00 £24.27
Eat My Dust 410.00 330.00 £23.31
Finsceal Na Mara 412.57 240.00 £21.94
Lily Bianca 437.95 34.00 £1084.74

16/9/2022 2:25 2m3f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Sphagnum 3.61 3.65 £18959.66
Hereditary Rule Winner! 5.90 6.60 £50910.64
Wee Willie Nail 9.60 2.76 £10370.48
Ballinlough Gale 11.48 2.80 £14762.25
Inforapenny 13.50 14.00 £1011.53
Diamondinthemud 13.80 4.50 £3667.90
Callthebarman 15.70 18.00 £1041.78
Willyouwalkwithme 21.00 9.20 £1612.56
Red Ball Of Fire 33.95 48.00 £435.29
Lesssaidthebetter 40.00 34.00 £322.85
Rightful Mind 46.00 80.00 £126.25
Ordered Lives 55.00 55.00 £173.58
Ciankyle 110.00 29.00 £836.86
Mugsy Delight 131.32 130.00 £67.40
Gamigin 289.24 160.00 £113.21

16/9/2022 3:00 2m2f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Kellies Dream 6.06 5.70 £3276.04
Clody Valley 6.99 4.00 £8852.50
Trishknowsbest Winner! 10.50 10.00 £43190.08
Mater Matuta 11.00 4.00 £9496.56
Darkest Hour 11.00 1.30 £12217.64
I Am Spider Man 13.34 27.00 £595.59
Der Mc 13.85 12.00 £1326.41
Fair Minded 18.23 11.50 £1695.62
Karla Martina 21.00 24.00 £532.48
Light Parade 22.81 20.00 £523.30
Hollys Honour 24.72 10.50 £1988.40
Kalanisi Dubh 33.17 23.00 £458.39
Out By Eleven 55.00 65.00 £282.63
Ballycastle Brat 112.11 30.00 £349.97
Guest 369.81 50.00 £788.97

16/9/2022 3:35 2m5f Nov Hrd

Horse BSP IP Max IP Min IP Traded
Bella Bliss 3.86 3.80 £16405.24
Hes Leading Me On 5.09 1.50 £24081.58
Desertmore House Winner! 8.51 9.40 £29222.59
Some Dove 8.52 2.24 £9581.06
Magheralin Mick 9.32 1.72 £7841.24
Prince Zaltar 14.00 6.20 £7532.17
Paidis Passion 17.65 8.00 £4126.51
Ladiam 18.29 20.00 £1162.49
Wee Rupert 153.15 130.00 £126.30

16/9/2022 4:10 2m2f Chs

Horse BSP IP Max IP Min IP Traded
Final Orders 4.19 2.22 £15914.62
Ingenious Stroke Winner! 5.10 4.70 £75325.20
Majavango 5.99 3.45 £11004.88
Joeswayornoway 6.88 6.00 £4739.18
Brown Monday 13.71 6.40 £4499.06
Sight Nor Seen 20.54 10.50 £559.21
Scalor 24.00 9.40 £2068.40
My Boy Bob 28.88 20.00 £482.21
Magic Sea 40.00 21.00 £427.90
So Ladylike 90.00 23.00 £1163.24
Greenandwhitearmy 127.34 100.00 £43.52
Back To Bataan 136.00 28.00 £674.66

16/9/2022 4:45 2m7f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Menindee 3.86 3.75 £7616.29
Nuttorridge 7.01 7.00 £1057.36
Ardaghs Choice 10.14 4.20 £5325.54
Lighthouse Rose 10.18 14.00 £544.36
Lessofdnegativity 11.08 10.00 £1263.05
Famous Escape 12.50 11.00 £1784.70
Nabraska 13.61 14.50 £1395.54
Basils Boy 13.85 14.00 £418.37
Krujers Girl Winner! 21.13 21.00 £23202.59
Born Famous 27.36 17.00 £1244.93
Movie King 29.56 22.00 £283.79

16/9/2022 5:15 2m2f INHF

Horse BSP IP Max IP Min IP Traded
Doyen Flyer 1.99 2.04 £18550.24
Champagnesocialist Winner! 3.60 3.00 £34358.44
Six Ace 8.60 5.90 £3934.48
Ringdufferin 13.50 6.00 £2731.81
De Bangers Brother 46.80 26.00 £401.57
Workforadime 93.15 48.00 £366.16
Bingo Queen 100.00 44.00 £326.76
Yolande Court 1000.00 250.00 £45.88

Downpatrick In-running Archive